Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Fri 6.9.2024
Field 1 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | United States of America Mixed | 15 (10) | - | 4 (12) | Australia Mixed | Mixed | Playoff (1-8) Semifinals | Game 9 | Game play | |||
11:00 | Colombia Women's | 15 (9) | - | 10 (10) | Australia Women's | Women's | Playoff (1-4) | Game 5 | Game play | |||
13:30 | Japan Open | 14 (8) | - | 8 (12) | Australia Open | Open | Playoff (1-8) Semifinals | Game 14 | Game play | |||
15:30 | Australia Women's | 14 (9) | - | 9 (10) | Canada Women's | Women's | Playoff (1-4) Finals | 3rd Place | Game play | |||
17:30 | Great Britain Open | 12 (11) | - | 15 (10) | Australia Open | Open | Playoff (1-8) Finals | 3rd Place | Game play |
Field 10 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Chinese Taipei Mixed | 11 (11) | - | 15 (11) | Switzerland Mixed | Mixed | Playoff (9-16) Finals | 11th Place | Game play | |||
11:00 | Argentina Mixed | 6 (10) | - | 15 (10) | India Mixed | Mixed | Playoff (9-16) Finals | 15th Place | Game play |
Field 11 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Panama Mixed | 15 (9) | - | 8 (10) | Hong Kong, China Mixed | Mixed | Pool J | Game play | ||||
11:00 | Republic of Korea Mixed | 3 (10) | - | 15 (10) | People's Republic of China Mixed | Mixed | Pool J | Game play | ||||
13:00 | Panama Mixed | 13 (11) | - | 9 (11) | Malaysia Mixed | Mixed | Pool J | Game play |
Field 2 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | France Mixed | 9 (11) | - | 11 (8) | Canada Mixed | Mixed | Playoff (1-8) Semifinals | Game 10 | Game play | |||
11:00 | United States of America Women's | 15 (10) | - | 7 (11) | Canada Women's | Women's | Playoff (1-4) | Game 6 | Game play | |||
13:30 | United States of America Open | 15 (9) | - | 8 (11) | Great Britain Open | Open | Playoff (1-8) Semifinals | Game 13 | Game play | |||
15:30 | Australia Mixed | 11 (13) | - | 12 (10) | France Mixed | Mixed | Playoff (1-8) Finals | 3rd Place | Game play |
Field 3 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | France Women's | 13 (9) | - | 8 (10) | People's Republic of China Women's | Women's | Playoff (9-12) | Game 9 | Game play | |||
11:00 | New Zealand Open | 15 (12) | - | 12 (11) | France Open | Open | Playoff (9-16) Finals | 9th Place | Game play | |||
13:00 | Japan Women's | 15 (10) | - | 7 (11) | New Zealand Women's | Women's | Playoff (5-8) Finals | 5th Place | Game play |
Field 4 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Japan Women's | 15 (10) | - | 6 (10) | Chinese Taipei Women's | Women's | Playoff (5-8) | Game 7 | Game play | |||
11:30 | Italy Mixed | 15 (8) | - | 9 (10) | Singapore Mixed | Mixed | Playoff (1-8) Finals | 5th Place | Game play | |||
13:30 | Canada Open | 15 (11) | - | 11 (11) | Germany Open | Open | Playoff (1-8) Finals | 5th Place | Game play |
Field 5 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Germany Women's | 12 (11) | - | 15 (10) | New Zealand Women's | Women's | Playoff (5-8) | Game 8 | Game play | |||
11:30 | Japan Mixed | 13 (10) | - | 15 (11) | Germany Mixed | Mixed | Playoff (1-8) Finals | 7th Place | Game play | |||
13:30 | Colombia Open | 11 (12) | - | 15 (10) | Belgium Open | Open | Playoff (1-8) Finals | 7th Place | Game play |
Field 6 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Singapore Women's | 5 (12) | - | 15 (9) | Great Britain Women's | Women's | Playoff (9-12) | Game 10 | Game play | |||
11:00 | Italy Open | 15 (7) | - | 14 (8) | Austria Open | Open | Playoff (9-16) Finals | 11th Place | Game play | |||
13:00 | Chinese Taipei Women's | 9 (10) | - | 15 (10) | Germany Women's | Women's | Playoff (5-8) Finals | 7th Place | Game play |
Field 7 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Canada Open | 15 (10) | - | 7 (12) | Colombia Open | Open | Playoff (1-8) Semifinals | Game 15 | Game play | |||
11:00 | Chinese Taipei Open | 13 (5) | - | 10 (8) | People's Republic of China Open | Open | Playoff (9-16) Finals | 13th Place | Game play | |||
13:00 | France Women's | 9 (11) | - | 12 (9) | Great Britain Women's | Women's | Playoff (9-12) Finals | 9th Place | Game play |
Field 8 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Belgium Open | 12 (9) | - | 14 (8) | Germany Open | Open | Playoff (1-8) Semifinals | Game 16 | Game play | |||
11:00 | Hong Kong, China Open | 12 (10) | - | 15 (9) | Singapore Open | Open | Playoff (9-16) Finals | 15th Place | Game play | |||
13:00 | People's Republic of China Women's | 15 (8) | - | 8 (9) | Singapore Women's | Women's | Playoff (9-12) Finals | 11th Place | Game play |
Field 9 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Great Britain Mixed | 15 (10) | - | 11 (10) | Colombia Mixed | Mixed | Playoff (9-16) Finals | 9th Place | Game play | |||
11:00 | New Zealand Mixed | 15 (12) | - | 2 (12) | Austria Mixed | Mixed | Playoff (9-16) Finals | 13th Place | Game play |
Timezone: Australia/Brisbane. Local time: 19.1.2025 20:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version