Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Sat 7.9.2024
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | USA Guts Open #2 | 15 (10) | - | 21 (10) | Japan Guts Open #1 | Guts Open | Brackets GM15 | Game 15 | ||||
| 10:10 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #1 | Guts Open | Brackets GM16 (Final) | Game 16-1 | ||||
| 10:50 | USA Guts Open #1 | 21 (10) | - | 16 (10) | Japan Guts Open #1 | Guts Open | Brackets GM16 (Final) | Game 16-2 | ||||
| 11:30 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #1 | Guts Open | Brackets GM16 (Final) | Game 16-3 | ||||
| Field 2 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Thailand Guts Women's #1 | 16 (12) | - | 21 (14) | Chinese Taipei Guts Women's | Guts Women's | Brackets GM5 | |||||
| 10:10 | Japan Guts Women's | 16 (12) | - | 21 (13) | Chinese Taipei Guts Women's | Guts Women's | Brackets GM6 (Final) | |||||
| 11:25 | Japan Guts Women's | 21 (12) | - | 18 (13) | Chinese Taipei Guts Women's | Guts Women's | Brackets GM6 (Final) | |||||
| 12:40 | Japan Guts Women's | 21 (12) | - | 14 (13) | Chinese Taipei Guts Women's | Guts Women's | Brackets GM6 (Final) | |||||
Timezone: Australia/Brisbane. Local time: 13.1.2026 03:48
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version