Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Guts Open
Pool A | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
2.9.2024 | 10:00 | Field 1 | USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game play | ||||
2.9.2024 | 10:00 | Field 3 | Australia Guts Open | 15 (10) | - | 21 (12) | USA Guts Open #1 | Game play | ||||
2.9.2024 | 11:15 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #3 | Game play | ||||
2.9.2024 | 11:15 | Field 2 | Australia Guts Open | 14 (14) | - | 21 (10) | Thailand Guts Open | Game play | ||||
2.9.2024 | 11:15 | Field 3 | USA Guts Open #2 | 18 (11) | - | 21 (10) | Japan Guts Open #2 | Game play | ||||
2.9.2024 | 13:30 | Field 2 | Thailand Guts Open | 14 (10) | - | 21 (10) | Japan Guts Open #2 | Game play |
Timezone: Australia/Brisbane. Local time: 4.12.2024 12:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version