Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Sat 7.9.2024
Guts Open Brackets GM15 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | USA Guts Open #2 | 15 (10) | - | 21 (10) | Japan Guts Open #1 | Game 15 |
Guts Open Brackets GM16 (Final) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 1 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #1 | Game 16-1 | ||||
10:50 | Field 1 | USA Guts Open #1 | 21 (10) | - | 16 (10) | Japan Guts Open #1 | Game 16-2 | ||||
11:30 | Field 1 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #1 | Game 16-3 |
Guts Women's Brackets GM5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 2 | Thailand Guts Women's #1 | 16 (12) | - | 21 (14) | Chinese Taipei Guts Women's |
Guts Women's Brackets GM6 (Final) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:10 | Field 2 | Japan Guts Women's | 16 (12) | - | 21 (13) | Chinese Taipei Guts Women's | |||||
11:25 | Field 2 | Japan Guts Women's | 21 (12) | - | 18 (13) | Chinese Taipei Guts Women's | |||||
12:40 | Field 2 | Japan Guts Women's | 21 (12) | - | 14 (13) | Chinese Taipei Guts Women's |
Timezone: Australia/Brisbane. Local time: 12.11.2024 22:49
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version