Division statistics: Open
Team | Initial Seed | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Australia Open | 1. | 9 | 7 | 2 | 120 | 89 | 31 | 77.8% | 89 | 9.89 |
Canada Open | 1. | 10 | 7 | 3 | 135 | 97 | 38 | 70.0% | 101 | 10.10 |
Japan Open | 1. | 10 | 5 | 5 | 112 | 126 | -14 | 50.0% | 99 | 9.90 |
United States of America Open | 1. | 9 | 9 | 0 | 135 | 58 | 77 | 100.0% | 91 | 10.11 |
Belgium Open | 2. | 9 | 6 | 3 | 124 | 103 | 21 | 66.7% | 89 | 9.89 |
Colombia Open | 2. | 10 | 4 | 6 | 105 | 122 | -17 | 40.0% | 116 | 11.60 |
Germany Open | 2. | 10 | 5 | 5 | 129 | 122 | 7 | 50.0% | 99 | 9.90 |
Great Britain Open | 2. | 9 | 5 | 4 | 110 | 102 | 8 | 55.6% | 94 | 10.44 |
Austria Open | 3. | 10 | 4 | 6 | 114 | 114 | 0 | 40.0% | 101 | 10.10 |
France Open | 3. | 10 | 6 | 4 | 137 | 94 | 43 | 60.0% | 103 | 10.30 |
Italy Open | 3. | 10 | 5 | 5 | 107 | 132 | -25 | 50.0% | 98 | 9.80 |
New Zealand Open | 3. | 10 | 7 | 3 | 139 | 99 | 40 | 70.0% | 107 | 10.70 |
Chinese Taipei Open | 4. | 9 | 3 | 6 | 94 | 122 | -28 | 33.3% | 86 | 9.56 |
Hong Kong, China Open | 4. | 9 | 0 | 9 | 56 | 135 | -79 | 0.0% | 96 | 10.67 |
People's Republic of China Open | 4. | 9 | 1 | 8 | 61 | 125 | -64 | 11.1% | 86 | 9.56 |
Singapore Open | 4. | 9 | 2 | 7 | 85 | 123 | -38 | 22.2% | 91 | 10.11 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tobe Decraene | Belgium Open | 8 | 18 | 2.25 | 22 | 2.75 | 40 | 5.00 |
Daan De Marrée | Belgium Open | 8 | 23 | 2.88 | 15 | 1.88 | 38 | 4.75 |
Liam Habberfield | New Zealand Open | 10 | 25 | 2.50 | 16 | 1.60 | 41 | 4.10 |
Lukas McClamrock | Germany Open | 10 | 20 | 2.00 | 13 | 1.30 | 33 | 3.30 |
Sullivan Roblet | France Open | 10 | 15 | 1.50 | 17 | 1.70 | 32 | 3.20 |
Conrad Schlör | Germany Open | 10 | 18 | 1.80 | 14 | 1.40 | 32 | 3.20 |
Connor McHale | Great Britain Open | 9 | 22 | 2.44 | 6 | 0.67 | 28 | 3.11 |
Steffen Döscher | Germany Open | 10 | 14 | 1.40 | 17 | 1.70 | 31 | 3.10 |
LEE WEI-CHENG | Chinese Taipei Open | 9 | 5 | 0.56 | 22 | 2.44 | 27 | 3.00 |
Quinn Snider | Canada Open | 10 | 6 | 0.60 | 23 | 2.30 | 29 | 2.90 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
Colombia Open | 2.10 | 2.10 | 2.60 | 2.30 | 2.50 | 11.60 |
Great Britain Open | 2.00 | 2.00 | 2.33 | 2.00 | 2.11 | 10.44 |
Singapore Open | 1.67 | 1.78 | 2.22 | 2.56 | 1.89 | 10.11 |
Australia Open | 2.00 | 1.89 | 2.22 | 1.78 | 2.00 | 9.89 |
Hong Kong, China Open | 2.00 | 1.89 | 2.22 | 2.56 | 2.00 | 10.67 |
New Zealand Open | 1.90 | 2.00 | 2.20 | 2.20 | 2.40 | 10.70 |
Austria Open | 2.20 | 1.70 | 2.20 | 2.10 | 1.90 | 10.10 |
Canada Open | 1.90 | 2.00 | 2.20 | 1.70 | 2.30 | 10.10 |
France Open | 2.00 | 1.90 | 2.10 | 2.10 | 2.20 | 10.30 |
Germany Open | 2.00 | 1.60 | 2.00 | 2.10 | 2.20 | 9.90 |
United States of America Open | 1.89 | 2.00 | 2.00 | 2.11 | 2.11 | 10.11 |
People's Republic of China Open | 1.56 | 1.78 | 2.00 | 2.22 | 2.00 | 9.56 |
Japan Open | 1.90 | 1.90 | 1.90 | 2.20 | 2.00 | 9.90 |
Belgium Open | 2.00 | 2.00 | 1.89 | 1.67 | 2.33 | 9.89 |
Italy Open | 1.80 | 1.90 | 1.80 | 2.10 | 2.20 | 9.80 |
Chinese Taipei Open | 1.89 | 2.00 | 1.78 | 2.11 | 1.78 | 9.56 |
Average of all games | 1.93 | 1.90 | 2.11 | 2.11 | 2.13 | 10.17 |