New Zealand Open - Italy Open 15 - 10
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #32 Joshua Poltock | #45 Michele Martelli | 2.45 | 2.45 | Offence 0.00 |
1 - 1 | #23 Andrew Fitzpatrick-Cockram | #44 Dan Aldridge | 4.55 | 2.10 | |
2 - 1 | #8 Nicholas Whitlock | #47 Peter Boardman | 6.45 | 1.50 | |
2 - 2 | #90 Matteo Mancinelli | #45 Michele Martelli | 10.30 | 3.45 | |
3 - 2 | #6 Peter Houben | #37 Liam Habberfield | 13.55 | 3.25 | |
4 - 2 | #41 Bruce Ng | #42 Li Hao Yeoh | 15.55 | 2.00 | |
4 - 3 | #16 Giacomo Rosi | #45 Michele Martelli | 17.50 | 1.55 | |
5 - 3 | #37 Liam Habberfield | #69 Riley vanTurnhout | 20.35 | 2.45 | |
6 - 3 | #10 Tony Clark | #38 Hugo Swinson | 22.20 | 1.45 | |
6 - 4 | #23 Edoardo Fabbri | #20 Pietro Zocca | 29.40 | 7.20 | Timeout 22.20 |
6 - 5 | #13 Federico Baraldi | #21 Francesco Martini | 36.40 | 7.00 | Timeout 34.20 |
7 - 5 | #11 Ryan Sheridan | #2 Jack Keddy | 39.15 | 2.35 | |
8 - 5 | #38 Hugo Swinson | #47 Peter Boardman | 41.30 | 2.15 | |
Half-time | |||||
9 - 5 | #37 Liam Habberfield | #22 Michael Downey | 48.50 | 0.20 | |
9 - 6 | #23 Edoardo Fabbri | #16 Giacomo Rosi | 52.55 | 4.05 | |
10 - 6 | #11 Ryan Sheridan | #2 Jack Keddy | 55.15 | 2.20 | |
10 - 7 | #45 Michele Martelli | #20 Pietro Zocca | 57.15 | 2.00 | |
11 - 7 | #24 Tyler Titov-Smith | #37 Liam Habberfield | 60.00 | 2.45 | |
11 - 8 | #90 Matteo Mancinelli | #16 Giacomo Rosi | 65.00 | 5.00 | Timeout 60.00 |
12 - 8 | #37 Liam Habberfield | #24 Tyler Titov-Smith | 67.15 | 2.15 | |
13 - 8 | #52 Owen Sun | #5 Charles Paterson | 74.40 | 7.25 | Timeout 71.25 |
13 - 9 | #20 Pietro Zocca | #16 Giacomo Rosi | 86.30 | 11.50 | Timeout 81.20 |
13 - 10 | #7 Riccardo Gentilucci | #10 Nicola Merlini | 89.05 | 2.35 | |
14 - 10 | #5 Charles Paterson | #22 Michael Downey | 98.10 | 9.05 | |
15 - 10 | #42 Li Hao Yeoh | #5 Charles Paterson | 100.15 | 2.05 |
Game official: Jana-Marie, Stefan
Game statistics
New Zealand Open | Italy Open | |
---|---|---|
Goals: | 15 | 10 |
Time on offence: | 37.15 min (39.9 %) | 56.00 min (60.1 %) |
Time on defence: | 56.00 min (60.1 %) | 37.15 min (39.9 %) |
Time on offence/goal: | 2.29 min | 5.36 min |
Time on defence/goal: | 5.36 min | 2.29 min |
Goals from starting on offence: | 9/11 (81.8 %) | 8/14 (57.1 %) |
Goals from starting on defence: | 6/14 (42.9 %) | 2/11 (18.2 %) |
Goals from turnovers: | 6 | 2 |
Time-outs: | 3 | 2 |
Spirit points: | 12 (2+2+2+3+3) | 12 (2+3+2+2+3) |
Spirit comments |