menu
 

USA Guts Open #2 - Japan Guts Open #2    18 - 21

USA Guts Open #2
#NameAst.Goals Tot.
14Connor Steer077
54Frank  Brady044
17Hogan  Nemetz 044
5Noah  Gannon 022
99DUMP DUMP011
3Will Walden000
 
Japan Guts Open #2
#NameAst.GoalsTot.
3Atsuki Takano077
66Takuya Murase055
99DUMP DUMP033
15Daiki Horii033
9Yuya Okumura022
25Masami Shimokawa011
35Takumi Kashiwamura000
38Katsutoshi Kawano000
51Hayato Koshikawa000
53Yuki Takahara000
ScoresAssistGoalTimeDur.
1 - 0  #14 Connor Steer 0.000.00
1 - 1  #3 Atsuki Takano 0.000.00
2 - 1  #14 Connor Steer 0.000.00
2 - 2  #15 Daiki Horii 0.000.00
3 - 2  #14 Connor Steer 0.000.00
3 - 3  #15 Daiki Horii 0.000.00
3 - 4  #99 DUMP DUMP 0.000.00
3 - 5  #3 Atsuki Takano 0.000.00
4 - 5  #5 Noah Gannon  0.000.00
4 - 6  #66 Takuya Murase 0.000.00
5 - 6  #14 Connor Steer 0.000.00
6 - 6  #54 Frank Brady 0.000.00
7 - 6  #54 Frank Brady 0.000.00
7 - 7  #66 Takuya Murase 0.000.00
8 - 7  #54 Frank Brady 0.000.00
8 - 8  #9 Yuya Okumura 0.000.00
9 - 8  #54 Frank Brady 0.000.00
9 - 9  #3 Atsuki Takano 0.000.00
9 - 10  #3 Atsuki Takano 0.000.00
9 - 11  #15 Daiki Horii 0.000.00
10 - 11  #14 Connor Steer 0.000.00
10 - 12  #3 Atsuki Takano 0.000.00
10 - 13  #99 DUMP DUMP 0.000.00
10 - 14  #3 Atsuki Takano 0.000.00
11 - 14  #17 Hogan Nemetz  0.000.00
11 - 15  #3 Atsuki Takano 0.000.00
12 - 15  #14 Connor Steer 0.000.00
12 - 16  #66 Takuya Murase 0.000.00
12 - 17  #99 DUMP DUMP 0.000.00
12 - 18  #25 Masami Shimokawa 0.000.00
12 - 19  #66 Takuya Murase 0.000.00
13 - 19  #14 Connor Steer 0.000.00
13 - 20  #9 Yuya Okumura 0.000.00
14 - 20  #17 Hogan Nemetz  0.000.00
15 - 20  #5 Noah Gannon  0.000.00
16 - 20  #99 DUMP DUMP 0.000.00
17 - 20  #17 Hogan Nemetz  0.000.00
18 - 20  #17 Hogan Nemetz  0.000.00
18 - 21  #66 Takuya Murase 0.000.00

Game statistics

USA Guts Open #2Japan Guts Open #2
Goals: 18 21
Time on offence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on defence: 0.00 min (0.0 %) 0.00 min (0.0 %)
Time on offence/goal: 0.00 min 0.00 min
Time on defence/goal: 0.00 min 0.00 min
Goals from starting on offence: 0/0 (0.0 %) 21/39 (53.8 %)
Goals from starting on defence: 18/39 (46.2 %) 0/0 (0.0 %)
Goals from turnovers: 18 0
Time-outs: 0 0
Spirit points: 11 (3+2+2+2+2) 10 (2+2+2+2+2)
Spirit comments

Game history