Australia Women's - New Zealand Women's 15 - 10
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #20 Caroline Ma | #9 Alexandra Prentice | 1.45 | 1.45 | Offence 0.00 |
| 1 - 1 | #85 Evelyn Hunsberger | #99 Zaria Ireland | 3.40 | 1.55 | |
| 2 - 1 | #20 Caroline Ma | #71 Eunice Cheung | 8.45 | 5.05 | |
| 2 - 2 | #7 Coral Smith | #99 Zaria Ireland | 17.35 | 8.50 | Timeout 16.55 |
| 2 - 3 | #53 Emma Menzies | #18 Riah Roberston | 20.05 | 2.30 | |
| 3 - 3 | #14 Lyra Meehan | #20 Caroline Ma | 24.55 | 4.50 | Timeout 23.00 |
| 4 - 3 | #4 Lucy Deller | #2 Sally Yu | 27.10 | 2.15 | |
| 4 - 4 | #8 Megan Edwards | #85 Evelyn Hunsberger | 30.40 | 3.30 | |
| 5 - 4 | #14 Lyra Meehan | #9 Alexandra Prentice | 32.30 | 1.50 | |
| 5 - 5 | #80 Kelly Carter | #17 Samantha Ruhlman | 39.50 | 7.20 | |
| 6 - 5 | #20 Caroline Ma | #46 Eva Weatherall | 42.45 | 2.55 | |
| 6 - 6 | #7 Coral Smith | #85 Evelyn Hunsberger | 44.35 | 1.50 | |
| 7 - 6 | #71 Eunice Cheung | #14 Lyra Meehan | 48.35 | 4.00 | |
| 7 - 7 | #8 Megan Edwards | #85 Evelyn Hunsberger | 50.45 | 2.10 | |
| 8 - 7 | #71 Eunice Cheung | #28 Rosie Nicholls | 52.45 | 2.00 | |
| 9 - 7 | #24 Jess Parkes | #32 Natalie Otten | 64.20 | 11.35 | |
| 10 - 7 | #74 Simar Dhaliwal | #2 Sally Yu | 66.25 | 2.05 | |
| Half-time | |||||
| 10 - 8 | #99 Zaria Ireland | #9 Eunice Ng | 69.35 | 1.55 | Timeout 68.30 |
| 11 - 8 | #14 Lyra Meehan | #3 Angela Pidgeon | 71.40 | 2.05 | |
| 11 - 9 | #8 Megan Edwards | #85 Evelyn Hunsberger | 73.40 | 2.00 | |
| 12 - 9 | #28 Rosie Nicholls | #35 Catherine Phillips | 75.50 | 2.10 | |
| 13 - 9 | #64 Kathryn Smith | #18 Dani Alexander | 77.50 | 2.00 | |
| 14 - 9 | #28 Rosie Nicholls | #19 Brittany McCarthy | 82.00 | 4.10 | Timeout 79.05 |
| 14 - 10 | #8 Megan Edwards | #85 Evelyn Hunsberger | 83.55 | 1.55 | |
| 15 - 10 | #71 Eunice Cheung | #46 Eva Weatherall | 85.40 | 1.45 | |
Game statistics
| Australia Women's | New Zealand Women's | |
|---|---|---|
| Goals: | 15 | 10 |
| Time on offence: | 30.55 min (36.6 %) | 53.30 min (63.4 %) |
| Time on defence: | 53.30 min (63.4 %) | 30.55 min (36.6 %) |
| Time on offence/goal: | 2.03 min | 5.21 min |
| Time on defence/goal: | 5.21 min | 2.03 min |
| Goals from starting on offence: | 10/11 (90.9 %) | 9/14 (64.3 %) |
| Goals from starting on defence: | 5/14 (35.7 %) | 1/11 (9.1 %) |
| Goals from turnovers: | 5 | 1 |
| Time-outs: | 3 | 1 |
| Spirit points: | 11 (2+2+3+2+2) | 10 (2+2+2+2+2) |
| Spirit comments | Please be mindful of sideline involvement with calls. There was an instance with 5 sideline players saying a disc was out straight away. Thank you for the game |