Great Britain Open - Austria Open 15 - 9
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #37 Andrew Hillman | #15 Joshua East | 2.30 | 2.30 | Offence 0.00 |
| 2 - 0 | #4 Josh Awcock | #7 Andrew Warnock | 3.55 | 1.25 | |
| 3 - 0 | #23 Mark Bignal | #50 Ben Hall | 12.50 | 8.55 | Timeout 10.00 |
| 4 - 0 | #14 Ollie Gordon | #9 Declan Cartwright | 15.10 | 2.20 | |
| 4 - 1 | #13 Valentin Fischer | #11 Jan Nowak | 20.30 | 5.20 | |
| 5 - 1 | #28 Justin Foord | #19 Sam Cameron | 25.25 | 4.55 | |
| 6 - 1 | #5 Alexis Long | #9 Declan Cartwright | 28.20 | 2.55 | |
| 7 - 1 | #6 Nathan Wragg | #4 Josh Awcock | 34.35 | 6.15 | |
| 8 - 1 | #22 Robbie Haines | #7 Andrew Warnock | 39.40 | 5.05 | Timeout 34.40 |
| Half-time | |||||
| 8 - 2 | #33 Marius Hochmeier | #49 Sven Kleinhapl | 51.15 | 4.35 | |
| 9 - 2 | #15 Joshua East | #20 Ashley Yeo | 53.40 | 2.25 | |
| 10 - 2 | #5 Alexis Long | #8 Chris Allen | 55.25 | 1.45 | |
| 10 - 3 | #23 Valentin Deutsch-Baier | #92 Maximilian Schmied | 58.10 | 2.45 | |
| 10 - 4 | #77 Sebastian Höfinger | #92 Maximilian Schmied | 64.55 | 6.45 | Timeout 61.05 |
| 11 - 4 | #20 Ashley Yeo | #28 Justin Foord | 67.45 | 2.50 | Timeout 65.00 |
| 11 - 5 | #11 Jan Nowak | #27 Jonathan Breitenthaler | 70.05 | 2.20 | |
| 11 - 6 | #23 Valentin Deutsch-Baier | #77 Sebastian Höfinger | 73.30 | 3.25 | |
| 12 - 6 | #37 Andrew Hillman | #20 Ashley Yeo | 75.50 | 2.20 | |
| 12 - 7 | #87 Constantin Angetter | #56 Markus Hammerl | 84.10 | 8.20 | |
| 13 - 7 | #88 Connor McHale | #34 James Mead | 87.05 | 2.55 | |
| 13 - 8 | #12 Jonas Barth | #11 Jan Nowak | 89.10 | 2.05 | |
| 13 - 9 | #5 Lorenz Köllbichler | #67 Noah Haider | 93.50 | 4.40 | |
| 14 - 9 | #34 James Mead | #37 Andrew Hillman | 96.25 | 2.35 | Timeout 94.30 |
| 15 - 9 | #98 Joel Terry | #2 Daniel Hillman | 100.10 | 3.45 | |
Game official: Ning, Zach T
Game statistics
| Great Britain Open | Austria Open | |
|---|---|---|
| Goals: | 15 | 9 |
| Time on offence: | 35.20 min (37.9 %) | 57.50 min (62.1 %) |
| Time on defence: | 57.50 min (62.1 %) | 35.20 min (37.9 %) |
| Time on offence/goal: | 2.21 min | 6.25 min |
| Time on defence/goal: | 6.25 min | 2.21 min |
| Goals from starting on offence: | 7/10 (70.0 %) | 6/14 (42.9 %) |
| Goals from starting on defence: | 8/14 (57.1 %) | 3/10 (30.0 %) |
| Goals from turnovers: | 8 | 3 |
| Time-outs: | 2 | 3 |
| Spirit points: | 9 (2+2+2+1+2) | 9 (2+2+1+2+2) |
| Spirit comments |