New Zealand Mixed - India Mixed 13 - 15
|
|
Scores | Assist | Goal | Time | Dur. | Game events |
---|---|---|---|---|---|
0 - 1 | #7 Ankit Lakra | #10 Krishna Damor | 1.25 | 1.25 | Offence 0.00 |
0 - 2 | #50 Luxman Kumar Rai | #22 Wynona Sasha Da Assuncao Godinho | 3.40 | 2.15 | |
1 - 2 | #15 Troy Stevenson | #18 Abigail Liddell | 5.30 | 1.50 | |
1 - 3 | #10 Krishna Damor | #0 Sagarika Appanaickenpatti Premanand | 7.50 | 2.20 | |
2 - 3 | #15 Troy Stevenson | #61 Ru-Yang Tan | 9.30 | 1.40 | |
2 - 4 | #26 Karan Sharma | #0 Sagarika Appanaickenpatti Premanand | 11.35 | 2.05 | |
3 - 4 | #27 Jessica Chambers | #61 Ru-Yang Tan | 16.00 | 4.25 | |
3 - 5 | #26 Karan Sharma | #4 Rebecca Lauren Da Assuncao Godinho | 18.15 | 2.15 | |
4 - 5 | #61 Ru-Yang Tan | #18 Abigail Liddell | 21.05 | 2.50 | |
5 - 5 | #17 Tyler Hogg | #16 Zoe Risner | 23.15 | 2.10 | |
5 - 6 | #10 Krishna Damor | #26 Karan Sharma | 29.10 | 5.55 | Timeout 23.40 |
6 - 6 | #15 Troy Stevenson | #27 Jessica Chambers | 31.40 | 2.30 | |
7 - 6 | #48 Rory Hammond | #95 Vaughan Wilson | 36.50 | 5.10 | |
7 - 7 | #10 Krishna Damor | #26 Karan Sharma | 40.40 | 3.50 | Timeout 37.30 |
8 - 7 | #18 Abigail Liddell | #15 Troy Stevenson | 42.10 | 1.30 | |
Half-time | |||||
8 - 8 | #27 Aaron Varghese | #10 Krishna Damor | 51.40 | 1.40 | |
9 - 8 | #27 Jessica Chambers | #21 Joseph Penaia-Smith | 55.10 | 3.30 | |
10 - 8 | #47 Stephanie Lynch | #17 Tyler Hogg | 57.15 | 2.05 | |
11 - 8 | #7 Graydon Scott | #95 Vaughan Wilson | 59.50 | 2.35 | |
11 - 9 | #7 Ankit Lakra | #1 Sushant Tapse | 61.05 | 1.15 | Timeout 60.20 |
12 - 9 | #27 Jessica Chambers | #17 Tyler Hogg | 67.05 | 6.00 | |
12 - 10 | #26 Karan Sharma | #0 Sagarika Appanaickenpatti Premanand | 69.05 | 2.00 | |
12 - 11 | #7 Ankit Lakra | #55 Megha Rawat | 77.15 | 8.10 | Timeout 74.45 |
12 - 12 | #7 Ankit Lakra | #10 Krishna Damor | 80.05 | 2.50 | |
13 - 12 | #61 Ru-Yang Tan | #18 Abigail Liddell | 83.15 | 3.10 | Timeout 80.30 |
13 - 13 | #0 Sagarika Appanaickenpatti Premanand | #26 Karan Sharma | 85.20 | 2.05 | |
13 - 14 | #7 Ankit Lakra | #10 Krishna Damor | 88.05 | 2.45 | |
13 - 15 | #7 Ankit Lakra | #1 Sushant Tapse | 92.00 | 3.55 |
Game official: SK - Harriet & Jellianna, TK - Benoy
Game statistics
New Zealand Mixed | India Mixed | |
---|---|---|
Goals: | 13 | 15 |
Time on offence: | 48.45 min (57.9 %) | 35.25 min (42.1 %) |
Time on defence: | 35.25 min (42.1 %) | 48.45 min (57.9 %) |
Time on offence/goal: | 3.45 min | 2.21 min |
Time on defence/goal: | 2.21 min | 3.45 min |
Goals from starting on offence: | 9/15 (60.0 %) | 9/13 (69.2 %) |
Goals from starting on defence: | 4/13 (30.8 %) | 6/15 (40.0 %) |
Goals from turnovers: | 4 | 6 |
Time-outs: | 3 | 2 |
Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+3+1) |
Spirit comments | It was a good game. |