Japan Guts Open #2 (Guts Open)
WUC 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
3 | Atsuki Takano | 2 | 0 | 11 | 11 |
9 | Yuya Okumura | 2 | 0 | 5 | 5 |
15 | Daiki Horii | 2 | 0 | 4 | 4 |
25 | Masami Shimokawa | 2 | 0 | 1 | 1 |
35 | Takumi Kashiwamura | 2 | 0 | 1 | 1 |
38 | Katsutoshi Kawano | 2 | 0 | 1 | 1 |
51 | Hayato Koshikawa | 2 | 0 | 3 | 3 |
53 | Yuki Takahara | 2 | 0 | 0 | 0 |
66 | Takuya Murase | 2 | 0 | 8 | 8 |
99 | DUMP DUMP | 2 | 0 | 8 | 8 |
WUC 2024:
Division: Guts Open
USA Guts Open #2 | 18 (11) | - | 21 (10) | Japan Guts Open #2 | Game play | ||
Thailand Guts Open | 14 (10) | - | 21 (10) | Japan Guts Open #2 | Game play | ||
Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||
USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||
Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||
Chinese Taipei Guts Open #2 | 16 (10) | - | 21 (10) | Japan Guts Open #2 | |||
Australia Guts Open | 24 (10) | - | 22 (13) | Japan Guts Open #2 | |||
Japan Guts Open #1 | 22 (10) | - | 20 (10) | Japan Guts Open #2 | |||
Japan Guts Open #2 | 21 (13) | - | 12 (10) | Thailand Guts Open | Game 4-1 | ||
Japan Guts Open #2 | 21 (15) | - | 14 (10) | Thailand Guts Open | Game 4-2 | ||
Japan Guts Open #2 | 1 (10) | - | 0 (10) | Thailand Guts Open | Game 4-3 | ||
USA Guts Open #1 | 21 (10) | - | 19 (10) | Japan Guts Open #2 | Game 10-1 | ||
USA Guts Open #1 | 21 (10) | - | 12 (10) | Japan Guts Open #2 | Game 10-2 | ||
USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #2 | Game 10-3 | ||
USA Guts Open #3 | 21 (10) | - | 17 (15) | Japan Guts Open #2 | Game 12 |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
outdoor | 15 | 7 | 8 | 46.7 % | 259 | 17.3 | 248 | 16.5 | 11 |
Total | 15 | 7 | 8 | 46.7 % | 259 | 17.3 | 248 | 16.5 | 11 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
WUC 2024 | Guts Open | 6 | 15 | 7 | 8 | 46.7% | 259 | 17.3 | 248 | 16.5 | 11 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
USA Guts Open #2 | 2 | 2 | 2 | 2 | 2 | 10 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #3 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
Chinese Taipei Guts Open #1 | 4 | 2 | 4 | 3 | 4 | 17 | We have a outside arguement, it spent more than 30min. and Japan#2 No.38 say outside. In that moment, all Japan#2 only he say is outside. that is guts spirit . |
Chinese Taipei Guts Open #2 | 2 | 2 | 2 | 2 | 2 | 10 | |
Australia Guts Open | 2 | 2 | 3 | 3 | 3 | 13 | Was a couple of calls. Though with the language barrier it can make things hard. They were excellent through that though. Thanks to Okku for making things easier!! |
Japan Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
Thailand Guts Open | 3 | 2 | 3 | 3 | 2 | 13 | |
Thailand Guts Open | 3 | 3 | 3 | 3 | 3 | 15 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #3 | 3 | 2 | 3 | 4 | 3 | 15 |
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments |
---|---|---|---|---|---|---|---|
USA Guts Open #2 | 3 | 2 | 2 | 2 | 2 | 11 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #3 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
Chinese Taipei Guts Open #1 | 2 | 2 | 3 | 2 | 3 | 12 | |
Chinese Taipei Guts Open #2 | 2 | 2 | 2 | 2 | 2 | 10 | |
Australia Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
Japan Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
Thailand Guts Open | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #1 | 2 | 2 | 2 | 2 | 2 | 10 | |
USA Guts Open #3 | 2 | 2 | 2 | 2 | 2 | 10 |