Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Fri 6.9.2024
| Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Canada Open | 15 (10) | - | 7 (12) | Colombia Open | Game 15 | Game play | |||
| 09:00 | Field 8 | Belgium Open | 12 (9) | - | 14 (8) | Germany Open | Game 16 | Game play | |||
| 13:30 | Field 1 | Japan Open | 14 (8) | - | 8 (12) | Australia Open | Game 14 | Game play | |||
| 13:30 | Field 2 | United States of America Open | 15 (9) | - | 8 (11) | Great Britain Open | Game 13 | Game play | |||
| Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 4 | Canada Open | 15 (11) | - | 11 (11) | Germany Open | 5th Place | Game play | |||
| 13:30 | Field 5 | Colombia Open | 11 (12) | - | 15 (10) | Belgium Open | 7th Place | Game play | |||
| 17:30 | Field 1 | Great Britain Open | 12 (11) | - | 15 (10) | Australia Open | 3rd Place | Game play | |||
| Open Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | New Zealand Open | 15 (12) | - | 12 (11) | France Open | 9th Place | Game play | |||
| 11:00 | Field 6 | Italy Open | 15 (7) | - | 14 (8) | Austria Open | 11th Place | Game play | |||
| 11:00 | Field 7 | Chinese Taipei Open | 13 (5) | - | 10 (8) | People's Republic of China Open | 13th Place | Game play | |||
| 11:00 | Field 8 | Hong Kong, China Open | 12 (10) | - | 15 (9) | Singapore Open | 15th Place | Game play | |||
| Women's Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Colombia Women's | 15 (9) | - | 10 (10) | Australia Women's | Game 5 | Game play | |||
| 11:00 | Field 2 | United States of America Women's | 15 (10) | - | 7 (11) | Canada Women's | Game 6 | Game play | |||
| Women's Playoff (1-4) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Australia Women's | 14 (9) | - | 9 (10) | Canada Women's | 3rd Place | Game play | |||
| Women's Playoff (5-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Japan Women's | 15 (10) | - | 6 (10) | Chinese Taipei Women's | Game 7 | Game play | |||
| 09:30 | Field 5 | Germany Women's | 12 (11) | - | 15 (10) | New Zealand Women's | Game 8 | Game play | |||
| Women's Playoff (5-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Japan Women's | 15 (10) | - | 7 (11) | New Zealand Women's | 5th Place | Game play | |||
| 13:00 | Field 6 | Chinese Taipei Women's | 9 (10) | - | 15 (10) | Germany Women's | 7th Place | Game play | |||
| Women's Playoff (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | France Women's | 13 (9) | - | 8 (10) | People's Republic of China Women's | Game 9 | Game play | |||
| 09:00 | Field 6 | Singapore Women's | 5 (12) | - | 15 (9) | Great Britain Women's | Game 10 | Game play | |||
| Women's Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 7 | France Women's | 9 (11) | - | 12 (9) | Great Britain Women's | 9th Place | Game play | |||
| 13:00 | Field 8 | People's Republic of China Women's | 15 (8) | - | 8 (9) | Singapore Women's | 11th Place | Game play | |||
| Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Mixed | 15 (10) | - | 4 (12) | Australia Mixed | Game 9 | Game play | |||
| 09:00 | Field 2 | France Mixed | 9 (11) | - | 11 (8) | Canada Mixed | Game 10 | Game play | |||
| Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 | Italy Mixed | 15 (8) | - | 9 (10) | Singapore Mixed | 5th Place | Game play | |||
| 11:30 | Field 5 | Japan Mixed | 13 (10) | - | 15 (11) | Germany Mixed | 7th Place | Game play | |||
| 15:30 | Field 2 | Australia Mixed | 11 (13) | - | 12 (10) | France Mixed | 3rd Place | Game play | |||
| Mixed Playoff (9-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | Great Britain Mixed | 15 (10) | - | 11 (10) | Colombia Mixed | 9th Place | Game play | |||
| 09:00 | Field 10 | Chinese Taipei Mixed | 11 (11) | - | 15 (11) | Switzerland Mixed | 11th Place | Game play | |||
| 11:00 | Field 9 | New Zealand Mixed | 15 (12) | - | 2 (12) | Austria Mixed | 13th Place | Game play | |||
| 11:00 | Field 10 | Argentina Mixed | 6 (10) | - | 15 (10) | India Mixed | 15th Place | Game play | |||
| Mixed Pool J | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Panama Mixed | 15 (9) | - | 8 (10) | Hong Kong, China Mixed | Game play | ||||
| 11:00 | Field 11 | Republic of Korea Mixed | 3 (10) | - | 15 (10) | People's Republic of China Mixed | Game play | ||||
| 13:00 | Field 11 | Panama Mixed | 13 (11) | - | 9 (11) | Malaysia Mixed | Game play | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 13:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version