Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Fri 6.9.2024
| Guts Open Brackets GM6 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 3 | Australia Guts Open | 18 (11) | - | 21 (12) | USA Guts Open #3 | Game 6 | ||||
| Guts Open Brackets GM7-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | USA Guts Open #3 | 21 (17) | - | 15 (15) | Chinese Taipei Guts Open #1 | Game 8 | ||||
| 12:00 | Field 3 | Thailand Guts Open | 21 (10) | - | 7 (10) | Chinese Taipei Guts Open #2 | Game 7 | ||||
| Guts Open Brackets GM9-10 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game 9-1 | ||||
| 09:30 | Field 2 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Japan Guts Open #2 | Game 10-1 | ||||
| 10:10 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #2 | Game 9-2 | ||||
| 10:10 | Field 2 | USA Guts Open #1 | 21 (10) | - | 12 (10) | Japan Guts Open #2 | Game 10-2 | ||||
| 10:50 | Field 1 | Japan Guts Open #1 | 1 (10) | - | 0 (10) | USA Guts Open #2 | Game 9-3 | ||||
| 10:50 | Field 2 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Japan Guts Open #2 | Game 10-3 | ||||
| Guts Open Brackets GM11-12 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:15 | Field 3 | USA Guts Open #3 | 21 (10) | - | 17 (15) | Japan Guts Open #2 | Game 12 | ||||
| 14:10 | Field 3 | Thailand Guts Open | 14 (10) | - | 21 (14) | USA Guts Open #2 | Game 11 | ||||
| Guts Open Brackets GM13 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Japan Guts Open #1 | 15 (10) | - | 21 (10) | USA Guts Open #1 | Game 13-1 | ||||
| 12:10 | Field 1 | Japan Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #1 | Game 13-2 | ||||
| 12:50 | Field 1 | Japan Guts Open #1 | 0 (10) | - | 1 (10) | USA Guts Open #1 | Game 13-3 | ||||
| Guts Open Brackets GM14 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | USA Guts Open #3 | 16 (10) | - | 21 (10) | USA Guts Open #2 | Game 23 | ||||
| Guts Women's Brackets GM1-2 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Chinese Taipei Guts Women's | 1 (10) | - | 0 (10) | Thailand Guts Women's #2 | |||||
| 10:10 | Field 4 | Japan Guts Women's | 1 (14) | - | 0 (9) | Thailand Guts Women's #1 | |||||
| Guts Women's Brackets GM3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:50 | Field 4 | Chinese Taipei Guts Women's | 24 (12) | - | 22 (11) | Japan Guts Women's | |||||
| 11:30 | Field 4 | Chinese Taipei Guts Women's | 17 (12) | - | 21 (11) | Japan Guts Women's | |||||
| 12:10 | Field 4 | Chinese Taipei Guts Women's | 18 (12) | - | 21 (11) | Japan Guts Women's | |||||
| Guts Women's Brackets GM4 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:50 | Field 4 | Thailand Guts Women's #2 | 18 (14) | - | 21 (14) | Thailand Guts Women's #1 | |||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 13:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version