GutsMonday GutsTuesday GutsWednesday GutsThursday All
(nn) - Spirit Score
Thu 5.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Chinese Taipei Guts Open #1 | 21 (12) | - | 8 (15) | Australia Guts Open | |||||
09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
09:00 | Field 3 | Thailand Guts Open | 14 (10) | - | 21 (15) | USA Guts Open #2 | |||||
09:40 | Field 1 | Australia Guts Open | 24 (10) | - | 22 (13) | Japan Guts Open #2 | |||||
09:40 | Field 2 | Thailand Guts Open | 21 (11) | - | 18 (15) | USA Guts Open #3 | |||||
09:40 | Field 3 | USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 | |||||
10:20 | Field 1 | Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||||
10:20 | Field 2 | Japan Guts Open #1 | 22 (10) | - | 20 (10) | Japan Guts Open #2 | |||||
10:20 | Field 3 | USA Guts Open #2 | 21 (10) | - | 15 (10) | USA Guts Open #3 |
Timezone: Australia/Brisbane. Local time: 24.11.2024 02:21
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version