GutsTuesday GutsWednesday GutsThursday GutsFriday All
(nn) - Spirit Score
Thu 5.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
| 10:20 | Field 1 | Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||||
| Guts Open Brackets GM1-3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Australia Guts Open | 17 (10) | - | 21 (11) | Chinese Taipei Guts Open #2 | Game 1-1 | ||||
| 11:40 | Field 1 | Australia Guts Open | 20 (10) | - | 22 (11) | Chinese Taipei Guts Open #2 | Game 1-2 | ||||
| 12:20 | Field 1 | Australia Guts Open | 0 (10) | - | 1 (10) | Chinese Taipei Guts Open #2 | Game 1-3 | ||||
| Guts Open Brackets GM4-5 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | USA Guts Open #1 | 21 (10) | - | 14 (10) | Chinese Taipei Guts Open #2 | Game 5-1 | ||||
| 12:20 | Field 3 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Chinese Taipei Guts Open #2 | Game 5-2 | ||||
| 13:40 | Field 3 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #2 | Game 5-3 | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 18:31
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version