GutsMonday GutsTuesday GutsWednesday GutsThursday GutsFriday GutsSaturday All
(nn) - Spirit Score
Thu 5.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
09:40 | Field 3 | USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 |
Guts Open Brackets GM4-5 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 3 | USA Guts Open #1 | 21 (10) | - | 14 (10) | Chinese Taipei Guts Open #2 | Game 5-1 | ||||
12:20 | Field 3 | USA Guts Open #1 | 21 (10) | - | 19 (10) | Chinese Taipei Guts Open #2 | Game 5-2 | ||||
13:40 | Field 3 | USA Guts Open #1 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #2 | Game 5-3 |
Timezone: Australia/Brisbane. Local time: 25.11.2024 18:10
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version