GutsMonday GutsTuesday GutsWednesday GutsThursday All
(nn) - Spirit Score
Wed 4.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||||
| 09:30 | Field 2 | Chinese Taipei Guts Open #2 | 17 (8) | - | 21 (10) | USA Guts Open #3 | |||||
| 09:30 | Field 3 | Australia Guts Open | 14 (11) | - | 21 (11) | USA Guts Open #2 | |||||
| 10:45 | Field 1 | USA Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #2 | |||||
| 10:45 | Field 2 | Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||||
| 10:45 | Field 3 | Chinese Taipei Guts Open #2 | 23 (10) | - | 25 (10) | Thailand Guts Open | |||||
| 13:00 | Field 1 | Thailand Guts Open | 13 (10) | - | 21 (15) | USA Guts Open #1 | |||||
| 13:00 | Field 2 | Australia Guts Open | 15 (10) | - | 21 (11) | Japan Guts Open #1 | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 15 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
| 14:15 | Field 2 | Chinese Taipei Guts Open #2 | 16 (10) | - | 21 (10) | Japan Guts Open #2 | |||||
Timezone: Australia/Brisbane. Local time: 2.11.2025 16:09
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version