Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Mon 2.9.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Open | 15 (10) | - | 6 (10) | Great Britain Open | Game play | ||||
| 09:00 | Field 4 | Austria Open | 15 (9) | - | 3 (12) | Hong Kong, China Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | Japan Open | 12 (9) | - | 14 (8) | Belgium Open | Game play | ||||
| 11:00 | Field 6 | France Open | 15 (10) | - | 6 (11) | People's Republic of China Open | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | New Zealand Open | 15 (12) | - | 8 (12) | Singapore Open | Game play | ||||
| 13:30 | Field 4 | Australia Open | 14 (9) | - | 13 (10) | Germany Open | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Italy Open | 15 (10) | - | 14 (10) | Chinese Taipei Open | Game play | ||||
| 15:30 | Field 5 | Canada Open | 15 (9) | - | 8 (9) | Colombia Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | United States of America Women's | 15 (10) | - | 2 (10) | People's Republic of China Women's | Game play | ||||
| 11:00 | Field 8 | Australia Women's | 15 (11) | - | 10 (10) | New Zealand Women's | Game play | ||||
| 11:00 | Field 9 | Japan Women's | 15 (12) | - | 8 (10) | France Women's | Game play | ||||
| 15:00 | Field 7 | Australia Women's | 15 (10) | - | 9 (10) | People's Republic of China Women's | Game play | ||||
| 15:00 | Field 8 | New Zealand Women's | 13 (8) | - | 11 (10) | France Women's | Game play | ||||
| 15:45 | Field 1 | United States of America Women's | 15 (10) | - | 11 (10) | Japan Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Germany Women's | 15 (10) | - | 10 (11) | Great Britain Women's | Game play | ||||
| 09:00 | Field 7 | Canada Women's | 15 (11) | - | 6 (11) | Singapore Women's | Game play | ||||
| 09:00 | Field 8 | Colombia Women's | 15 (10) | - | 10 (9) | Chinese Taipei Women's | Game play | ||||
| 13:00 | Field 6 | Great Britain Women's | 14 (11) | - | 15 (11) | Singapore Women's | Game play | ||||
| 13:00 | Field 9 | Germany Women's | 15 (9) | - | 8 (9) | Chinese Taipei Women's | Game play | ||||
| 13:45 | Field 2 | Colombia Women's | 15 (10) | - | 12 (10) | Canada Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | United States of America Mixed | 15 (10) | - | 7 (10) | Argentina Mixed | Game play | ||||
| 09:00 | Field 12 | Japan Mixed | 15 (11) | - | 4 (11) | Austria Mixed | Game play | ||||
| 13:00 | Field 7 | Switzerland Mixed | 10 (10) | - | 12 (8) | Argentina Mixed | Game play | ||||
| 13:30 | Field 5 | United States of America Mixed | 15 (10) | - | 8 (11) | Japan Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | Italy Mixed | 15 (10) | - | 7 (12) | New Zealand Mixed | Game play | ||||
| 11:00 | Field 12 | Australia Mixed | 15 (9) | - | 12 (11) | India Mixed | Game play | ||||
| 15:00 | Field 12 | People's Republic of China Mixed | 11 (9) | - | 15 (9) | India Mixed | Game play | ||||
| 15:45 | Field 2 | Australia Mixed | 15 (10) | - | 12 (9) | Italy Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Canada Mixed | 15 (10) | - | 1 (12) | Panama Mixed | Game play | ||||
| 09:00 | Field 10 | Great Britain Mixed | 11 (12) | - | 15 (12) | Germany Mixed | Game play | ||||
| 13:00 | Field 11 | Republic of Korea Mixed | 7 (8) | - | 11 (8) | Panama Mixed | Game play | ||||
| 13:45 | Field 1 | Canada Mixed | 15 (8) | - | 9 (9) | Great Britain Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | France Mixed | 10 (6) | - | 9 (8) | Colombia Mixed | Game play | ||||
| 11:00 | Field 4 | Hong Kong, China Mixed | 5 (9) | - | 15 (10) | Chinese Taipei Mixed | Game play | ||||
| 11:00 | Field 11 | Singapore Mixed | 15 (10) | - | 5 (10) | Malaysia Mixed | Game play | ||||
| 15:00 | Field 9 | France Mixed | 15 (11) | - | 3 (13) | Malaysia Mixed | Game play | ||||
| 15:00 | Field 10 | Singapore Mixed | 15 (10) | - | 3 (12) | Hong Kong, China Mixed | Game play | ||||
| 15:00 | Field 11 | Colombia Mixed | 13 (6) | - | 14 (7) | Chinese Taipei Mixed | Game play | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 13:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version