Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Sun 1.9.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | United States of America Open | 15 (11) | - | 7 (10) | Austria Open | Game play | ||||
| 09:00 | Field 11 | Great Britain Open | 15 (10) | - | 1 (11) | Hong Kong, China Open | Game play | ||||
| 13:00 | Field 11 | Great Britain Open | 15 (9) | - | 9 (9) | Austria Open | Game play | ||||
| 13:30 | Field 5 | United States of America Open | 15 (10) | - | 5 (11) | Hong Kong, China Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Japan Open | 14 (10) | - | 13 (10) | France Open | Game play | ||||
| 09:00 | Field 12 | Belgium Open | 15 (10) | - | 5 (12) | People's Republic of China Open | Game play | ||||
| 13:30 | Field 1 | Japan Open | 15 (8) | - | 5 (9) | People's Republic of China Open | Game play | ||||
| 15:30 | Field 4 | Belgium Open | 15 (11) | - | 11 (10) | France Open | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Germany Open | 15 (10) | - | 5 (11) | Singapore Open | Game play | ||||
| 13:00 | Field 8 | Germany Open | 15 (10) | - | 12 (10) | New Zealand Open | Game play | ||||
| 13:00 | Field 12 | Australia Open | 15 (10) | - | 4 (12) | Singapore Open | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | Canada Open | 15 (9) | - | 5 (11) | Italy Open | Game play | ||||
| 11:00 | Field 12 | Colombia Open | 15 (10) | - | 8 (9) | Chinese Taipei Open | Game play | ||||
| 15:00 | Field 8 | Canada Open | 15 (10) | - | 3 (11) | Chinese Taipei Open | Game play | ||||
| 15:30 | Field 2 | Colombia Open | 15 (11) | - | 7 (9) | Italy Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Women's | 15 (10) | - | 1 (11) | New Zealand Women's | Game play | ||||
| 09:00 | Field 4 | Australia Women's | 15 (11) | - | 6 (11) | France Women's | Game play | ||||
| 09:00 | Field 10 | Japan Women's | 15 (10) | - | 3 (10) | People's Republic of China Women's | Game play | ||||
| 13:00 | Field 10 | New Zealand Women's | 10 (9) | - | 11 (8) | People's Republic of China Women's | Game play | ||||
| 13:30 | Field 2 | Japan Women's | 12 (11) | - | 15 (10) | Australia Women's | Game play | ||||
| 13:30 | Field 4 | United States of America Women's | 15 (11) | - | 3 (10) | France Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Germany Women's | 15 (11) | - | 9 (12) | Singapore Women's | Game play | ||||
| 11:00 | Field 5 | Colombia Women's | 15 (11) | - | 8 (10) | Great Britain Women's | Game play | ||||
| 11:00 | Field 10 | Canada Women's | 15 (10) | - | 5 (10) | Chinese Taipei Women's | Game play | ||||
| 15:00 | Field 10 | Colombia Women's | 15 (10) | - | 9 (9) | Singapore Women's | Game play | ||||
| 15:00 | Field 11 | Canada Women's | 14 (9) | - | 10 (10) | Germany Women's | Game play | ||||
| 15:00 | Field 12 | Great Britain Women's | 13 (9) | - | 15 (8) | Chinese Taipei Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Austria Mixed | 14 (10) | - | 12 (12) | Argentina Mixed | Game play | ||||
| 11:00 | Field 4 | United States of America Mixed | 15 (12) | - | 4 (12) | Switzerland Mixed | Game play | ||||
| 15:00 | Field 9 | Japan Mixed | 15 (11) | - | 7 (12) | Switzerland Mixed | Game play | ||||
| 15:30 | Field 5 | United States of America Mixed | 15 (10) | - | 1 (12) | Austria Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | New Zealand Mixed | 13 (10) | - | 15 (10) | India Mixed | Game play | ||||
| 11:00 | Field 1 | Australia Mixed | 15 (10) | - | 10 (12) | People's Republic of China Mixed | Game play | ||||
| 15:00 | Field 3 | Italy Mixed | 15 (7) | - | 10 (7) | People's Republic of China Mixed | Game play | ||||
| 15:30 | Field 1 | Australia Mixed | 15 (9) | - | 10 (11) | New Zealand Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Canada Mixed | 15 (12) | - | 4 (11) | Republic of Korea Mixed | Game play | ||||
| 11:00 | Field 7 | Germany Mixed | 15 (10) | - | 5 (10) | Panama Mixed | Game play | ||||
| 15:00 | Field 6 | Great Britain Mixed | 15 (10) | - | 1 (12) | Republic of Korea Mixed | Game play | ||||
| 15:00 | Field 7 | Canada Mixed | 15 (11) | - | 11 (10) | Germany Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Singapore Mixed | 15 (10) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||||
| 09:00 | Field 6 | Colombia Mixed | 15 (10) | - | 7 (11) | Malaysia Mixed | Game play | ||||
| 09:00 | Field 7 | France Mixed | 15 (10) | - | 2 (12) | Hong Kong, China Mixed | Game play | ||||
| 13:00 | Field 6 | Colombia Mixed | 10 (9) | - | 13 (8) | Singapore Mixed | Game play | ||||
| 13:00 | Field 7 | Hong Kong, China Mixed | 8 (8) | - | 15 (10) | Malaysia Mixed | Game play | ||||
| 13:00 | Field 9 | France Mixed | 15 (13) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 13:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version