Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Wed 4.9.2024
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | United States of America Open | 15 (11) | - | 8 (10) | Australia Open | Game play | ||||
| 11:00 | Field 5 | Japan Open | 11 (10) | - | 15 (10) | Colombia Open | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Great Britain Open | 14 (11) | - | 13 (13) | Germany Open | Game play | ||||
| 11:00 | Field 6 | Belgium Open | 9 (10) | - | 15 (10) | Canada Open | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | Hong Kong, China Open | 9 (9) | - | 15 (9) | Singapore Open | Game play | ||||
| 11:00 | Field 10 | France Open | 15 (10) | - | 3 (10) | Italy Open | Game play | ||||
| Open Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Austria Open | 8 (13) | - | 15 (12) | New Zealand Open | Game play | ||||
| 11:00 | Field 7 | People's Republic of China Open | 11 (7) | - | 13 (8) | Chinese Taipei Open | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Japan Open | 15 (12) | - | 12 (10) | New Zealand Open | Game 3 | Game play | |||
| 15:30 | Field 2 | Canada Open | 15 (10) | - | 11 (11) | France Open | Game 4 | Game play | |||
| 15:30 | Field 4 | Colombia Open | 15 (14) | - | 6 (10) | Austria Open | Game 1 | Game play | |||
| 15:30 | Field 5 | Germany Open | 15 (10) | - | 9 (9) | Italy Open | Game 2 | Game play | |||
| Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Women's | 13 (9) | - | 15 (10) | Colombia Women's | Game play | ||||
| 09:00 | Field 5 | Australia Women's | 13 (9) | - | 14 (7) | Canada Women's | Game play | ||||
| Women's Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Japan Women's | 15 (12) | - | 14 (10) | Germany Women's | Game play | ||||
| 11:00 | Field 8 | New Zealand Women's | 12 (10) | - | 8 (11) | Chinese Taipei Women's | Game play | ||||
| Women's Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | France Women's | 11 (10) | - | 14 (11) | Singapore Women's | Game play | ||||
| 15:00 | Field 6 | People's Republic of China Women's | 8 (7) | - | 10 (8) | Great Britain Women's | Game play | ||||
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | United States of America Mixed | 15 (10) | - | 6 (10) | Canada Mixed | Game play | ||||
| 09:00 | Field 3 | Japan Mixed | 15 (11) | - | 13 (10) | Germany Mixed | Game play | ||||
| 09:00 | Field 8 | Austria Mixed | 2 (12) | - | 15 (11) | Great Britain Mixed | Game play | ||||
| 13:00 | Field 3 | Austria Mixed | 8 (10) | - | 15 (11) | Germany Mixed | Game play | ||||
| 13:00 | Field 7 | Japan Mixed | 9 (9) | - | 15 (9) | Canada Mixed | Game play | ||||
| 13:30 | Field 4 | United States of America Mixed | 15 (10) | - | 6 (11) | Great Britain Mixed | Game play | ||||
| Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Australia Mixed | 11 (12) | - | 15 (11) | France Mixed | Game play | ||||
| 09:00 | Field 7 | Italy Mixed | 13 (6) | - | 14 (9) | Singapore Mixed | Game play | ||||
| 09:00 | Field 9 | India Mixed | 15 (10) | - | 10 (10) | Chinese Taipei Mixed | Game play | ||||
| 13:00 | Field 8 | Australia Mixed | 15 (11) | - | 6 (11) | Chinese Taipei Mixed | Game play | ||||
| 13:30 | Field 1 | India Mixed | 8 (9) | - | 15 (10) | Singapore Mixed | Game play | ||||
| 13:30 | Field 2 | Italy Mixed | 8 (12) | - | 15 (11) | France Mixed | Game play | ||||
| Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 | Argentina Mixed | 14 (11) | - | 8 (11) | Republic of Korea Mixed | Game play | ||||
| 11:00 | Field 12 | Switzerland Mixed | 15 (9) | - | 5 (10) | Panama Mixed | Game play | ||||
| Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | New Zealand Mixed | 9 (9) | - | 15 (10) | Colombia Mixed | Game play | ||||
| 09:00 | Field 12 | People's Republic of China Mixed | 14 (6) | - | 6 (9) | Malaysia Mixed | Game play | ||||
| 13:00 | Field 10 | New Zealand Mixed | 15 (11) | - | 0 (10) | Hong Kong, China Mixed | Game play | ||||
| 13:00 | Field 11 | People's Republic of China Mixed | 9 (8) | - | 7 (12) | Colombia Mixed | Game play | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 13:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version