GutsMonday GutsTuesday GutsWednesday GutsThursday All
(nn) - Spirit Score
GutsMonday
Mon 2.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:00 | Field 1 | USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game play | ||||
10:00 | Field 3 | Australia Guts Open | 15 (10) | - | 21 (12) | USA Guts Open #1 | Game play | ||||
11:15 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #3 | Game play | ||||
11:15 | Field 2 | Australia Guts Open | 14 (14) | - | 21 (10) | Thailand Guts Open | Game play | ||||
11:15 | Field 3 | USA Guts Open #2 | 18 (11) | - | 21 (10) | Japan Guts Open #2 | Game play | ||||
13:30 | Field 2 | Thailand Guts Open | 14 (10) | - | 21 (10) | Japan Guts Open #2 | Game play |
GutsTuesday
Tue 3.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | Chinese Taipei Guts Open #1 | 18 (10) | - | 21 (10) | USA Guts Open #2 | |||||
09:30 | Field 2 | Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||||
09:30 | Field 3 | Chinese Taipei Guts Open #2 | 14 (11) | - | 21 (12) | Australia Guts Open | |||||
10:45 | Field 1 | Chinese Taipei Guts Open #1 | 19 (15) | - | 21 (7) | Thailand Guts Open | |||||
10:45 | Field 2 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||||
10:45 | Field 3 | Australia Guts Open | 15 (13) | - | 21 (11) | USA Guts Open #3 | |||||
13:00 | Field 1 | USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||||
13:00 | Field 3 | Chinese Taipei Guts Open #2 | 13 (10) | - | 21 (10) | Japan Guts Open #1 | |||||
14:15 | Field 1 | Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||||
14:15 | Field 2 | Thailand Guts Open | 16 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
14:15 | Field 3 | Chinese Taipei Guts Open #2 | 17 (11) | - | 21 (10) | USA Guts Open #2 |
GutsWednesday
Wed 4.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 1 | Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||||
09:30 | Field 2 | Chinese Taipei Guts Open #2 | 17 (8) | - | 21 (10) | USA Guts Open #3 | |||||
09:30 | Field 3 | Australia Guts Open | 14 (11) | - | 21 (11) | USA Guts Open #2 | |||||
10:45 | Field 1 | USA Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #2 | |||||
10:45 | Field 2 | Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||||
10:45 | Field 3 | Chinese Taipei Guts Open #2 | 23 (10) | - | 25 (10) | Thailand Guts Open | |||||
13:00 | Field 1 | Thailand Guts Open | 13 (10) | - | 21 (15) | USA Guts Open #1 | |||||
13:00 | Field 2 | Australia Guts Open | 15 (10) | - | 21 (11) | Japan Guts Open #1 | |||||
14:15 | Field 1 | Chinese Taipei Guts Open #1 | 15 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
14:15 | Field 2 | Chinese Taipei Guts Open #2 | 16 (10) | - | 21 (10) | Japan Guts Open #2 |
GutsThursday
Thu 5.9.2024
Guts Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 1 | Chinese Taipei Guts Open #1 | 21 (12) | - | 8 (15) | Australia Guts Open | |||||
09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
09:00 | Field 3 | Thailand Guts Open | 14 (10) | - | 21 (15) | USA Guts Open #2 | |||||
09:40 | Field 1 | Australia Guts Open | 24 (10) | - | 22 (13) | Japan Guts Open #2 | |||||
09:40 | Field 2 | Thailand Guts Open | 21 (11) | - | 18 (15) | USA Guts Open #3 | |||||
09:40 | Field 3 | USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 | |||||
10:20 | Field 1 | Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||||
10:20 | Field 2 | Japan Guts Open #1 | 22 (10) | - | 20 (10) | Japan Guts Open #2 | |||||
10:20 | Field 3 | USA Guts Open #2 | 21 (10) | - | 15 (10) | USA Guts Open #3 |
Timezone: Australia/Brisbane. Local time: 23.11.2024 23:33
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version