GutsTuesday GutsWednesday GutsThursday All
(nn) - Spirit Score
GutsTuesday
Tue 3.9.2024
Guts Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 4 | Japan Guts Women's | 21 (14) | - | 17 (10) | Thailand Guts Women's #1 | |||||
10:45 | Field 4 | Thailand Guts Women's #2 | 16 (10) | - | 21 (15) | Chinese Taipei Guts Women's | |||||
13:00 | Field 4 | Chinese Taipei Guts Women's | 28 (14) | - | 30 (10) | Thailand Guts Women's #1 | |||||
14:15 | Field 4 | Japan Guts Women's | 26 (12) | - | 24 (10) | Thailand Guts Women's #2 |
GutsWednesday
Wed 4.9.2024
Guts Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:30 | Field 4 | Japan Guts Women's | 21 (13) | - | 14 (10) | Thailand Guts Women's #2 | |||||
10:45 | Field 4 | Thailand Guts Women's #1 | 21 (13) | - | 12 (15) | Thailand Guts Women's #2 | |||||
13:00 | Field 4 | Chinese Taipei Guts Women's | 21 (10) | - | 16 (10) | Japan Guts Women's | |||||
14:15 | Field 3 | Japan Guts Women's | 21 (14) | - | 15 (10) | Thailand Guts Women's #1 | |||||
14:15 | Field 4 | Thailand Guts Women's #2 | 13 (10) | - | 21 (13) | Chinese Taipei Guts Women's |
GutsThursday
Thu 5.9.2024
Guts Women's Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | Chinese Taipei Guts Women's | 21 (10) | - | 14 (10) | Thailand Guts Women's #1 | |||||
09:40 | Field 4 | Chinese Taipei Guts Women's | 21 (10) | - | 19 (14) | Japan Guts Women's | |||||
10:20 | Field 4 | Thailand Guts Women's #1 | 21 (14) | - | 17 (14) | Thailand Guts Women's #2 |
Timezone: Australia/Brisbane. Local time: 23.11.2024 23:28
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version