Showcase Sunday Monday GutsMonday Tuesday GutsTuesday GutsWednesday Wednesday Thursday GutsThursday Friday GutsFriday GutsSaturday Saturday All
(nn) - Spirit Score
Showcase
Sat 31.8.2024
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Australia Open | 15 (10) | - | 10 (9) | New Zealand Open | Game play | ||||
Sunday
Sun 1.9.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | United States of America Open | 15 (11) | - | 7 (10) | Austria Open | Game play | ||||
| 09:00 | Field 11 | Great Britain Open | 15 (10) | - | 1 (11) | Hong Kong, China Open | Game play | ||||
| 13:00 | Field 11 | Great Britain Open | 15 (9) | - | 9 (9) | Austria Open | Game play | ||||
| 13:30 | Field 5 | United States of America Open | 15 (10) | - | 5 (11) | Hong Kong, China Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 8 | Japan Open | 14 (10) | - | 13 (10) | France Open | Game play | ||||
| 09:00 | Field 12 | Belgium Open | 15 (10) | - | 5 (12) | People's Republic of China Open | Game play | ||||
| 13:30 | Field 1 | Japan Open | 15 (8) | - | 5 (9) | People's Republic of China Open | Game play | ||||
| 15:30 | Field 4 | Belgium Open | 15 (11) | - | 11 (10) | France Open | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | Germany Open | 15 (10) | - | 5 (11) | Singapore Open | Game play | ||||
| 13:00 | Field 8 | Germany Open | 15 (10) | - | 12 (10) | New Zealand Open | Game play | ||||
| 13:00 | Field 12 | Australia Open | 15 (10) | - | 4 (12) | Singapore Open | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 8 | Canada Open | 15 (9) | - | 5 (11) | Italy Open | Game play | ||||
| 11:00 | Field 12 | Colombia Open | 15 (10) | - | 8 (9) | Chinese Taipei Open | Game play | ||||
| 15:00 | Field 8 | Canada Open | 15 (10) | - | 3 (11) | Chinese Taipei Open | Game play | ||||
| 15:30 | Field 2 | Colombia Open | 15 (11) | - | 7 (9) | Italy Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Women's | 15 (10) | - | 1 (11) | New Zealand Women's | Game play | ||||
| 09:00 | Field 4 | Australia Women's | 15 (11) | - | 6 (11) | France Women's | Game play | ||||
| 09:00 | Field 10 | Japan Women's | 15 (10) | - | 3 (10) | People's Republic of China Women's | Game play | ||||
| 13:00 | Field 10 | New Zealand Women's | 10 (9) | - | 11 (8) | People's Republic of China Women's | Game play | ||||
| 13:30 | Field 2 | Japan Women's | 12 (11) | - | 15 (10) | Australia Women's | Game play | ||||
| 13:30 | Field 4 | United States of America Women's | 15 (11) | - | 3 (10) | France Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Germany Women's | 15 (11) | - | 9 (12) | Singapore Women's | Game play | ||||
| 11:00 | Field 5 | Colombia Women's | 15 (11) | - | 8 (10) | Great Britain Women's | Game play | ||||
| 11:00 | Field 10 | Canada Women's | 15 (10) | - | 5 (10) | Chinese Taipei Women's | Game play | ||||
| 15:00 | Field 10 | Colombia Women's | 15 (10) | - | 9 (9) | Singapore Women's | Game play | ||||
| 15:00 | Field 11 | Canada Women's | 14 (9) | - | 10 (10) | Germany Women's | Game play | ||||
| 15:00 | Field 12 | Great Britain Women's | 13 (9) | - | 15 (8) | Chinese Taipei Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Austria Mixed | 14 (10) | - | 12 (12) | Argentina Mixed | Game play | ||||
| 11:00 | Field 4 | United States of America Mixed | 15 (12) | - | 4 (12) | Switzerland Mixed | Game play | ||||
| 15:00 | Field 9 | Japan Mixed | 15 (11) | - | 7 (12) | Switzerland Mixed | Game play | ||||
| 15:30 | Field 5 | United States of America Mixed | 15 (10) | - | 1 (12) | Austria Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 9 | New Zealand Mixed | 13 (10) | - | 15 (10) | India Mixed | Game play | ||||
| 11:00 | Field 1 | Australia Mixed | 15 (10) | - | 10 (12) | People's Republic of China Mixed | Game play | ||||
| 15:00 | Field 3 | Italy Mixed | 15 (7) | - | 10 (7) | People's Republic of China Mixed | Game play | ||||
| 15:30 | Field 1 | Australia Mixed | 15 (9) | - | 10 (11) | New Zealand Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 6 | Canada Mixed | 15 (12) | - | 4 (11) | Republic of Korea Mixed | Game play | ||||
| 11:00 | Field 7 | Germany Mixed | 15 (10) | - | 5 (10) | Panama Mixed | Game play | ||||
| 15:00 | Field 6 | Great Britain Mixed | 15 (10) | - | 1 (12) | Republic of Korea Mixed | Game play | ||||
| 15:00 | Field 7 | Canada Mixed | 15 (11) | - | 11 (10) | Germany Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Singapore Mixed | 15 (10) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||||
| 09:00 | Field 6 | Colombia Mixed | 15 (10) | - | 7 (11) | Malaysia Mixed | Game play | ||||
| 09:00 | Field 7 | France Mixed | 15 (10) | - | 2 (12) | Hong Kong, China Mixed | Game play | ||||
| 13:00 | Field 6 | Colombia Mixed | 10 (9) | - | 13 (8) | Singapore Mixed | Game play | ||||
| 13:00 | Field 7 | Hong Kong, China Mixed | 8 (8) | - | 15 (10) | Malaysia Mixed | Game play | ||||
| 13:00 | Field 9 | France Mixed | 15 (13) | - | 8 (11) | Chinese Taipei Mixed | Game play | ||||
Monday
Mon 2.9.2024
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Open | 15 (10) | - | 6 (10) | Great Britain Open | Game play | ||||
| 09:00 | Field 4 | Austria Open | 15 (9) | - | 3 (12) | Hong Kong, China Open | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | Japan Open | 12 (9) | - | 14 (8) | Belgium Open | Game play | ||||
| 11:00 | Field 6 | France Open | 15 (10) | - | 6 (11) | People's Republic of China Open | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | New Zealand Open | 15 (12) | - | 8 (12) | Singapore Open | Game play | ||||
| 13:30 | Field 4 | Australia Open | 14 (9) | - | 13 (10) | Germany Open | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 4 | Italy Open | 15 (10) | - | 14 (10) | Chinese Taipei Open | Game play | ||||
| 15:30 | Field 5 | Canada Open | 15 (9) | - | 8 (9) | Colombia Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | United States of America Women's | 15 (10) | - | 2 (10) | People's Republic of China Women's | Game play | ||||
| 11:00 | Field 8 | Australia Women's | 15 (11) | - | 10 (10) | New Zealand Women's | Game play | ||||
| 11:00 | Field 9 | Japan Women's | 15 (12) | - | 8 (10) | France Women's | Game play | ||||
| 15:00 | Field 7 | Australia Women's | 15 (10) | - | 9 (10) | People's Republic of China Women's | Game play | ||||
| 15:00 | Field 8 | New Zealand Women's | 13 (8) | - | 11 (10) | France Women's | Game play | ||||
| 15:45 | Field 1 | United States of America Women's | 15 (10) | - | 11 (10) | Japan Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Germany Women's | 15 (10) | - | 10 (11) | Great Britain Women's | Game play | ||||
| 09:00 | Field 7 | Canada Women's | 15 (11) | - | 6 (11) | Singapore Women's | Game play | ||||
| 09:00 | Field 8 | Colombia Women's | 15 (10) | - | 10 (9) | Chinese Taipei Women's | Game play | ||||
| 13:00 | Field 6 | Great Britain Women's | 14 (11) | - | 15 (11) | Singapore Women's | Game play | ||||
| 13:00 | Field 9 | Germany Women's | 15 (9) | - | 8 (9) | Chinese Taipei Women's | Game play | ||||
| 13:45 | Field 2 | Colombia Women's | 15 (10) | - | 12 (10) | Canada Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | United States of America Mixed | 15 (10) | - | 7 (10) | Argentina Mixed | Game play | ||||
| 09:00 | Field 12 | Japan Mixed | 15 (11) | - | 4 (11) | Austria Mixed | Game play | ||||
| 13:00 | Field 7 | Switzerland Mixed | 10 (10) | - | 12 (8) | Argentina Mixed | Game play | ||||
| 13:30 | Field 5 | United States of America Mixed | 15 (10) | - | 8 (11) | Japan Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 10 | Italy Mixed | 15 (10) | - | 7 (12) | New Zealand Mixed | Game play | ||||
| 11:00 | Field 12 | Australia Mixed | 15 (9) | - | 12 (11) | India Mixed | Game play | ||||
| 15:00 | Field 12 | People's Republic of China Mixed | 11 (9) | - | 15 (9) | India Mixed | Game play | ||||
| 15:45 | Field 2 | Australia Mixed | 15 (10) | - | 12 (9) | Italy Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Canada Mixed | 15 (10) | - | 1 (12) | Panama Mixed | Game play | ||||
| 09:00 | Field 10 | Great Britain Mixed | 11 (12) | - | 15 (12) | Germany Mixed | Game play | ||||
| 13:00 | Field 11 | Republic of Korea Mixed | 7 (8) | - | 11 (8) | Panama Mixed | Game play | ||||
| 13:45 | Field 1 | Canada Mixed | 15 (8) | - | 9 (9) | Great Britain Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | France Mixed | 10 (6) | - | 9 (8) | Colombia Mixed | Game play | ||||
| 11:00 | Field 4 | Hong Kong, China Mixed | 5 (9) | - | 15 (10) | Chinese Taipei Mixed | Game play | ||||
| 11:00 | Field 11 | Singapore Mixed | 15 (10) | - | 5 (10) | Malaysia Mixed | Game play | ||||
| 15:00 | Field 9 | France Mixed | 15 (11) | - | 3 (13) | Malaysia Mixed | Game play | ||||
| 15:00 | Field 10 | Singapore Mixed | 15 (10) | - | 3 (12) | Hong Kong, China Mixed | Game play | ||||
| 15:00 | Field 11 | Colombia Mixed | 13 (6) | - | 14 (7) | Chinese Taipei Mixed | Game play | ||||
GutsMonday
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 1 | USA Guts Open #2 | 17 (10) | - | 21 (10) | Japan Guts Open #1 | Game play | ||||
| 10:00 | Field 3 | Australia Guts Open | 15 (10) | - | 21 (12) | USA Guts Open #1 | Game play | ||||
| 11:15 | Field 1 | Japan Guts Open #1 | 21 (10) | - | 13 (10) | USA Guts Open #3 | Game play | ||||
| 11:15 | Field 2 | Australia Guts Open | 14 (14) | - | 21 (10) | Thailand Guts Open | Game play | ||||
| 11:15 | Field 3 | USA Guts Open #2 | 18 (11) | - | 21 (10) | Japan Guts Open #2 | Game play | ||||
| 13:30 | Field 2 | Thailand Guts Open | 14 (10) | - | 21 (10) | Japan Guts Open #2 | Game play | ||||
Tuesday
Tue 3.9.2024
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | United States of America Open | 15 (10) | - | 7 (9) | Japan Open | Game play | ||||
| 11:00 | Field 10 | Australia Open | 15 (10) | - | 6 (15) | Colombia Open | Game play | ||||
| 15:00 | Field 11 | Japan Open | 5 (11) | - | 15 (8) | Australia Open | Game play | ||||
| 15:30 | Field 5 | United States of America Open | 15 (10) | - | 5 (11) | Colombia Open | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | Great Britain Open | 10 (11) | - | 15 (12) | Belgium Open | Game play | ||||
| 11:00 | Field 11 | Germany Open | 13 (7) | - | 11 (9) | Canada Open | Game play | ||||
| 15:00 | Field 3 | Belgium Open | 15 (10) | - | 10 (10) | Germany Open | Game play | ||||
| 17:00 | Field 1 | Great Britain Open | 15 (11) | - | 11 (12) | Canada Open | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Singapore Open | 12 (9) | - | 13 (9) | Italy Open | Game play | ||||
| 09:00 | Field 9 | Hong Kong, China Open | 1 (11) | - | 15 (10) | France Open | Game play | ||||
| 13:00 | Field 9 | France Open | 15 (10) | - | 8 (12) | Singapore Open | Game play | ||||
| 13:30 | Field 4 | Hong Kong, China Open | 5 (11) | - | 15 (11) | Italy Open | Game play | ||||
| Open Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 7 | Austria Open | 15 (9) | - | 3 (10) | People's Republic of China Open | Game play | ||||
| 09:00 | Field 8 | New Zealand Open | 15 (10) | - | 7 (12) | Chinese Taipei Open | Game play | ||||
| 13:00 | Field 6 | Austria Open | 12 (11) | - | 9 (11) | Chinese Taipei Open | Game play | ||||
| 13:00 | Field 8 | People's Republic of China Open | 3 (10) | - | 15 (10) | New Zealand Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 10 | Japan Women's | 12 (11) | - | 8 (10) | New Zealand Women's | Game play | ||||
| 13:30 | Field 2 | United States of America Women's | 15 (10) | - | 10 (10) | Australia Women's | Game play | ||||
| 15:30 | Field 4 | France Women's | 7 (6) | - | 5 (7) | People's Republic of China Women's | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Singapore Women's | 11 (11) | - | 14 (10) | Chinese Taipei Women's | Game play | ||||
| 09:00 | Field 5 | Colombia Women's | 15 (10) | - | 8 (10) | Germany Women's | Game play | ||||
| 11:00 | Field 1 | Canada Women's | 15 (10) | - | 1 (11) | Great Britain Women's | Game play | ||||
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 6 | Japan Mixed | 15 (11) | - | 5 (10) | Argentina Mixed | Game play | ||||
| 09:00 | Field 10 | Austria Mixed | 10 (11) | - | 11 (10) | Switzerland Mixed | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Italy Mixed | 15 (7) | - | 13 (8) | India Mixed | Game play | ||||
| 11:00 | Field 3 | New Zealand Mixed | 15 (10) | - | 6 (7) | People's Republic of China Mixed | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Germany Mixed | 15 (11) | - | 3 (11) | Republic of Korea Mixed | Game play | ||||
| 09:00 | Field 11 | Great Britain Mixed | 14 (10) | - | 4 (11) | Panama Mixed | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | France Mixed | 15 (7) | - | 10 (9) | Singapore Mixed | Game play | ||||
| 11:00 | Field 5 | Chinese Taipei Mixed | 12 (10) | - | 9 (13) | Malaysia Mixed | Game play | ||||
| 11:00 | Field 6 | Colombia Mixed | 13 (9) | - | 5 (10) | Hong Kong, China Mixed | Game play | ||||
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 | Austria Mixed | 4 (12) | - | 15 (9) | Canada Mixed | Game play | ||||
| 13:00 | Field 7 | Japan Mixed | 13 (11) | - | 5 (10) | Great Britain Mixed | Game play | ||||
| 13:30 | Field 5 | United States of America Mixed | 15 (11) | - | 4 (12) | Germany Mixed | Game play | ||||
| Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 1 | Australia Mixed | 15 (11) | - | 12 (11) | Singapore Mixed | Game play | ||||
| 15:00 | Field 7 | Italy Mixed | 13 (11) | - | 9 (12) | Chinese Taipei Mixed | Game play | ||||
| 15:30 | Field 2 | India Mixed | 10 (10) | - | 14 (10) | France Mixed | Game play | ||||
| Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 6 | Switzerland Mixed | 15 (11) | - | 3 (13) | Republic of Korea Mixed | Game play | ||||
| 15:00 | Field 8 | Argentina Mixed | 11 (7) | - | 8 (9) | Panama Mixed | Game play | ||||
| Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field 9 | New Zealand Mixed | 15 (11) | - | 2 (12) | Malaysia Mixed | Game play | ||||
| 15:00 | Field 10 | People's Republic of China Mixed | 9 (9) | - | 10 (10) | Hong Kong, China Mixed | Game play | ||||
GutsTuesday
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Chinese Taipei Guts Open #1 | 18 (10) | - | 21 (10) | USA Guts Open #2 | |||||
| 09:30 | Field 2 | Japan Guts Open #2 | 24 (10) | - | 26 (10) | USA Guts Open #3 | Game play | ||||
| 09:30 | Field 3 | Chinese Taipei Guts Open #2 | 14 (11) | - | 21 (12) | Australia Guts Open | |||||
| 10:45 | Field 1 | Chinese Taipei Guts Open #1 | 19 (15) | - | 21 (7) | Thailand Guts Open | |||||
| 10:45 | Field 2 | USA Guts Open #1 | 21 (10) | - | 18 (10) | Japan Guts Open #2 | |||||
| 10:45 | Field 3 | Australia Guts Open | 15 (13) | - | 21 (11) | USA Guts Open #3 | |||||
| 13:00 | Field 1 | USA Guts Open #1 | 21 (11) | - | 14 (10) | USA Guts Open #3 | |||||
| 13:00 | Field 3 | Chinese Taipei Guts Open #2 | 13 (10) | - | 21 (10) | Japan Guts Open #1 | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||||
| 14:15 | Field 2 | Thailand Guts Open | 16 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
| 14:15 | Field 3 | Chinese Taipei Guts Open #2 | 17 (11) | - | 21 (10) | USA Guts Open #2 | |||||
| Guts Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Japan Guts Women's | 21 (14) | - | 17 (10) | Thailand Guts Women's #1 | |||||
| 10:45 | Field 4 | Thailand Guts Women's #2 | 16 (10) | - | 21 (15) | Chinese Taipei Guts Women's | |||||
| 13:00 | Field 4 | Chinese Taipei Guts Women's | 28 (14) | - | 30 (10) | Thailand Guts Women's #1 | |||||
| 14:15 | Field 4 | Japan Guts Women's | 26 (12) | - | 24 (10) | Thailand Guts Women's #2 | |||||
Wednesday
Wed 4.9.2024
| Open Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | United States of America Open | 15 (11) | - | 8 (10) | Australia Open | Game play | ||||
| 11:00 | Field 5 | Japan Open | 11 (10) | - | 15 (10) | Colombia Open | Game play | ||||
| Open Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 4 | Great Britain Open | 14 (11) | - | 13 (13) | Germany Open | Game play | ||||
| 11:00 | Field 6 | Belgium Open | 9 (10) | - | 15 (10) | Canada Open | Game play | ||||
| Open Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 9 | Hong Kong, China Open | 9 (9) | - | 15 (9) | Singapore Open | Game play | ||||
| 11:00 | Field 10 | France Open | 15 (10) | - | 3 (10) | Italy Open | Game play | ||||
| Open Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 3 | Austria Open | 8 (13) | - | 15 (12) | New Zealand Open | Game play | ||||
| 11:00 | Field 7 | People's Republic of China Open | 11 (7) | - | 13 (8) | Chinese Taipei Open | Game play | ||||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:30 | Field 1 | Japan Open | 15 (12) | - | 12 (10) | New Zealand Open | Game 3 | Game play | |||
| 15:30 | Field 2 | Canada Open | 15 (10) | - | 11 (11) | France Open | Game 4 | Game play | |||
| 15:30 | Field 4 | Colombia Open | 15 (14) | - | 6 (10) | Austria Open | Game 1 | Game play | |||
| 15:30 | Field 5 | Germany Open | 15 (10) | - | 9 (9) | Italy Open | Game 2 | Game play | |||
| Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | United States of America Women's | 13 (9) | - | 15 (10) | Colombia Women's | Game play | ||||
| 09:00 | Field 5 | Australia Women's | 13 (9) | - | 14 (7) | Canada Women's | Game play | ||||
| Women's Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | Japan Women's | 15 (12) | - | 14 (10) | Germany Women's | Game play | ||||
| 11:00 | Field 8 | New Zealand Women's | 12 (10) | - | 8 (11) | Chinese Taipei Women's | Game play | ||||
| Women's Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:30 | Field 5 | France Women's | 11 (10) | - | 14 (11) | Singapore Women's | Game play | ||||
| 15:00 | Field 6 | People's Republic of China Women's | 8 (7) | - | 10 (8) | Great Britain Women's | Game play | ||||
| Mixed Pool E | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | United States of America Mixed | 15 (10) | - | 6 (10) | Canada Mixed | Game play | ||||
| 09:00 | Field 3 | Japan Mixed | 15 (11) | - | 13 (10) | Germany Mixed | Game play | ||||
| 09:00 | Field 8 | Austria Mixed | 2 (12) | - | 15 (11) | Great Britain Mixed | Game play | ||||
| 13:00 | Field 3 | Austria Mixed | 8 (10) | - | 15 (11) | Germany Mixed | Game play | ||||
| 13:00 | Field 7 | Japan Mixed | 9 (9) | - | 15 (9) | Canada Mixed | Game play | ||||
| 13:30 | Field 4 | United States of America Mixed | 15 (10) | - | 6 (11) | Great Britain Mixed | Game play | ||||
| Mixed Pool F | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 | Australia Mixed | 11 (12) | - | 15 (11) | France Mixed | Game play | ||||
| 09:00 | Field 7 | Italy Mixed | 13 (6) | - | 14 (9) | Singapore Mixed | Game play | ||||
| 09:00 | Field 9 | India Mixed | 15 (10) | - | 10 (10) | Chinese Taipei Mixed | Game play | ||||
| 13:00 | Field 8 | Australia Mixed | 15 (11) | - | 6 (11) | Chinese Taipei Mixed | Game play | ||||
| 13:30 | Field 1 | India Mixed | 8 (9) | - | 15 (10) | Singapore Mixed | Game play | ||||
| 13:30 | Field 2 | Italy Mixed | 8 (12) | - | 15 (11) | France Mixed | Game play | ||||
| Mixed Pool G | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 11 | Argentina Mixed | 14 (11) | - | 8 (11) | Republic of Korea Mixed | Game play | ||||
| 11:00 | Field 12 | Switzerland Mixed | 15 (9) | - | 5 (10) | Panama Mixed | Game play | ||||
| Mixed Pool H | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | New Zealand Mixed | 9 (9) | - | 15 (10) | Colombia Mixed | Game play | ||||
| 09:00 | Field 12 | People's Republic of China Mixed | 14 (6) | - | 6 (9) | Malaysia Mixed | Game play | ||||
| 13:00 | Field 10 | New Zealand Mixed | 15 (11) | - | 0 (10) | Hong Kong, China Mixed | Game play | ||||
| 13:00 | Field 11 | People's Republic of China Mixed | 9 (8) | - | 7 (12) | Colombia Mixed | Game play | ||||
GutsWednesday
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||||
| 09:30 | Field 2 | Chinese Taipei Guts Open #2 | 17 (8) | - | 21 (10) | USA Guts Open #3 | |||||
| 09:30 | Field 3 | Australia Guts Open | 14 (11) | - | 21 (11) | USA Guts Open #2 | |||||
| 10:45 | Field 1 | USA Guts Open #1 | 19 (10) | - | 21 (10) | USA Guts Open #2 | |||||
| 10:45 | Field 2 | Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||||
| 10:45 | Field 3 | Chinese Taipei Guts Open #2 | 23 (10) | - | 25 (10) | Thailand Guts Open | |||||
| 13:00 | Field 1 | Thailand Guts Open | 13 (10) | - | 21 (15) | USA Guts Open #1 | |||||
| 13:00 | Field 2 | Australia Guts Open | 15 (10) | - | 21 (11) | Japan Guts Open #1 | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 15 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
| 14:15 | Field 2 | Chinese Taipei Guts Open #2 | 16 (10) | - | 21 (10) | Japan Guts Open #2 | |||||
| Guts Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 4 | Japan Guts Women's | 21 (13) | - | 14 (10) | Thailand Guts Women's #2 | |||||
| 10:45 | Field 4 | Thailand Guts Women's #1 | 21 (13) | - | 12 (15) | Thailand Guts Women's #2 | |||||
| 13:00 | Field 4 | Chinese Taipei Guts Women's | 21 (10) | - | 16 (10) | Japan Guts Women's | |||||
| 14:15 | Field 3 | Japan Guts Women's | 21 (14) | - | 15 (10) | Thailand Guts Women's #1 | |||||
| 14:15 | Field 4 | Thailand Guts Women's #2 | 13 (10) | - | 21 (13) | Chinese Taipei Guts Women's | |||||
GutsThursday
Thu 5.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Chinese Taipei Guts Open #1 | 21 (12) | - | 8 (15) | Australia Guts Open | |||||
| 09:00 | Field 2 | Chinese Taipei Guts Open #2 | 11 (10) | - | 21 (10) | USA Guts Open #1 | |||||
| 09:00 | Field 3 | Thailand Guts Open | 14 (10) | - | 21 (15) | USA Guts Open #2 | |||||
| 09:40 | Field 1 | Australia Guts Open | 24 (10) | - | 22 (13) | Japan Guts Open #2 | |||||
| 09:40 | Field 2 | Thailand Guts Open | 21 (11) | - | 18 (15) | USA Guts Open #3 | |||||
| 09:40 | Field 3 | USA Guts Open #1 | 21 (10) | - | 17 (10) | Japan Guts Open #1 | |||||
| 10:20 | Field 1 | Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||||
| 10:20 | Field 2 | Japan Guts Open #1 | 22 (10) | - | 20 (10) | Japan Guts Open #2 | |||||
| 10:20 | Field 3 | USA Guts Open #2 | 21 (10) | - | 15 (10) | USA Guts Open #3 | |||||
| Guts Open Brackets GM1-3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 1 | Australia Guts Open | 17 (10) | - | 21 (11) | Chinese Taipei Guts Open #2 | Game 1-1 | ||||
| 11:00 | Field 2 | Japan Guts Open #1 | 21 (10) | - | 23 (10) | USA Guts Open #3 | Game 2-1 | ||||
