Open, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 36 | 25 | 11 | |
3 | 3 | 1 | 2 | 31 | 33 | -2 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
United States of America Open | 15 (11) | - | 7 (10) | Austria Open | Game play | ||
Great Britain Open | 15 (10) | - | 1 (11) | Hong Kong, China Open | Game play | ||
Great Britain Open | 15 (9) | - | 9 (9) | Austria Open | Game play | ||
United States of America Open | 15 (10) | - | 5 (11) | Hong Kong, China Open | Game play | ||
United States of America Open | 15 (10) | - | 6 (10) | Great Britain Open | Game play | ||
Austria Open | 15 (9) | - | 3 (12) | Hong Kong, China Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Rowan McDonnell | United States of America Open | 3 | 2 | 0.67 | 6 | 2.00 | 8 | 2.67 |
Chris Kocher | United States of America Open | 3 | 4 | 1.33 | 4 | 1.33 | 8 | 2.67 |
Michael Ing | United States of America Open | 3 | 2 | 0.67 | 5 | 1.67 | 7 | 2.33 |
Quinn Finer | United States of America Open | 3 | 6 | 2.00 | 1 | 0.33 | 7 | 2.33 |
Andrew Warnock | Great Britain Open | 3 | 0 | 0.00 | 6 | 2.00 | 6 | 2.00 |