Women's, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 40 | 40 | 0 | |
2 | 3 | 2 | 1 | 31 | 27 | 4 | |
3 | 3 | 1 | 2 | 32 | 36 | -4 | |
4 | 3 | 1 | 2 | 28 | 28 | 0 |
| Continues to: | Crossover | Playoff (9-12) |
Games
| Great Britain Women's | 14 (0) | - | 15 (0) | Singapore Women's | Game play | ||
| France Women's | 7 (0) | - | 5 (0) | People's Republic of China Women's | Game play | ||
| France Women's | 11 (10) | - | 14 (11) | Singapore Women's | Game play | ||
| People's Republic of China Women's | 8 (7) | - | 10 (8) | Great Britain Women's | Game play | ||
| France Women's | 13 (7) | - | 8 (12) | Great Britain Women's | Game play | ||
| People's Republic of China Women's | 15 (9) | - | 11 (10) | Singapore Women's | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Kelly Chong | Singapore Women's | 3 | 0 | 0.00 | 17 | 5.67 | 17 | 5.67 |
| SHANSHAN JIANG | People's Republic of China Women's | 3 | 10 | 3.33 | 4 | 1.33 | 14 | 4.67 |
| Chloe Vallet | France Women's | 3 | 6 | 2.00 | 7 | 2.33 | 13 | 4.33 |
| Ermilia Xue Er Pok | Singapore Women's | 3 | 4 | 1.33 | 6 | 2.00 | 10 | 3.33 |
| Christine Sok Xuan Seow | Singapore Women's | 3 | 5 | 1.67 | 5 | 1.67 | 10 | 3.33 |