Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 27 | 17 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 1 | 2 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
Australia Open | 15 (10) | - | 10 (9) | New Zealand Open | Game play | ||
Germany Open | 15 (10) | - | 5 (11) | Singapore Open | Game play | ||
Germany Open | 15 (10) | - | 12 (10) | New Zealand Open | Game play | ||
Australia Open | 15 (10) | - | 4 (12) | Singapore Open | Game play | ||
New Zealand Open | 15 (12) | - | 8 (12) | Singapore Open | Game play | ||
Australia Open | 14 (9) | - | 13 (10) | Germany Open | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Liam Habberfield | New Zealand Open | 3 | 8 | 2.67 | 4 | 1.33 | 12 | 4.00 |
Samuel McGuckin | Australia Open | 3 | 4 | 1.33 | 7 | 2.33 | 11 | 3.67 |
Lukas McClamrock | Germany Open | 3 | 7 | 2.33 | 4 | 1.33 | 11 | 3.67 |
Steffen Döscher | Germany Open | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |
Conrad Schlör | Germany Open | 3 | 4 | 1.33 | 5 | 1.67 | 9 | 3.00 |