(nn) - Spirit Score
Sunday
Sun 1.9.2024
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 2 | Germany Women's | 15 (11) | - | 9 (12) | Singapore Women's | Game play | ||||
11:00 | Field 5 | Colombia Women's | 15 (11) | - | 8 (10) | Great Britain Women's | Game play | ||||
11:00 | Field 10 | Canada Women's | 15 (10) | - | 5 (10) | Chinese Taipei Women's | Game play | ||||
15:00 | Field 10 | Colombia Women's | 15 (10) | - | 9 (9) | Singapore Women's | Game play | ||||
15:00 | Field 11 | Canada Women's | 14 (9) | - | 10 (10) | Germany Women's | Game play | ||||
15:00 | Field 12 | Great Britain Women's | 13 (9) | - | 15 (8) | Chinese Taipei Women's | Game play |
Monday
Mon 2.9.2024
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 3 | Germany Women's | 15 (10) | - | 10 (11) | Great Britain Women's | Game play | ||||
09:00 | Field 7 | Canada Women's | 15 (11) | - | 6 (11) | Singapore Women's | Game play | ||||
09:00 | Field 8 | Colombia Women's | 15 (10) | - | 10 (9) | Chinese Taipei Women's | Game play | ||||
13:00 | Field 6 | Great Britain Women's | 14 (11) | - | 15 (11) | Singapore Women's | Game play | ||||
13:00 | Field 9 | Germany Women's | 15 (9) | - | 8 (9) | Chinese Taipei Women's | Game play | ||||
13:45 | Field 2 | Colombia Women's | 15 (10) | - | 12 (10) | Canada Women's | Game play |
Tuesday
Tue 3.9.2024
Women's Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
09:00 | Field 4 | Singapore Women's | 11 (11) | - | 14 (10) | Chinese Taipei Women's | Game play | ||||
09:00 | Field 5 | Colombia Women's | 15 (10) | - | 8 (10) | Germany Women's | Game play | ||||
11:00 | Field 1 | Canada Women's | 15 (10) | - | 1 (11) | Great Britain Women's | Game play |
Timezone: Australia/Brisbane. Local time: 22.11.2024 00:38
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version