(nn) - Spirit Score
Thursday
Thu 5.9.2024
Open Playoff (9-16) | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 6 | New Zealand Open | 15 (10) | - | 6 (11) | Hong Kong, China Open | Game 9 | Game play | |||
11:00 | Field 7 | France Open | 15 (11) | - | 4 (10) | People's Republic of China Open | Game 10 | Game play | |||
11:00 | Field 8 | Austria Open | 15 (11) | - | 9 (10) | Singapore Open | Game 11 | Game play | |||
11:00 | Field 9 | Italy Open | 15 (10) | - | 12 (10) | Chinese Taipei Open | Game 12 | Game play |
Open Playoff (9-16) Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
15:00 | Field 7 | France Open | 15 (10) | - | 13 (11) | Austria Open | Game 18 | Game play | |||
15:00 | Field 8 | Hong Kong, China Open | 14 (10) | - | 15 (10) | Chinese Taipei Open | Game 19 | Game play | |||
15:00 | Field 9 | People's Republic of China Open | 14 (9) | - | 9 (7) | Singapore Open | Game 20 | Game play | |||
15:00 | Field 10 | New Zealand Open | 15 (12) | - | 10 (12) | Italy Open | Game 17 | Game play |
Friday
Fri 6.9.2024
Open Playoff (9-16) Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:00 | Field 3 | New Zealand Open | 15 (12) | - | 12 (11) | France Open | 9th Place | Game play | |||
11:00 | Field 6 | Italy Open | 15 (7) | - | 14 (8) | Austria Open | 11th Place | Game play | |||
11:00 | Field 7 | Chinese Taipei Open | 13 (5) | - | 10 (8) | People's Republic of China Open | 13th Place | Game play | |||
11:00 | Field 8 | Hong Kong, China Open | 12 (10) | - | 15 (9) | Singapore Open | 15th Place | Game play |
Timezone: Australia/Brisbane. Local time: 22.11.2024 00:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version