(nn) - Spirit Score
GutsTuesday
Tue 3.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Chinese Taipei Guts Open #1 | 18 (10) | - | 21 (10) | USA Guts Open #2 | |||||
| 10:45 | Field 1 | Chinese Taipei Guts Open #1 | 19 (15) | - | 21 (7) | Thailand Guts Open | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 19 (10) | - | 21 (16) | USA Guts Open #1 | |||||
GutsWednesday
Wed 4.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:30 | Field 1 | Chinese Taipei Guts Open #1 | 17 (12) | - | 21 (17) | Japan Guts Open #2 | |||||
| 10:45 | Field 2 | Chinese Taipei Guts Open #1 | 21 (11) | - | 17 (10) | USA Guts Open #3 | |||||
| 14:15 | Field 1 | Chinese Taipei Guts Open #1 | 15 (10) | - | 21 (15) | Japan Guts Open #1 | |||||
GutsThursday
Thu 5.9.2024
| Guts Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Chinese Taipei Guts Open #1 | 21 (12) | - | 8 (15) | Australia Guts Open | |||||
| 10:20 | Field 1 | Chinese Taipei Guts Open #1 | 21 (10) | - | 15 (12) | Chinese Taipei Guts Open #2 | |||||
| Guts Open Brackets GM1-3 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:40 | Field 2 | USA Guts Open #2 | 21 (16) | - | 19 (10) | Chinese Taipei Guts Open #1 | Game 3-1 | ||||
| 12:20 | Field 2 | USA Guts Open #2 | 21 (16) | - | 10 (11) | Chinese Taipei Guts Open #1 | Game 3-2 | ||||
| 13:00 | Field 2 | USA Guts Open #2 | 1 (10) | - | 0 (10) | Chinese Taipei Guts Open #1 | Game 3-3 | ||||
GutsFriday
Fri 6.9.2024
| Guts Open Brackets GM7-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:45 | Field 3 | USA Guts Open #3 | 21 (17) | - | 15 (15) | Chinese Taipei Guts Open #1 | Game 8 | ||||
Timezone: Australia/Brisbane. Local time: 30.10.2025 18:39