Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 36 | 25 | 11 | |
3 | 3 | 1 | 2 | 31 | 33 | -2 | |
4 | 3 | 0 | 3 | 9 | 45 | -36 |
| Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
| United States of America Open | 15 (11) | - | 7 (10) | Austria Open | Game play | ||
| Great Britain Open | 15 (10) | - | 1 (11) | Hong Kong, China Open | Game play | ||
| Great Britain Open | 15 (9) | - | 9 (9) | Austria Open | Game play | ||
| United States of America Open | 15 (10) | - | 5 (11) | Hong Kong, China Open | Game play | ||
| United States of America Open | 15 (10) | - | 6 (10) | Great Britain Open | Game play | ||
| Austria Open | 15 (9) | - | 3 (12) | Hong Kong, China Open | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 28 | 16 | |
2 | 3 | 2 | 1 | 41 | 32 | 9 | |
3 | 3 | 1 | 2 | 39 | 35 | 4 | |
4 | 3 | 0 | 3 | 16 | 45 | -29 |
| Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
| Japan Open | 14 (10) | - | 13 (10) | France Open | Game play | ||
| Belgium Open | 15 (10) | - | 5 (12) | People's Republic of China Open | Game play | ||
| Japan Open | 15 (8) | - | 5 (9) | People's Republic of China Open | Game play | ||
| Belgium Open | 15 (11) | - | 11 (10) | France Open | Game play | ||
| Japan Open | 12 (9) | - | 14 (8) | Belgium Open | Game play | ||
| France Open | 15 (10) | - | 6 (11) | People's Republic of China Open | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 44 | 27 | 17 | |
2 | 3 | 2 | 1 | 43 | 31 | 12 | |
3 | 3 | 1 | 2 | 37 | 38 | -1 | |
4 | 3 | 0 | 3 | 17 | 45 | -28 |
| Continues to: | Pool E | Pool F | Pool H | Pool G |
Games
| Australia Open | 15 (10) | - | 10 (9) | New Zealand Open | Game play | ||
| Germany Open | 15 (10) | - | 5 (11) | Singapore Open | Game play | ||
| Germany Open | 15 (10) | - | 12 (10) | New Zealand Open | Game play | ||
| Australia Open | 15 (10) | - | 4 (12) | Singapore Open | Game play | ||
| New Zealand Open | 15 (12) | - | 8 (12) | Singapore Open | Game play | ||
| Australia Open | 14 (9) | - | 13 (10) | Germany Open | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 16 | 29 | |
2 | 3 | 2 | 1 | 38 | 30 | 8 | |
3 | 3 | 1 | 2 | 27 | 44 | -17 | |
4 | 3 | 0 | 3 | 25 | 45 | -20 |
| Continues to: | Pool F | Pool E | Pool G | Pool H |
Games
| Canada Open | 15 (9) | - | 5 (11) | Italy Open | Game play | ||
| Colombia Open | 15 (10) | - | 8 (9) | Chinese Taipei Open | Game play | ||
| Canada Open | 15 (10) | - | 3 (11) | Chinese Taipei Open | Game play | ||
| Colombia Open | 15 (11) | - | 7 (9) | Italy Open | Game play | ||
| Italy Open | 15 (10) | - | 14 (10) | Chinese Taipei Open | Game play | ||
| Canada Open | 15 (9) | - | 8 (9) | Colombia Open | Game play |
Open, Pool E
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 20 | 25 | |
2 | 3 | 2 | 1 | 38 | 26 | 12 | |
3 | 3 | 1 | 2 | 26 | 41 | -15 | |
4 | 3 | 0 | 3 | 23 | 45 | -22 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| United States of America Open | 15 (10) | - | 7 (9) | Japan Open | Game play | ||
| Australia Open | 15 (10) | - | 6 (15) | Colombia Open | Game play | ||
| Japan Open | 5 (11) | - | 15 (8) | Australia Open | Game play | ||
| United States of America Open | 15 (10) | - | 5 (11) | Colombia Open | Game play | ||
| United States of America Open | 15 (11) | - | 8 (10) | Australia Open | Game play | ||
| Japan Open | 11 (10) | - | 15 (10) | Colombia Open | Game play |
Open, Pool F
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 39 | 35 | 4 | |
2 | 3 | 2 | 1 | 39 | 39 | 0 | |
3 | 3 | 1 | 2 | 36 | 40 | -4 | |
4 | 3 | 1 | 2 | 37 | 37 | 0 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| Great Britain Open | 10 (11) | - | 15 (12) | Belgium Open | Game play | ||
| Germany Open | 13 (7) | - | 11 (9) | Canada Open | Game play | ||
| Belgium Open | 15 (10) | - | 10 (10) | Germany Open | Game play | ||
| Great Britain Open | 15 (11) | - | 11 (12) | Canada Open | Game play | ||
| Great Britain Open | 14 (11) | - | 13 (13) | Germany Open | Game play | ||
| Belgium Open | 9 (10) | - | 15 (10) | Canada Open | Game play |
Open, Pool G
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 12 | 33 | |
2 | 3 | 2 | 1 | 31 | 32 | -1 | |
3 | 3 | 1 | 2 | 35 | 37 | -2 | |
4 | 3 | 0 | 3 | 15 | 45 | -30 |
| Continues to: | Crossover | Playoff (9-16) |
Games
| Singapore Open | 12 (9) | - | 13 (9) | Italy Open | Game play | ||
| Hong Kong, China Open | 1 (11) | - | 15 (10) | France Open | Game play | ||
| France Open | 15 (10) | - | 8 (12) | Singapore Open | Game play | ||
| Hong Kong, China Open | 5 (11) | - | 15 (11) | Italy Open | Game play | ||
| Hong Kong, China Open | 9 (9) | - | 15 (9) | Singapore Open | Game play | ||
| France Open | 15 (10) | - | 3 (10) | Italy Open | Game play |
Open, Pool H
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 18 | 27 | |
2 | 3 | 2 | 1 | 35 | 27 | 8 | |
3 | 3 | 1 | 2 | 29 | 38 | -9 | |
4 | 3 | 0 | 3 | 17 | 43 | -26 |
| Continues to: | Crossover | Playoff (9-16) |
Games
| Austria Open | 15 (9) | - | 3 (10) | People's Republic of China Open | Game play | ||
| New Zealand Open | 15 (10) | - | 7 (12) | Chinese Taipei Open | Game play | ||
| Austria Open | 12 (11) | - | 9 (11) | Chinese Taipei Open | Game play | ||
| People's Republic of China Open | 3 (10) | - | 15 (10) | New Zealand Open | Game play | ||
| Austria Open | 8 (13) | - | 15 (12) | New Zealand Open | Game play | ||
| People's Republic of China Open | 11 (7) | - | 13 (8) | Chinese Taipei Open | Game play |
Open, Crossover
| Game 1 | Colombia Open | - | Austria Open | 15 | - | 6 | Game play | |||
| Game 2 | Germany Open | - | Italy Open | 15 | - | 9 | Game play | |||
| Game 3 | Japan Open | - | New Zealand Open | 15 | - | 12 | Game play | |||
| Game 4 | Canada Open | - | France Open | 15 | - | 11 | Game play |
| Winners continues in: | Playoff (1-8) |
| Losers continues in: | Playoff (9-16) |
Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-8 | |||
| 15-8 | |||
| 15-8 | |||
| 15-4 | Gold |
||
| 14-15 | |||
| 14-8 | |||
| 15-10 | Silver |
||
| 12-15 | Bronze |
||
| 4th |
|||
| 15-7 | |||
| 15-11 | 5th |
||
| 12-14 | |||
| 6th |
|||
| 11-15 | 7th |
||
| 8th |
|||
Open, Playoff (9-16)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-6 | |||
| 15-10 | |||
| 15-12 | |||
| 15-12 | 9th |
||
| 15-4 | |||
| 15-13 | |||
| 15-9 | 10th |
||
| 15-14 | 11th |
||
| 12th |
|||
| 14-15 | |||
| 13-10 | 13th |
||
| 14-9 | |||
| 14th |
|||
| 12-15 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tobe Decraene | Belgium Open | 8 | 18 | 2.25 | 22 | 2.75 | 40 | 5.00 |
| Daan De Marrée | Belgium Open | 8 | 23 | 2.88 | 15 | 1.88 | 38 | 4.75 |
| Liam Habberfield | New Zealand Open | 10 | 25 | 2.50 | 16 | 1.60 | 41 | 4.10 |
| Lukas McClamrock | Germany Open | 10 | 20 | 2.00 | 13 | 1.30 | 33 | 3.30 |
| Sullivan Roblet | France Open | 10 | 15 | 1.50 | 17 | 1.70 | 32 | 3.20 |
| Conrad Schlör | Germany Open | 10 | 18 | 1.80 | 14 | 1.40 | 32 | 3.20 |
| Connor McHale | Great Britain Open | 9 | 22 | 2.44 | 6 | 0.67 | 28 | 3.11 |
| Steffen Döscher | Germany Open | 10 | 14 | 1.40 | 17 | 1.70 | 31 | 3.10 |
| LEE WEI-CHENG | Chinese Taipei Open | 9 | 5 | 0.56 | 22 | 2.44 | 27 | 3.00 |
| Quinn Snider | Canada Open | 10 | 6 | 0.60 | 23 | 2.30 | 29 | 2.90 |