Guts Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 6 | 5 | 1 | 133 | 108 | 25 | |
2 | 6 | 4 | 2 | 124 | 112 | 12 | |
3 | 6 | 3 | 3 | 118 | 120 | -2 | |
4 | 6 | 0 | 6 | 96 | 131 | -35 |
Continues to: | Brackets GM1-2 |
Games
Japan Guts Women's | 21 (14) | - | 17 (10) | Thailand Guts Women's #1 | |||
Thailand Guts Women's #2 | 16 (10) | - | 21 (15) | Chinese Taipei Guts Women's | |||
Chinese Taipei Guts Women's | 28 (14) | - | 30 (10) | Thailand Guts Women's #1 | |||
Japan Guts Women's | 26 (12) | - | 24 (10) | Thailand Guts Women's #2 | |||
Japan Guts Women's | 21 (13) | - | 14 (10) | Thailand Guts Women's #2 | |||
Thailand Guts Women's #1 | 21 (13) | - | 12 (15) | Thailand Guts Women's #2 | |||
Chinese Taipei Guts Women's | 21 (10) | - | 16 (10) | Japan Guts Women's | |||
Japan Guts Women's | 21 (14) | - | 15 (10) | Thailand Guts Women's #1 | |||
Thailand Guts Women's #2 | 13 (10) | - | 21 (13) | Chinese Taipei Guts Women's | |||
Chinese Taipei Guts Women's | 21 (10) | - | 14 (10) | Thailand Guts Women's #1 | |||
Chinese Taipei Guts Women's | 21 (10) | - | 19 (14) | Japan Guts Women's | |||
Thailand Guts Women's #1 | 21 (14) | - | 17 (14) | Thailand Guts Women's #2 |
Guts Women's, Brackets GM1-2
Winners continues in: | Brackets GM3 | |
Losers continues in: | Brackets GM4 |
Guts Women's, Brackets GM3
Chinese Taipei Guts Women's | - | Japan Guts Women's | 24 | - | 22 | |||||
Chinese Taipei Guts Women's | - | Japan Guts Women's | 17 | - | 21 | |||||
Chinese Taipei Guts Women's | - | Japan Guts Women's | 18 | - | 21 |
Winners continues in: | Brackets GM6 (Final) | |
Losers continues in: | Brackets GM5 |
Guts Women's, Brackets GM4
Thailand Guts Women's #2 | - | Thailand Guts Women's #1 | 18 | - | 21 |
Winners continues in: | Brackets GM5 |
Losers continues in: | Placement |
Guts Women's, Brackets GM5
Thailand Guts Women's #1 | - | Chinese Taipei Guts Women's | 16 | - | 21 |
Winners continues in: | Brackets GM6 (Final) |
Losers continues in: | Placement |
Guts Women's, Brackets GM6 (Final)
Finals | Placement |
Japan Guts Women's | |
16-21 21-18 21-14 | Gold Japan Guts Women's |
Chinese Taipei Guts Women's | |
Silver Chinese Taipei Guts Women's | |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|