Gentle - Guayota 10 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 18 | Stern Ongenaet | 0 | 3 | 3 |
| 95 | Leon Pannemans | 1 | 2 | 3 |
| 91 | Stan De Clercq | 2 | 0 | 2 |
| 17 | Sam Destoop | 2 | 0 | 2 |
| 77 | Bono Vandamme | 2 | 0 | 2 |
| 25 | Roel Dekoninck | 0 | 1 | 1 |
| 43 | Marie Fobe | 0 | 1 | 1 |
| 40 | Axelle Vandevelde | 0 | 1 | 1 |
| 30 | Kiki Verhofstadt | 0 | 1 | 1 |
| 23 | Bas Vermeersch | 0 | 1 | 1 |
| 10 | Elias De Fraye | 1 | 0 | 1 |
| 37 | Kasper Kindekens | 1 | 0 | 1 |
| 13 | Ramon Van Coillie | 1 | 0 | 1 |
| 19 | Magali Bernaert | 0 | 0 | 0 |
| 20 | Ilah Callebaut | 0 | 0 | 0 |
| 15 | Bonnie Dalle | 0 | 0 | 0 |
| 8 | Finn De Corte | 0 | 0 | 0 |
| 84 | Libelia Derudder | 0 | 0 | 0 |
| 85 | Kleo Desloover | 0 | 0 | 0 |
| 0 | Emma Desmet | 0 | 0 | 0 |
| 71 | Mathias Middernacht | 0 | 0 | 0 |
| 79 | Jasper Morlion | 0 | 0 | 0 |
| 68 | Han Pisano | 0 | 0 | 0 |
| 14 | Tinka Teuchies | 0 | 0 | 0 |
| 21 | Jelle Vandermoere | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 22 | Patricia González Navasa | 3 | 3 | 6 |
| 23 | Olga Kochenova | 2 | 2 | 4 |
| 73 | Dalila Fuentes Rodríguez | 1 | 2 | 3 |
| 99 | José Alejandro Gabaldoni Teperino | 2 | 1 | 3 |
| 91 | Pablo Dorta Alberto | 3 | 0 | 3 |
| 30 | Elena Mantecón Anuarbe | 1 | 1 | 2 |
| 50 | José Félix Peiteado Padilla | 2 | 0 | 2 |
| 51 | Diego Gorrín Díaz | 0 | 1 | 1 |
| 24 | Miguel Jiménez Pérez | 0 | 1 | 1 |
| 83 | Ricardo Márquez Ravelo | 0 | 1 | 1 |
| 88 | Matt McDonough | 0 | 1 | 1 |
| 42 | Mary Ellen Ochs | 0 | 1 | 1 |
| 21 | Alberto Sánchez del Rio Hamilton | 0 | 1 | 1 |
| 0 | Alberto Martín González | 1 | 0 | 1 |
| 46 | Mia Bollmann | 0 | 0 | 0 |
| 5 | Georgina Coulthread | 0 | 0 | 0 |
| 52 | Carolay Luz Dàvila Bravo | 0 | 0 | 0 |
| 3 | Pablo Delgado López | 0 | 0 | 0 |
| 18 | Andrey Krasovsky | 0 | 0 | 0 |
| 33 | Simone Magagnotti | 0 | 0 | 0 |
| 12 | Cristina Navasa | 0 | 0 | 0 |
| 32 | Stefano Pavan | 0 | 0 | 0 |
| 74 | VIctor Pedroza | 0 | 0 | 0 |
| 93 | Juan Manuel Pérez Babio | 0 | 0 | 0 |
| 20 | Zoa Pérez-Salamero Redolar | 0 | 0 | 0 |
| 84 | Alejandro Trujillo Sosa | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #77 Bono Vandamme | #18 Stern Ongenaet | 1.30 | 1.30 | Offence 0.00 |
| 1 - 1 | #22 Patricia González Navasa | #42 Mary Ellen Ochs | 4.15 | 2.45 | |
| 2 - 1 | #17 Sam Destoop | #95 Leon Pannemans | 5.45 | 1.30 | |
| 2 - 2 | #91 Pablo Dorta Alberto | #23 Olga Kochenova | 11.55 | 6.10 | |
| 3 - 2 | #91 Stan De Clercq | #25 Roel Dekoninck | 14.10 | 2.15 | |
| 3 - 3 | #22 Patricia González Navasa | #73 Dalila Fuentes Rodríguez | 15.45 | 1.35 | |
| 4 - 3 | #91 Stan De Clercq | #40 Axelle Vandevelde | 18.45 | 3.00 | |
| 4 - 4 | #73 Dalila Fuentes Rodríguez | #83 Ricardo Márquez Ravelo | 20.55 | 2.10 | |
| 4 - 5 | #30 Elena Mantecón Anuarbe | #24 Miguel Jiménez Pérez | 28.30 | 7.35 | Timeout 26.05 |
| 5 - 5 | #37 Kasper Kindekens | #30 Kiki Verhofstadt | 32.25 | 3.55 | |
| 5 - 6 | #99 José Alejandro Gabaldoni Teperino | #22 Patricia González Navasa | 35.55 | 3.30 | |
| 5 - 7 | #50 José Félix Peiteado Padilla | #30 Elena Mantecón Anuarbe | 37.40 | 1.45 | |
| 6 - 7 | #10 Elias De Fraye | #95 Leon Pannemans | 41.30 | 3.50 | |
| 6 - 8 | #23 Olga Kochenova | #99 José Alejandro Gabaldoni Teperino | 45.10 | 3.40 | |
| Halftime | |||||
| 6 - 9 | #99 José Alejandro Gabaldoni Teperino | #22 Patricia González Navasa | 53.40 | 8.15 | |
| 6 - 10 | #0 Alberto Martín González | #51 Diego Gorrín Díaz | 57.40 | 4.00 | |
| 7 - 10 | #13 Ramon Van Coillie | #18 Stern Ongenaet | 59.25 | 1.45 | |
| 7 - 11 | #91 Pablo Dorta Alberto | #23 Olga Kochenova | 64.05 | 4.40 | |
| 8 - 11 | #77 Bono Vandamme | #43 Marie Fobe | 66.05 | 2.00 | |
| 8 - 12 | #23 Olga Kochenova | #22 Patricia González Navasa | 67.40 | 1.35 | |
| 8 - 13 | #50 José Félix Peiteado Padilla | #88 Matt McDonough | 69.55 | 2.15 | |
| 9 - 13 | #17 Sam Destoop | #23 Bas Vermeersch | 75.20 | 5.25 | Timeout 72.55 |
| 9 - 14 | #22 Patricia González Navasa | #73 Dalila Fuentes Rodríguez | 77.25 | 2.05 | |
| 10 - 14 | #95 Leon Pannemans | #18 Stern Ongenaet | 84.00 | 6.35 | Timeout 81.05 |
| 10 - 15 | #91 Pablo Dorta Alberto | #21 Alberto Sánchez del Rio Hamilton | 88.25 | 4.25 | |
Scorekeeper(s): Aidan Daly, Luke Latham
Game statistics
| Gentle | Guayota | |
|---|---|---|
| Goals: | 10 | 15 |
| Time on offence: | 47.20 min (53.7 %) | 40.50 min (46.3 %) |
| Time on defence: | 40.50 min (46.3 %) | 47.20 min (53.7 %) |
| Time on offence/goal: | 4.44 min | 2.43 min |
| Time on defence/goal: | 2.43 min | 4.44 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/11 (100.0 %) |
| Goals from starting on defence: | 0/11 (0.0 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 0 | 4 |
| Timeouts: | 1 | 2 |
| Spirit score: | 11 | 9 |
Spirit scores
| Gentle | Guayota | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 1 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 3 | 2 |