GRUT - Aguilas 15 - 6
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 29 | Jiuru Li | 2 | 3 | 5 |
| 13 | Mirco Peperhove | 1 | 3 | 4 |
| 8 | Bram Steenhuisen | 3 | 0 | 3 |
| 66 | Emiel Bos | 0 | 2 | 2 |
| 75 | Moussa Dia | 0 | 2 | 2 |
| 91 | Jelte Derks | 1 | 1 | 2 |
| 77 | Daire McNulty | 1 | 1 | 2 |
| 1 | Xavier Fuzat | 2 | 0 | 2 |
| 37 | Andrea Montanari | 2 | 0 | 2 |
| 24 | Maarten Brouwer | 0 | 1 | 1 |
| 45 | Finn Liersch | 0 | 1 | 1 |
| 85 | Ben Preis | 0 | 1 | 1 |
| 9 | Benjamin Oort | 1 | 0 | 1 |
| 18 | Wiebe van den Brink | 1 | 0 | 1 |
| 69 | Morris Witkam | 1 | 0 | 1 |
| 95 | Tjeerd Ates | 0 | 0 | 0 |
| 81 | Max Engeli | 0 | 0 | 0 |
| 0 | Noah Furrh | 0 | 0 | 0 |
| 61 | Levi Gaasbeek | 0 | 0 | 0 |
| 6 | Walt Jansen | 0 | 0 | 0 |
| 96 | Djordje Lepir | 0 | 0 | 0 |
| 44 | Aaron Morsen | 0 | 0 | 0 |
| 88 | Lorenzo Palm | 0 | 0 | 0 |
| 19 | Jonas Schulte | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 10 | Mario Alfredo Roman Martinez | 0 | 4 | 4 |
| 13 | Tony Dimnet | 3 | 0 | 3 |
| 17 | Alejandro González Méndez | 0 | 1 | 1 |
| 35 | Andy Watt | 0 | 1 | 1 |
| 92 | Cristian Fuentes | 1 | 0 | 1 |
| 58 | Angel Nieva | 1 | 0 | 1 |
| 67 | Maximiliano Villalba Oronia | 1 | 0 | 1 |
| 56 | Mark Bignal | 0 | 0 | 0 |
| 34 | Julian Caillaud | 0 | 0 | 0 |
| 7 | Isaac Castro | 0 | 0 | 0 |
| 30 | Jorge Esquivias | 0 | 0 | 0 |
| 25 | Esteban Galicia | 0 | 0 | 0 |
| 23 | Alexandro Jimenez | 0 | 0 | 0 |
| 32 | Daniel Labra | 0 | 0 | 0 |
| 50 | Anthony Lepretre | 0 | 0 | 0 |
| 19 | Gerardo Lopezolivera Garza | 0 | 0 | 0 |
| 44 | Jonah Mani | 0 | 0 | 0 |
| 51 | Fernando Perez | 0 | 0 | 0 |
| 12 | Andy Reyes | 0 | 0 | 0 |
| 28 | Natael Roué | 0 | 0 | 0 |
| 27 | Carlos Samano | 0 | 0 | 0 |
| 2 | Gaspard Terrier | 0 | 0 | 0 |
| 8 | Ivan Saul Trejo Mota | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #91 Jelte Derks | #66 Emiel Bos | 1.25 | 1.25 | Offence 0.00 |
| 2 - 0 | #8 Bram Steenhuisen | #29 Jiuru Li | 4.15 | 2.50 | |
| 2 - 1 | #67 Maximiliano Villalba Oronia | #10 Mario Alfredo Roman Martinez | 7.45 | 3.30 | |
| 3 - 1 | #1 Xavier Fuzat | #77 Daire McNulty | 10.30 | 2.45 | |
| 4 - 1 | #37 Andrea Montanari | #24 Maarten Brouwer | 13.25 | 2.55 | |
| 4 - 2 | #13 Tony Dimnet | #10 Mario Alfredo Roman Martinez | 15.20 | 1.55 | |
| 4 - 3 | #92 Cristian Fuentes | #17 Alejandro González Méndez | 19.00 | 3.40 | |
| 5 - 3 | #18 Wiebe van den Brink | #75 Moussa Dia | 21.20 | 2.20 | |
| 6 - 3 | #8 Bram Steenhuisen | #13 Mirco Peperhove | 25.05 | 3.45 | |
| 7 - 3 | #37 Andrea Montanari | #13 Mirco Peperhove | 28.45 | 3.40 | Timeout 25.40 |
| 8 - 3 | #29 Jiuru Li | #85 Ben Preis | 30.40 | 1.55 | |
| Halftime | |||||
| 9 - 3 | #29 Jiuru Li | #45 Finn Liersch | 40.40 | 3.20 | |
| 9 - 4 | #13 Tony Dimnet | #35 Andy Watt | 42.55 | 2.15 | |
| 10 - 4 | #9 Benjamin Oort | #75 Moussa Dia | 45.25 | 2.30 | |
| 11 - 4 | #8 Bram Steenhuisen | #13 Mirco Peperhove | 48.15 | 2.50 | |
| 11 - 5 | #58 Angel Nieva | #10 Mario Alfredo Roman Martinez | 50.30 | 2.15 | |
| 12 - 5 | #77 Daire McNulty | #66 Emiel Bos | 55.00 | 4.30 | |
| 13 - 5 | #69 Morris Witkam | #29 Jiuru Li | 58.30 | 3.30 | |
| 13 - 6 | #13 Tony Dimnet | #10 Mario Alfredo Roman Martinez | 65.10 | 6.40 | Timeout 59.00 |
| 14 - 6 | #1 Xavier Fuzat | #91 Jelte Derks | 67.30 | 2.20 | |
| 15 - 6 | #13 Mirco Peperhove | #29 Jiuru Li | 70.40 | 3.10 | |
Game statistics
| GRUT | Aguilas | |
|---|---|---|
| Goals: | 15 | 6 |
| Time on offence: | 19.30 min (30.5 %) | 44.30 min (69.5 %) |
| Time on defence: | 44.30 min (69.5 %) | 19.30 min (30.5 %) |
| Time on offence/goal: | 1.18 min | 7.25 min |
| Time on defence/goal: | 7.25 min | 1.18 min |
| Goals from starting on offence: | 6/7 (85.7 %) | 5/14 (35.7 %) |
| Goals from starting on defence: | 9/14 (64.3 %) | 1/7 (14.3 %) |
| Goals from turnovers: | 9 | 1 |
| Timeouts: | 1 | 1 |
| Spirit score: | 10 | 13 |
Spirit scores
| GRUT | Aguilas | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 3 |
| Positive Attitude and Self-Control: | 2 | 3 |
| Communication: | 2 | 3 |