Euforia - Bristol Open 12 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 9 | Germán David Quiroga Martín | 1 | 6 | 7 |
| 86 | Juan Manuel Cortes Amariles | 4 | 1 | 5 |
| 71 | Juan Felipe Díaz Hoyos | 3 | 1 | 4 |
| 10 | Michael David Espinosa Florez | 3 | 1 | 4 |
| 14 | Juan David Guzmán Quintero (C) | 0 | 1 | 1 |
| 83 | Michael Angelo Humm | 0 | 1 | 1 |
| 4 | Luis Fernando Tapias Virguez | 0 | 1 | 1 |
| 31 | Camilo Esteban Gutiérrez Matamoros | 1 | 0 | 1 |
| 24 | Martin Arenas Layton | 0 | 0 | 0 |
| 26 | Federico Bautista Zapata | 0 | 0 | 0 |
| 57 | David Benavides Quintana (C) | 0 | 0 | 0 |
| 82 | Brandon Andres Bohorquez Sanchez (SC) | 0 | 0 | 0 |
| 8 | Camilo David Buitrago Zabala | 0 | 0 | 0 |
| 20 | Nicolás Alejandro Camacho Herrera | 0 | 0 | 0 |
| 51 | Sergio Andrés Castañeda Parra | 0 | 0 | 0 |
| 49 | Daniel Chica Bolivar | 0 | 0 | 0 |
| 97 | Iván Esteban García Montoya | 0 | 0 | 0 |
| 52 | Mauricio Andrés Martínez Lung | 0 | 0 | 0 |
| 11 | Juan Esteban Montenegro Beltrán | 0 | 0 | 0 |
| 1 | John Jairo Quiroga Martin | 0 | 0 | 0 |
| 16 | Rafael Andrés Reyes Rios | 0 | 0 | 0 |
| 21 | Juan Felipe Rojas Barón | 0 | 0 | 0 |
| 41 | Diego Efraín Sanabria Castro | 0 | 0 | 0 |
| 50 | Oscar Soler Ramirez | 0 | 0 | 0 |
| 70 | Diego Alejandro Suarez Rodriguez | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 4 | Chris Allen (C) | 2 | 2 | 4 |
| 37 | Andrew Warnock (SC) | 2 | 2 | 4 |
| 19 | Sam Cameron | 3 | 1 | 4 |
| 55 | Eddie Mason | 3 | 1 | 4 |
| 95 | Luke Briggs | 0 | 2 | 2 |
| 52 | Levi Tapper | 1 | 1 | 2 |
| 26 | Dominic Knight | 2 | 0 | 2 |
| 7 | Tim Cort | 0 | 1 | 1 |
| 2 | Charlie Dighero | 0 | 1 | 1 |
| 21 | Jack Hughes | 0 | 1 | 1 |
| 97 | Henry Juma | 0 | 1 | 1 |
| 16 | Dan Oliver | 0 | 1 | 1 |
| 36 | Jacob Woodbridge-Harris | 0 | 1 | 1 |
| 28 | Duncan Craven | 1 | 0 | 1 |
| 18 | Lloyd Thomas | 1 | 0 | 1 |
| 11 | Robin Cockcroft (C) | 0 | 0 | 0 |
| 41 | Oscar Ellis | 0 | 0 | 0 |
| 45 | Tom Flann | 0 | 0 | 0 |
| 6 | Ben Hudson | 0 | 0 | 0 |
| 23 | Kyle Hunter | 0 | 0 | 0 |
| 27 | Marcell Kuba | 0 | 0 | 0 |
| 29 | Jonny Millar | 0 | 0 | 0 |
| 10 | Elliott Parnell | 0 | 0 | 0 |
| 24 | Mike Richardson (SC) | 0 | 0 | 0 |
| 25 | James Sully (C) | 0 | 0 | 0 |
| 35 | Tom Summerbee | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #4 Chris Allen | #37 Andrew Warnock | 3.05 | 3.05 | Offence 0.00 |
| 1 - 1 | #10 Michael David Espinosa Florez | #9 Germán David Quiroga Martín | 5.10 | 2.05 | |
| 1 - 2 | #55 Eddie Mason | #37 Andrew Warnock | 6.55 | 1.45 | |
| 2 - 2 | #86 Juan Manuel Cortes Amariles | #14 Juan David Guzmán Quintero | 9.30 | 2.35 | |
| 2 - 3 | #37 Andrew Warnock | #55 Eddie Mason | 11.35 | 2.05 | |
| 2 - 4 | #26 Dominic Knight | #2 Charlie Dighero | 13.45 | 2.10 | |
| 2 - 5 | #28 Duncan Craven | #21 Jack Hughes | 15.40 | 1.55 | |
| 2 - 6 | #26 Dominic Knight | #36 Jacob Woodbridge-Harris | 18.50 | 3.10 | Timeout 16.00 |
| 3 - 6 | #86 Juan Manuel Cortes Amariles | #71 Juan Felipe Díaz Hoyos | 21.00 | 2.10 | |
| 3 - 7 | #55 Eddie Mason | #4 Chris Allen | 30.20 | 9.20 | |
| 4 - 7 | #71 Juan Felipe Díaz Hoyos | #9 Germán David Quiroga Martín | 35.00 | 4.40 | |
| 4 - 8 | #55 Eddie Mason | #95 Luke Briggs | 39.10 | 4.10 | |
| Halftime | |||||
| 5 - 8 | #86 Juan Manuel Cortes Amariles | #9 Germán David Quiroga Martín | 48.35 | 8.45 | |
| 5 - 9 | #19 Sam Cameron | #95 Luke Briggs | 53.00 | 4.25 | |
| 6 - 9 | #9 Germán David Quiroga Martín | #10 Michael David Espinosa Florez | 54.45 | 1.45 | |
| 6 - 10 | #4 Chris Allen | #19 Sam Cameron | 59.40 | 4.55 | |
| 7 - 10 | #10 Michael David Espinosa Florez | #9 Germán David Quiroga Martín | 64.10 | 4.30 | |
| 7 - 11 | #19 Sam Cameron | #97 Henry Juma | 65.55 | 1.45 | |
| 8 - 11 | #71 Juan Felipe Díaz Hoyos | #86 Juan Manuel Cortes Amariles | 68.05 | 2.10 | |
| 8 - 12 | #52 Levi Tapper | #4 Chris Allen | 69.40 | 1.35 | |
| 9 - 12 | #86 Juan Manuel Cortes Amariles | #9 Germán David Quiroga Martín | 72.20 | 2.40 | |
| 10 - 12 | #31 Camilo Esteban Gutiérrez Matamoros | #4 Luis Fernando Tapias Virguez | 76.05 | 3.45 | |
| 10 - 13 | #19 Sam Cameron | #52 Levi Tapper | 84.10 | 8.05 | |
| 10 - 14 | #18 Lloyd Thomas | #7 Tim Cort | 89.05 | 4.55 | |
| 11 - 14 | #10 Michael David Espinosa Florez | #9 Germán David Quiroga Martín | 90.40 | 1.35 | |
| 12 - 14 | #71 Juan Felipe Díaz Hoyos | #83 Michael Angelo Humm | 98.10 | 7.30 | Timeout 90.50 |
| 12 - 15 | #37 Andrew Warnock | #16 Dan Oliver | 102.40 | 4.30 | |
Scorekeeper(s): Zakiya & Stephen Hoey
Game statistics
| Euforia | Bristol Open | |
|---|---|---|
| Goals: | 12 | 15 |
| Time on offence: | 45.05 min (44.2 %) | 56.55 min (55.8 %) |
| Time on defence: | 56.55 min (55.8 %) | 45.05 min (44.2 %) |
| Time on offence/goal: | 3.45 min | 3.47 min |
| Time on defence/goal: | 3.47 min | 3.45 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/13 (84.6 %) |
| Goals from starting on defence: | 2/13 (15.4 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 2 | 4 |
| Timeouts: | 2 | 0 |
| Spirit score: | 8 | 4 |
Spirit scores
| Euforia | Bristol Open | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 1 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 1 | 0 |
| Positive Attitude and Self-Control: | 1 | 0 |
| Communication: | 2 | 1 |