Technicolor - Ōtākaro 15 - 13
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 10 | Shohei Takano | 3 | 2 | 5 |
| 8 | Shotaro Kinoshita | 2 | 2 | 4 |
| 20 | Takuto Sawada | 2 | 1 | 3 |
| 34 | Hiroaki Takada | 2 | 1 | 3 |
| 75 | Ayumu Takai | 0 | 2 | 2 |
| 21 | Yoshito Ishimura | 1 | 1 | 2 |
| 15 | Shinnosuke Kinoshita | 1 | 1 | 2 |
| 72 | Kazuki Soejima | 1 | 1 | 2 |
| 80 | Koki Toda | 1 | 1 | 2 |
| 2 | Atsushi Ishidoya | 0 | 1 | 1 |
| 78 | Kento Iwano | 0 | 1 | 1 |
| 66 | Riku Usui | 0 | 1 | 1 |
| 16 | Takumi Kamiyama | 1 | 0 | 1 |
| 91 | Seiichi Suzuki | 1 | 0 | 1 |
| 9 | Yusuke Amano | 0 | 0 | 0 |
| 35 | Daisuke Kawagoe | 0 | 0 | 0 |
| 77 | Nicolas Leitmann-Niimi | 0 | 0 | 0 |
| 17 | Hikaru Morisugi | 0 | 0 | 0 |
| 22 | Asato Nishida | 0 | 0 | 0 |
| 44 | Masaya Ohira | 0 | 0 | 0 |
| 28 | Shogo Shima | 0 | 0 | 0 |
| 5 | Sora Suzuki | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 28 | Finn McKenzie | 2 | 3 | 5 |
| 66 | Joshua Cooper | 0 | 4 | 4 |
| 6 | Adam Chung | 3 | 1 | 4 |
| 34 | Tavish Dempster | 3 | 1 | 4 |
| 55 | Adam Vaslet | 1 | 2 | 3 |
| 47 | Sawyer Blair | 2 | 0 | 2 |
| 81 | Oskar Francis | 0 | 1 | 1 |
| 11 | Jordan Tan | 0 | 1 | 1 |
| 95 | Jeremy Hill | 1 | 0 | 1 |
| 22 | Morgan O'Hara | 1 | 0 | 1 |
| 38 | Conor Babcock O'Neill | 0 | 0 | 0 |
| 3 | Jacob Blacklock | 0 | 0 | 0 |
| 8 | Thomas Chapple | 0 | 0 | 0 |
| 10 | Anthony Clark | 0 | 0 | 0 |
| 77 | Bryn Douglas | 0 | 0 | 0 |
| 5 | John-Luke Fenn | 0 | 0 | 0 |
| 4 | Noah Hays | 0 | 0 | 0 |
| 54 | Arnout Jordens | 0 | 0 | 0 |
| 9 | Justin Lee | 0 | 0 | 0 |
| 7 | Dominic Loh Chuan Song | 0 | 0 | 0 |
| 1 | Shaedon Macfarlane | 0 | 0 | 0 |
| 45 | Theo McIntosh | 0 | 0 | 0 |
| 23 | Robert Ming-Hui Eleveld | 0 | 0 | 0 |
| 27 | William Trubshaw | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #34 Hiroaki Takada | #21 Yoshito Ishimura | 1.40 | 1.40 | Offence 0.00 |
| 2 - 0 | #8 Shotaro Kinoshita | #75 Ayumu Takai | 4.55 | 3.15 | |
| 2 - 1 | #6 Adam Chung | #28 Finn McKenzie | 7.05 | 2.10 | |
| 3 - 1 | #16 Takumi Kamiyama | #8 Shotaro Kinoshita | 9.15 | 2.10 | |
| 3 - 2 | #6 Adam Chung | #11 Jordan Tan | 11.00 | 1.45 | |
| 4 - 2 | #91 Seiichi Suzuki | #10 Shohei Takano | 14.40 | 3.40 | |
| 4 - 3 | #6 Adam Chung | #66 Joshua Cooper | 17.35 | 2.55 | |
| 5 - 3 | #20 Takuto Sawada | #34 Hiroaki Takada | 22.45 | 5.10 | Timeout 20.10 |
| 6 - 3 | #10 Shohei Takano | #15 Shinnosuke Kinoshita | 27.45 | 5.00 | |
| 6 - 4 | #47 Sawyer Blair | #34 Tavish Dempster | 34.50 | 7.05 | Timeout 28.15 |
| 7 - 4 | #8 Shotaro Kinoshita | #10 Shohei Takano | 37.50 | 3.00 | |
| 7 - 5 | #34 Tavish Dempster | #66 Joshua Cooper | 42.15 | 4.25 | |
| 7 - 6 | #55 Adam Vaslet | #66 Joshua Cooper | 43.50 | 1.35 | |
| 8 - 6 | #80 Koki Toda | #78 Kento Iwano | 46.15 | 2.25 | |
| 8 - 7 | #47 Sawyer Blair | #55 Adam Vaslet | 54.00 | 7.45 | |
| 9 - 7 | #10 Shohei Takano | #8 Shotaro Kinoshita | 55.50 | 1.50 | |
| 9 - 8 | #34 Tavish Dempster | #28 Finn McKenzie | 57.45 | 1.55 | |
| 9 - 9 | #22 Morgan O'Hara | #55 Adam Vaslet | 59.30 | 1.45 | |
| 10 - 9 | #34 Hiroaki Takada | #72 Kazuki Soejima | 61.50 | 2.20 | |
| 11 - 9 | #10 Shohei Takano | #75 Ayumu Takai | 64.50 | 3.00 | |
| 11 - 10 | #28 Finn McKenzie | #66 Joshua Cooper | 67.25 | 2.35 | |
| 12 - 10 | #21 Yoshito Ishimura | #66 Riku Usui | 70.25 | 3.00 | |
| 12 - 11 | #34 Tavish Dempster | #81 Oskar Francis | 73.35 | 3.10 | |
| 13 - 11 | #20 Takuto Sawada | #80 Koki Toda | 77.10 | 3.35 | |
| 13 - 12 | #28 Finn McKenzie | #6 Adam Chung | 78.35 | 1.25 | |
| 14 - 12 | #72 Kazuki Soejima | #20 Takuto Sawada | 81.15 | 2.40 | |
| 14 - 13 | #95 Jeremy Hill | #28 Finn McKenzie | 85.15 | 4.00 | |
| 15 - 13 | #15 Shinnosuke Kinoshita | #2 Atsushi Ishidoya | 95.05 | 9.50 | Timeout 86.35 Timeout 90.50 |
Game statistics
| Technicolor | Ōtākaro | |
|---|---|---|
| Goals: | 15 | 13 |
| Time on offence: | 44.40 min (47.0 %) | 50.25 min (53.0 %) |
| Time on defence: | 50.25 min (53.0 %) | 44.40 min (47.0 %) |
| Time on offence/goal: | 2.58 min | 3.52 min |
| Time on defence/goal: | 3.52 min | 2.58 min |
| Goals from starting on offence: | 12/14 (85.7 %) | 11/14 (78.6 %) |
| Goals from starting on defence: | 3/14 (21.4 %) | 2/14 (14.3 %) |
| Goals from turnovers: | 3 | 2 |
| Timeouts: | 2 | 2 |
| Spirit score: | 10 | 11 |
Spirit scores
| Technicolor | Ōtākaro | |
|---|---|---|
| Rules Knowledge and Use: | 1 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 3 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 3 |