Manly Mosh - Chilli Heat 12 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 27 | Kya Wiya | 2 | 4 | 6 |
| 56 | Matthew Calder | 4 | 2 | 6 |
| 77 | Emer Spiers | 0 | 2 | 2 |
| 13 | Holly Reeve | 2 | 0 | 2 |
| 32 | Hannah Gregory | 0 | 1 | 1 |
| 24 | Jenna Kim | 0 | 1 | 1 |
| 5 | Archie Richards | 0 | 1 | 1 |
| 99 | Zachary Zabel | 0 | 1 | 1 |
| 34 | Sasha Bell | 1 | 0 | 1 |
| 4 | Laura House | 1 | 0 | 1 |
| 12 | Noah Moss | 1 | 0 | 1 |
| 54 | Jordan Richards | 1 | 0 | 1 |
| 23 | Matthew Diggins | 0 | 0 | 0 |
| 11 | Evelyn Ha | 0 | 0 | 0 |
| 17 | Jessica Lin | 0 | 0 | 0 |
| 15 | Caleb Miller | 0 | 0 | 0 |
| 1 | Luke Prosser | 0 | 0 | 0 |
| 49 | Anna Stoddard | 0 | 0 | 0 |
| 30 | Erny Tsao | 0 | 0 | 0 |
| 21 | Jake Winchester | 0 | 0 | 0 |
| 37 | Matilda Woo | 0 | 0 | 0 |
| 0 | Jenny Wu | 0 | 0 | 0 |
| 48 | Matthew Zabel | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 16 | Emma le Roux | 0 | 3 | 3 |
| 53 | Christine Anderson | 2 | 1 | 3 |
| 75 | Jonathan Thomson | 2 | 1 | 3 |
| 29 | Peter Ivey | 3 | 0 | 3 |
| 18 | Sam Combrink | 0 | 2 | 2 |
| 13 | Douglas Glennie | 0 | 2 | 2 |
| 8 | Ross Bentley | 1 | 1 | 2 |
| 10 | Sam Bovim | 1 | 1 | 2 |
| 21 | Dana Ivey | 1 | 1 | 2 |
| 24 | Avalon Igawa | 2 | 0 | 2 |
| 27 | Megan Banner | 0 | 1 | 1 |
| 9 | Brad Browne | 0 | 1 | 1 |
| 26 | Eliza Stewart | 0 | 1 | 1 |
| 69 | James Ivey | 1 | 0 | 1 |
| 22 | Kelly Paxton | 1 | 0 | 1 |
| 7 | Roark Robinson | 1 | 0 | 1 |
| 15 | Alice Gwynne-Evans | 0 | 0 | 0 |
| 14 | Jami-Lee Janse van Rensburg | 0 | 0 | 0 |
| 40 | Dylan Sims | 0 | 0 | 0 |
| 3 | Robert Skelton | 0 | 0 | 0 |
| 37 | Torey Wiget-Beattie | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #75 Jonathan Thomson | #9 Brad Browne | 3.50 | 3.50 | Offence 0.00 |
| 1 - 1 | #56 Matthew Calder | #27 Kya Wiya | 6.25 | 2.35 | |
| 1 - 2 | #53 Christine Anderson | #16 Emma le Roux | 8.20 | 1.55 | |
| 2 - 2 | #56 Matthew Calder | #77 Emer Spiers | 9.55 | 1.35 | |
| 2 - 3 | #29 Peter Ivey | #21 Dana Ivey | 14.20 | 4.25 | |
| 3 - 3 | #56 Matthew Calder | #32 Hannah Gregory | 17.45 | 3.25 | |
| 3 - 4 | #53 Christine Anderson | #16 Emma le Roux | 20.05 | 2.20 | |
| 3 - 5 | #7 Roark Robinson | #13 Douglas Glennie | 22.35 | 2.30 | |
| 3 - 6 | #22 Kelly Paxton | #27 Megan Banner | 24.05 | 1.30 | |
| 4 - 6 | #27 Kya Wiya | #5 Archie Richards | 27.25 | 3.20 | Timeout 25.00 |
| 4 - 7 | #8 Ross Bentley | #18 Sam Combrink | 29.25 | 2.00 | |
| 4 - 8 | #24 Avalon Igawa | #75 Jonathan Thomson | 33.05 | 3.40 | |
| Halftime | |||||
| 5 - 8 | #12 Noah Moss | #99 Zachary Zabel | 41.15 | 7.25 | |
| 5 - 9 | #69 James Ivey | #53 Christine Anderson | 43.50 | 2.35 | |
| 6 - 9 | #13 Holly Reeve | #56 Matthew Calder | 47.35 | 3.45 | |
| 6 - 10 | #10 Sam Bovim | #26 Eliza Stewart | 49.55 | 2.20 | |
| 7 - 10 | #56 Matthew Calder | #27 Kya Wiya | 54.10 | 4.15 | |
| 7 - 11 | #21 Dana Ivey | #18 Sam Combrink | 56.05 | 1.55 | |
| 8 - 11 | #13 Holly Reeve | #27 Kya Wiya | 58.05 | 2.00 | |
| 9 - 11 | #34 Sasha Bell | #24 Jenna Kim | 64.15 | 6.10 | Timeout 61.55 |
| 10 - 11 | #27 Kya Wiya | #77 Emer Spiers | 67.45 | 3.30 | |
| 10 - 12 | #24 Avalon Igawa | #10 Sam Bovim | 70.35 | 2.50 | |
| 11 - 12 | #4 Laura House | #27 Kya Wiya | 75.10 | 4.35 | Timeout 71.30 |
| 11 - 13 | #29 Peter Ivey | #16 Emma le Roux | 77.45 | 2.35 | |
| 12 - 13 | #54 Jordan Richards | #56 Matthew Calder | 79.15 | 1.30 | |
| 12 - 14 | #29 Peter Ivey | #8 Ross Bentley | 82.35 | 3.20 | |
| 12 - 15 | #75 Jonathan Thomson | #13 Douglas Glennie | 88.40 | 6.05 | |
Scorekeeper(s): Conor oliver
Game statistics
| Manly Mosh | Chilli Heat | |
|---|---|---|
| Goals: | 12 | 15 |
| Time on offence: | 44.35 min (50.7 %) | 43.20 min (49.3 %) |
| Time on defence: | 43.20 min (49.3 %) | 44.35 min (50.7 %) |
| Time on offence/goal: | 3.42 min | 2.53 min |
| Time on defence/goal: | 2.53 min | 3.42 min |
| Goals from starting on offence: | 9/14 (64.3 %) | 10/13 (76.9 %) |
| Goals from starting on defence: | 3/13 (23.1 %) | 5/14 (35.7 %) |
| Goals from turnovers: | 3 | 5 |
| Timeouts: | 2 | 1 |
| Spirit score: | 12 | 12 |
Spirit scores
| Manly Mosh | Chilli Heat | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 3 | 3 |
| Positive Attitude and Self-Control: | 3 | 3 |
| Communication: | 2 | 2 |