Top Ultimate Mix - Hammers Bs As 15 - 11
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 10 | Brian Marcano | 4 | 4 | 8 |
| 11 | Joaquin Sayalero | 2 | 3 | 5 |
| 23 | Jordan Salazar | 3 | 1 | 4 |
| 31 | Poppy Hartmann | 0 | 2 | 2 |
| 32 | Diana Constable | 1 | 1 | 2 |
| 18 | Keinys Salamanca | 1 | 1 | 2 |
| 24 | Harold Henry (C) | 2 | 0 | 2 |
| 77 | Claudio Chiodi | 0 | 1 | 1 |
| 81 | Jacob Rosen | 0 | 1 | 1 |
| 96 | Kathiuska Victoria | 0 | 1 | 1 |
| 45 | Maria Virginia Chiodi | 1 | 0 | 1 |
| 28 | Jose Gámez | 1 | 0 | 1 |
| 35 | Tyler Boston | 0 | 0 | 0 |
| 13 | Katrina Brock | 0 | 0 | 0 |
| 20 | Sara Chiodi | 0 | 0 | 0 |
| 76 | Valeria Constable | 0 | 0 | 0 |
| 62 | David Credidio | 0 | 0 | 0 |
| 7 | Gavin Hart | 0 | 0 | 0 |
| 8 | Juan Hincapie (SC) | 0 | 0 | 0 |
| 90 | Natalia Jaen | 0 | 0 | 0 |
| 19 | Peter Marback | 0 | 0 | 0 |
| 5 | Tyler Mead | 0 | 0 | 0 |
| 29 | Sara Hedissa Montenegro (SC) | 0 | 0 | 0 |
| 26 | Ryan Plant | 0 | 0 | 0 |
| 47 | John Shelley | 0 | 0 | 0 |
| 38 | Jay Vlieg | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 23 | Noah Pollack | 1 | 4 | 5 |
| 22 | Chandler Shelton | 2 | 2 | 4 |
| 3 | Natalia Soledad Cordoba | 1 | 2 | 3 |
| 77 | Jhonny Morgado | 3 | 0 | 3 |
| 4 | Sebastian Ernesto Oropeza Moretti (C) | 3 | 0 | 3 |
| 10 | Marco Alejandro Batista Gomez | 0 | 1 | 1 |
| 11 | William Norry | 0 | 1 | 1 |
| 6 | Maximo Pugliese | 0 | 1 | 1 |
| 82 | Catalina Gutierrez | 1 | 0 | 1 |
| 38 | Leonella Bernardi | 0 | 0 | 0 |
| 2 | Jack DiCola | 0 | 0 | 0 |
| 20 | Victor Jhoan Gonzalez | 0 | 0 | 0 |
| 40 | Stephanie Gregory | 0 | 0 | 0 |
| 36 | Daniel Eduardo Hernandez Torres | 0 | 0 | 0 |
| 41 | Gustavo Mayo (SC) | 0 | 0 | 0 |
| 16 | Raquel Pinto | 0 | 0 | 0 |
| 72 | Ignacio Quesada Grasselli | 0 | 0 | 0 |
| 71 | Jhon Edison Andres Rincon | 0 | 0 | 0 |
| 15 | Isaith Betsabeth Sequera Mendoza | 0 | 0 | 0 |
| 7 | Gregory Joel Stoller | 0 | 0 | 0 |
| 26 | Laura Ussa | 0 | 0 | 0 |
| 5 | Federico Waldman | 0 | 0 | 0 |
| 8 | Bianca Zorio | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #45 Maria Virginia Chiodi | #96 Kathiuska Victoria | 3.20 | 3.20 | Offence 0.00 |
| 1 - 1 | #23 Noah Pollack | #22 Chandler Shelton | 6.35 | 3.15 | |
| 2 - 1 | #11 Joaquin Sayalero | #10 Brian Marcano | 9.00 | 2.25 | |
| 2 - 2 | #22 Chandler Shelton | #23 Noah Pollack | 11.40 | 2.40 | |
| 3 - 2 | #18 Keinys Salamanca | #10 Brian Marcano | 14.05 | 2.25 | |
| 3 - 3 | #4 Sebastian Ernesto Oropeza Moretti | #23 Noah Pollack | 16.20 | 2.15 | |
| 4 - 3 | #11 Joaquin Sayalero | #77 Claudio Chiodi | 18.30 | 2.10 | |
| 5 - 3 | #23 Jordan Salazar | #31 Poppy Hartmann | 20.35 | 2.05 | |
| 6 - 3 | #28 Jose Gámez | #23 Jordan Salazar | 23.15 | 2.40 | |
| 6 - 4 | #82 Catalina Gutierrez | #3 Natalia Soledad Cordoba | 25.35 | 2.20 | |
| 7 - 4 | #32 Diana Constable | #11 Joaquin Sayalero | 28.45 | 3.10 | |
| 7 - 5 | #22 Chandler Shelton | #10 Marco Alejandro Batista Gomez | 30.15 | 1.30 | |
| 8 - 5 | #23 Jordan Salazar | #11 Joaquin Sayalero | 31.50 | 1.35 | |
| Halftime | |||||
| 9 - 5 | #24 Harold Henry | #81 Jacob Rosen | 42.30 | 3.30 | |
| 10 - 5 | #10 Brian Marcano | #31 Poppy Hartmann | 45.45 | 3.15 | |
| 10 - 6 | #4 Sebastian Ernesto Oropeza Moretti | #22 Chandler Shelton | 47.35 | 1.50 | |
| 11 - 6 | #10 Brian Marcano | #11 Joaquin Sayalero | 51.15 | 3.40 | |
| 11 - 7 | #77 Jhonny Morgado | #23 Noah Pollack | 53.20 | 2.05 | |
| 12 - 7 | #24 Harold Henry | #10 Brian Marcano | 55.55 | 2.35 | |
| 12 - 8 | #77 Jhonny Morgado | #11 William Norry | 60.05 | 4.10 | Timeout 56.45 |
| 12 - 9 | #3 Natalia Soledad Cordoba | #6 Maximo Pugliese | 64.35 | 4.30 | |
| 13 - 9 | #23 Jordan Salazar | #10 Brian Marcano | 69.45 | 5.10 | |
| 13 - 10 | #4 Sebastian Ernesto Oropeza Moretti | #3 Natalia Soledad Cordoba | 72.45 | 3.00 | |
| 14 - 10 | #10 Brian Marcano | #32 Diana Constable | 75.20 | 2.35 | |
| 14 - 11 | #77 Jhonny Morgado | #23 Noah Pollack | 77.35 | 2.15 | |
| 15 - 11 | #10 Brian Marcano | #18 Keinys Salamanca | 79.45 | 2.10 | |
Game statistics
| Top Ultimate Mix | Hammers Bs As | |
|---|---|---|
| Goals: | 15 | 11 |
| Time on offence: | 35.45 min (49.3 %) | 36.50 min (50.7 %) |
| Time on defence: | 36.50 min (50.7 %) | 35.45 min (49.3 %) |
| Time on offence/goal: | 2.23 min | 3.20 min |
| Time on defence/goal: | 3.20 min | 2.23 min |
| Goals from starting on offence: | 11/12 (91.7 %) | 10/14 (71.4 %) |
| Goals from starting on defence: | 4/14 (28.6 %) | 1/12 (8.3 %) |
| Goals from turnovers: | 4 | 1 |
| Timeouts: | 1 | 0 |
| Spirit score: | 12 | 11 |
Spirit scores
| Top Ultimate Mix | Hammers Bs As | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 3 | 2 |
| Positive Attitude and Self-Control: | 3 | 3 |
| Communication: | 2 | 2 |