Clapham Ultimate - Tchac 15 - 14
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 13 | Joshua Briggs | 4 | 2 | 6 |
| 28 | Justin Foord | 0 | 5 | 5 |
| 55 | Sam Hill | 4 | 0 | 4 |
| 15 | Conrad Wilson | 1 | 2 | 3 |
| 9 | Josh Awcock | 2 | 1 | 3 |
| 23 | Felix Martin | 0 | 2 | 2 |
| 12 | Steven Chang | 0 | 1 | 1 |
| 22 | Joshua East | 0 | 1 | 1 |
| 34 | James Mead | 0 | 1 | 1 |
| 36 | Josh Eeles (SC) | 1 | 0 | 1 |
| 88 | Connor McHale | 1 | 0 | 1 |
| 7 | Ross Nugent | 1 | 0 | 1 |
| 20 | Ashley Yeo | 1 | 0 | 1 |
| 18 | Charlie Butt | 0 | 0 | 0 |
| 14 | Oliver Gordon | 0 | 0 | 0 |
| 50 | Benjamin Hall | 0 | 0 | 0 |
| 2 | Daniel Hillman | 0 | 0 | 0 |
| 5 | Alexis Long (C) | 0 | 0 | 0 |
| 24 | Neil McCulloch | 0 | 0 | 0 |
| 43 | Oscar Modiano | 0 | 0 | 0 |
| 1 | William Rowledge | 0 | 0 | 0 |
| 21 | Rana Sarin | 0 | 0 | 0 |
| 6 | Nathan Wragg | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 22 | Sacha Poitte--Sokolsky | 1 | 2 | 3 |
| 33 | Léo Stanguennec | 2 | 1 | 3 |
| 13 | Vincent Abita | 0 | 2 | 2 |
| 3 | Alexandre Fall | 0 | 2 | 2 |
| 6 | Némo Courtil | 1 | 1 | 2 |
| 27 | Axel Roger | 1 | 1 | 2 |
| 24 | Quentin Roger Bourbon | 1 | 1 | 2 |
| 77 | Léo Cheret | 2 | 0 | 2 |
| 42 | Marco Delalle | 2 | 0 | 2 |
| 8 | Thomas Lelièvre | 2 | 0 | 2 |
| 2 | Paul Benvegnen | 0 | 1 | 1 |
| 11 | Elliot Bonnet | 0 | 1 | 1 |
| 62 | Quentin Moneuse | 0 | 1 | 1 |
| 5 | Simon Ruelle | 0 | 1 | 1 |
| 45 | Mathieu Begouen Demeaux | 1 | 0 | 1 |
| 0 | Jacques Nissen | 1 | 0 | 1 |
| 91 | Thybaud Brazeau | 0 | 0 | 0 |
| 9 | Benjamin Broussard | 0 | 0 | 0 |
| 10 | Hélie Chestier | 0 | 0 | 0 |
| 88 | Shane Corcoran | 0 | 0 | 0 |
| 37 | Arthur Herbreteau | 0 | 0 | 0 |
| 80 | Vincent Lepagnol | 0 | 0 | 0 |
| 35 | Antoine Liron | 0 | 0 | 0 |
| 51 | Simon Madiot | 0 | 0 | 0 |
| 71 | Sullivan Roblet | 0 | 0 | 0 |
| 1 | Enzo Stanguennec | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #45 Mathieu Begouen Demeaux | #3 Alexandre Fall | 3.10 | 3.10 | |
| 1 - 1 | #13 Joshua Briggs | #28 Justin Foord | 4.55 | 1.45 | |
| 1 - 2 | #33 Léo Stanguennec | #6 Némo Courtil | 8.40 | 3.45 | |
| 2 - 2 | #55 Sam Hill | #28 Justin Foord | 15.05 | 6.25 | |
| 2 - 3 | #22 Sacha Poitte--Sokolsky | #11 Elliot Bonnet | 17.35 | 2.30 | |
| 3 - 3 | #9 Josh Awcock | #13 Joshua Briggs | 20.40 | 3.05 | |
| 3 - 4 | #42 Marco Delalle | #13 Vincent Abita | 23.50 | 3.10 | |
| 4 - 4 | #13 Joshua Briggs | #28 Justin Foord | 27.55 | 4.05 | |
| 4 - 5 | #0 Jacques Nissen | #2 Paul Benvegnen | 37.15 | 9.20 | |
| 5 - 5 | #55 Sam Hill | #9 Josh Awcock | 39.05 | 1.50 | |
| 6 - 5 | #7 Ross Nugent | #28 Justin Foord | 45.25 | 6.20 | Timeout 40.05 |
| 7 - 5 | #36 Josh Eeles | #12 Steven Chang | 51.25 | 6.00 | |
| 8 - 5 | #20 Ashley Yeo | #22 Joshua East | 58.20 | 6.55 | Timeout 55.55 |
| 8 - 6 | #24 Quentin Roger Bourbon | #13 Vincent Abita | 67.30 | 9.10 | |
| 8 - 7 | #77 Léo Cheret | #5 Simon Ruelle | 70.10 | 2.40 | |
| 9 - 7 | #13 Joshua Briggs | #28 Justin Foord | 73.30 | 3.20 | |
| 9 - 8 | #27 Axel Roger | #22 Sacha Poitte--Sokolsky | 75.55 | 2.25 | |
| 9 - 9 | #77 Léo Cheret | #62 Quentin Moneuse | 78.40 | 2.45 | |
| 10 - 9 | #55 Sam Hill | #15 Conrad Wilson | 80.45 | 2.05 | |
| 10 - 10 | #6 Némo Courtil | #24 Quentin Roger Bourbon | 83.40 | 2.55 | |
| 10 - 11 | #8 Thomas Lelièvre | #3 Alexandre Fall | 87.30 | 3.50 | |
| 11 - 11 | #15 Conrad Wilson | #13 Joshua Briggs | 87.50 | 0.20 | |
| 11 - 12 | #33 Léo Stanguennec | #22 Sacha Poitte--Sokolsky | 91.10 | 3.20 | |
| 12 - 12 | #9 Josh Awcock | #34 James Mead | 93.00 | 1.50 | |
| 12 - 13 | #42 Marco Delalle | #33 Léo Stanguennec | 95.25 | 2.25 | |
| 13 - 13 | #13 Joshua Briggs | #15 Conrad Wilson | 98.00 | 2.35 | |
| 13 - 14 | #8 Thomas Lelièvre | #27 Axel Roger | 100.15 | 2.15 | |
| 14 - 14 | #55 Sam Hill | #23 Felix Martin | 101.40 | 1.25 | |
| 15 - 14 | #88 Connor McHale | #23 Felix Martin | 106.05 | 4.25 |
Game statistics
| Clapham Ultimate | Tchac | |
|---|---|---|
| Goals: | 15 | 14 |
| Time on offence: | 41.10 min (38.8 %) | 64.55 min (61.2 %) |
| Time on defence: | 64.55 min (61.2 %) | 41.10 min (38.8 %) |
| Time on offence/goal: | 2.44 min | 4.38 min |
| Time on defence/goal: | 4.38 min | 2.44 min |
| Goals from starting on offence: | 11/15 (73.3 %) | 10/14 (71.4 %) |
| Goals from starting on defence: | 4/14 (28.6 %) | 4/15 (26.7 %) |
| Goals from turnovers: | 4 | 4 |
| Timeouts: | 1 | 1 |
| Spirit score: | 11 | 10 |
Spirit scores
| Clapham Ultimate | Tchac | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 3 | 2 |