Ōtākaro - Mephisto 9 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 28 | Finn McKenzie | 3 | 2 | 5 |
| 77 | Bryn Douglas | 2 | 1 | 3 |
| 47 | Sawyer Blair | 0 | 2 | 2 |
| 1 | Shaedon Macfarlane | 2 | 0 | 2 |
| 6 | Adam Chung | 0 | 1 | 1 |
| 81 | Oskar Francis | 0 | 1 | 1 |
| 22 | Morgan O'Hara | 0 | 1 | 1 |
| 55 | Adam Vaslet | 0 | 1 | 1 |
| 95 | Jeremy Hill | 1 | 0 | 1 |
| 11 | Jordan Tan | 1 | 0 | 1 |
| 38 | Conor Babcock O'Neill | 0 | 0 | 0 |
| 3 | Jacob Blacklock | 0 | 0 | 0 |
| 8 | Thomas Chapple | 0 | 0 | 0 |
| 10 | Anthony Clark | 0 | 0 | 0 |
| 66 | Joshua Cooper | 0 | 0 | 0 |
| 5 | John-Luke Fenn | 0 | 0 | 0 |
| 4 | Noah Hays | 0 | 0 | 0 |
| 54 | Arnout Jordens | 0 | 0 | 0 |
| 9 | Justin Lee | 0 | 0 | 0 |
| 7 | Dominic Loh Chuan Song | 0 | 0 | 0 |
| 45 | Theo McIntosh | 0 | 0 | 0 |
| 23 | Robert Ming-Hui Eleveld | 0 | 0 | 0 |
| 27 | William Trubshaw | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 26 | Antoine Dubé | 2 | 3 | 5 |
| 62 | Jérémie Giard | 4 | 0 | 4 |
| 20 | Julien Bernat | 2 | 1 | 3 |
| 55 | Nathanaël Le Marois | 2 | 1 | 3 |
| 9 | Geoff Bevan | 0 | 2 | 2 |
| 15 | Raphael Salvas | 0 | 2 | 2 |
| 10 | William St-Pierre Nareau | 0 | 2 | 2 |
| 50 | Enzo Forget | 1 | 1 | 2 |
| 16 | Vincent Genest | 0 | 1 | 1 |
| 91 | Francois Laplante-Anfossi | 0 | 1 | 1 |
| 2 | Tynan Peterson | 0 | 1 | 1 |
| 35 | Thomas Duplaix | 1 | 0 | 1 |
| 24 | Thomas Lalonde-Landry | 1 | 0 | 1 |
| 1 | Ruari McEwan | 1 | 0 | 1 |
| 38 | Antoine Rousseau | 1 | 0 | 1 |
| 19 | Jonathan Baril | 0 | 0 | 0 |
| 22 | Ywan Cohonner | 0 | 0 | 0 |
| 7 | Timothy Friesen | 0 | 0 | 0 |
| 11 | Charles Guay | 0 | 0 | 0 |
| 0 | Paul Hooley | 0 | 0 | 0 |
| 23 | Raphaël Lalonde-Landry | 0 | 0 | 0 |
| 6 | Vincent Lemieux | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #24 Thomas Lalonde-Landry | #50 Enzo Forget | 1.35 | 1.35 | Offence 0.00 |
| 1 - 1 | #95 Jeremy Hill | #6 Adam Chung | 7.20 | 5.45 | |
| 2 - 1 | #1 Shaedon Macfarlane | #47 Sawyer Blair | 9.40 | 2.20 | |
| 2 - 2 | #26 Antoine Dubé | #9 Geoff Bevan | 11.45 | 2.05 | |
| 2 - 3 | #35 Thomas Duplaix | #15 Raphael Salvas | 15.30 | 3.45 | |
| 2 - 4 | #55 Nathanaël Le Marois | #16 Vincent Genest | 18.10 | 2.40 | |
| 3 - 4 | #28 Finn McKenzie | #47 Sawyer Blair | 21.15 | 3.05 | |
| 3 - 5 | #20 Julien Bernat | #26 Antoine Dubé | 23.45 | 2.30 | |
| 4 - 5 | #28 Finn McKenzie | #22 Morgan O'Hara | 26.30 | 2.45 | |
| 4 - 6 | #62 Jérémie Giard | #20 Julien Bernat | 28.10 | 1.40 | |
| 5 - 6 | #77 Bryn Douglas | #81 Oskar Francis | 29.55 | 1.45 | |
| 5 - 7 | #20 Julien Bernat | #26 Antoine Dubé | 33.00 | 3.05 | |
| 5 - 8 | #50 Enzo Forget | #55 Nathanaël Le Marois | 35.20 | 2.20 | |
| 6 - 8 | #1 Shaedon Macfarlane | #55 Adam Vaslet | 45.00 | 9.40 | |
| 6 - 9 | #62 Jérémie Giard | #10 William St-Pierre Nareau | 47.20 | 2.20 | |
| 7 - 9 | #28 Finn McKenzie | #77 Bryn Douglas | 51.10 | 3.50 | |
| 7 - 10 | #62 Jérémie Giard | #26 Antoine Dubé | 51.45 | 0.35 | |
| 7 - 11 | #55 Nathanaël Le Marois | #15 Raphael Salvas | 56.05 | 4.20 | |
| 7 - 12 | #38 Antoine Rousseau | #91 Francois Laplante-Anfossi | 58.50 | 2.45 | |
| 8 - 12 | #11 Jordan Tan | #28 Finn McKenzie | 62.45 | 3.55 | Timeout 59.30 |
| 8 - 13 | #26 Antoine Dubé | #9 Geoff Bevan | 64.25 | 1.40 | |
| 8 - 14 | #1 Ruari McEwan | #2 Tynan Peterson | 67.35 | 3.10 | |
| 9 - 14 | #77 Bryn Douglas | #28 Finn McKenzie | 70.20 | 2.45 | |
| 9 - 15 | #62 Jérémie Giard | #10 William St-Pierre Nareau | 73.00 | 2.40 |
Game statistics
| Ōtākaro | Mephisto | |
|---|---|---|
| Goals: | 9 | 15 |
| Time on offence: | 52.30 min (71.9 %) | 20.30 min (28.1 %) |
| Time on defence: | 20.30 min (28.1 %) | 52.30 min (71.9 %) |
| Time on offence/goal: | 5.50 min | 1.22 min |
| Time on defence/goal: | 1.22 min | 5.50 min |
| Goals from starting on offence: | 8/14 (57.1 %) | 9/10 (90.0 %) |
| Goals from starting on defence: | 1/10 (10.0 %) | 6/14 (42.9 %) |
| Goals from turnovers: | 1 | 6 |
| Timeouts: | 1 | 0 |
| Spirit score: | 11 | 9 |
Spirit scores
| Ōtākaro | Mephisto | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 3 | 1 |