BFD la Fotta (Open)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Alberto Laffi | 10 | 1 | 1 | 2 |
| 7 | Andrea Mastroianni | 10 | 6 | 0 | 6 |
| 13 | Arturo Laffi | 10 | 9 | 4 | 13 |
| 5 | Calvin Stoughton | 9 | 5 | 7 | 12 |
| 22 | Fabio Coppi | 10 | 1 | 0 | 1 |
| 26 | Francesco Solmi | 10 | 3 | 5 | 8 |
| 6 | Francisco Romano | 10 | 4 | 3 | 7 |
| 99 | Gabriele Algisi | 10 | 1 | 9 | 10 |
| 61 | Giacomo Rosi | 10 | 2 | 12 | 14 |
| 27 | Giovanni Santucci | 10 | 12 | 8 | 20 |
| 34 | Giovanni Saracco | 10 | 4 | 2 | 6 |
| 71 | Ivan Cantú | 10 | 1 | 1 | 2 |
| 11 | Jan Nowak | 10 | 1 | 4 | 5 |
| 32 | Joshua Poltock | 10 | 5 | 5 | 10 |
| 31 | Kaïs Mathé | 10 | 6 | 5 | 11 |
| 97 | Luca Tognetti | 10 | 17 | 10 | 27 |
| 54 | Martin Giuliani | 10 | 2 | 9 | 11 |
| 14 | Peter Boerth | 10 | 10 | 9 | 19 |
| 88 | Quinn Finer | 10 | 15 | 16 | 31 |
| 50 | Riccardo Venturoli | 10 | 14 | 9 | 23 |
| 20 | Riccardo Zanni | 10 | 4 | 5 | 9 |
| 12 | Sebastian Rossi | 9 | 6 | 11 | 17 |
| 42 | Tal Osri | 10 | 10 | 5 | 15 |
| 80 | Tommaso Zanni | 6 | 0 | 1 | 1 |
| 16 | Turner Allen | 10 | 4 | 4 | 8 |
| 0 | Zeno Alberto Comirato | 10 | 5 | 3 | 8 |
WUCC 2026:
Division: Open
| - | 15 | - | 3 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 5 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 1.80 | 1.80 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 1.80 | 1.80 |
| Positive Attitude and Self-Control | 10 | 2.00 | 2.00 |
| Communication | 10 | 1.90 | 1.90 |
| Total | 1.88 | 1.88 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Makawua | 2 | 2 | 2 | 2 | 2 | 10.00 |
| GOAT | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Wildcats | 2 | 2 | 3 | 2 | 2 | 11.00 |
| KFK | 2 | 2 | 2 | 3 | 2 | 11.00 |
| XVI | 2 | 3 | 2 | 2 | 2 | 11.00 |
| Mephisto | 2 | 2 | 1 | 1 | 2 | 8.00 |
| Sunder | 2 | 2 | 1 | 2 | 2 | 9.00 |
| Freezzz Beezzz | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Tchac | 1 | 1 | 2 | 2 | 2 | 8.00 |
| GOAT | 2 | 2 | 2 | 2 | 1 | 9.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Makawua | 2 | 1 | 2 | 3 | 2 | 10.00 |
| GOAT | 1 | 2 | 1 | 2 | 2 | 8.00 |
| Wildcats | 2 | 2 | 2 | 4 | 3 | 13.00 |
| KFK | 2 | 2 | 3 | 3 | 2 | 12.00 |
| XVI | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Mephisto | 1 | 2 | 2 | 1 | 2 | 8.00 |
| Sunder | 2 | 3 | 2 | 1 | 2 | 10.00 |
| Freezzz Beezzz | 2 | 1 | 1 | 2 | 2 | 8.00 |
| Tchac | 1 | 3 | 2 | 2 | 2 | 10.00 |
| GOAT | 2 | 2 | 2 | 2 | 2 | 10.00 |