Open, Pool F
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 73 | 58 | 15 | |
2 | 5 | 4 | 1 | 74 | 54 | 20 | |
3 | 5 | 3 | 2 | 62 | 66 | -4 | |
4 | 5 | 2 | 3 | 66 | 66 | 0 | |
5 | 5 | 2 | 3 | 71 | 63 | 8 | |
6 | 5 | 0 | 5 | 36 | 75 | -39 |
| Playoff (1-32) | Playoff (33-48) |
Games
| - | 15 | - | 14 | Gameplay | |||||
| - | 11 | - | 15 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 15 | - | 13 | Gameplay | |||||
| - | 15 | - | 5 | Gameplay | |||||
| - | 13 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 10 | - | 15 | Gameplay | |||||
| - | 15 | - | 6 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay | |||||
| - | 15 | - | 5 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Keita Sasaki | Nomadic Tribe | 5 | 23 | 5 | 28 |
| Leon Vitaliano | Freespeed Basel | 5 | 14 | 13 | 27 |
| Andrew Sweetnam | Chevron Action Flash | 5 | 12 | 11 | 23 |
| Ethan Morrell | Chevron Action Flash | 5 | 18 | 4 | 22 |
| Coby Loveranes | Blue Devils | 5 | 3 | 18 | 21 |