Mixed, Pool D
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 42 | 33 | |
2 | 5 | 3 | 2 | 64 | 59 | 5 | |
3 | 5 | 3 | 2 | 69 | 57 | 12 | |
4 | 5 | 3 | 2 | 61 | 65 | -4 | |
5 | 5 | 1 | 4 | 52 | 71 | -19 | |
6 | 5 | 0 | 5 | 47 | 74 | -27 |
| Playoff (1-32) | Playoff (33-48) |
Games
| - | 15 | - | 13 | Gameplay | |||||
| - | 10 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 4 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 14 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 11 | - | 14 | Gameplay | |||||
| - | 5 | - | 15 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 12 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Guillaume Espitia | Monkey | 5 | 22 | 2 | 24 |
| Johanna Roy | Mosquitos Klosterneuburg | 5 | 9 | 10 | 19 |
| Isabel Valeria Torres Durango | Academia | 5 | 10 | 8 | 18 |
| Santiago Marulanda Hoyos | Academia | 5 | 11 | 6 | 17 |
| Benjamin Centracchio | Academia | 5 | 8 | 7 | 15 |