Mixed, Pool C
| # | Team | GP | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 4 | 1 | 71 | 38 | 33 | |
2 | 5 | 4 | 1 | 71 | 40 | 31 | |
3 | 5 | 4 | 1 | 67 | 42 | 25 | |
4 | 5 | 2 | 3 | 54 | 58 | -4 | |
5 | 5 | 1 | 4 | 39 | 63 | -24 | |
6 | 5 | 0 | 5 | 14 | 75 | -61 |
| Playoff (1-32) | Playoff (33-48) |
Games
| - | 5 | - | 15 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 4 | - | 15 | Gameplay | |||||
| - | 7 | - | 15 | Gameplay | |||||
| - | 10 | - | 15 | Gameplay | |||||
| - | 15 | - | 2 | Gameplay | |||||
| - | 15 | - | 4 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 15 | - | 2 | Gameplay | |||||
| - | 11 | - | 15 | Gameplay | |||||
| - | 5 | - | 15 | Gameplay | |||||
| - | 3 | - | 15 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 3 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay |
Scoreboard leaders
| Player | Team | Games | Assists | Goals | Tot. |
|---|---|---|---|---|---|
| Kya Wiya | Manly Mosh | 5 | 9 | 10 | 19 |
| Matthew Calder | Manly Mosh | 5 | 10 | 7 | 17 |
| Holly Reeve | Manly Mosh | 5 | 9 | 6 | 15 |
| Alex Čabala | Outsiterz | 5 | 7 | 7 | 14 |
| Felix von Falkenhausen | Zamperl | 5 | 8 | 5 | 13 |