Open, Playoff (33-48)
| Round 1 | Quarterfinals | Semifinals | Finals | Clasificación |
| 11-15 | ||||
| 15-7 | ||||
| 15-11 | ||||
| 9-15 | ||||
| 15-14 | ||||
| 12-15 | ||||
| 15-12 | ||||
| 12-15 | 33.º |
|||
| 10-15 | ||||
| 10-15 | ||||
| 15-9 | ||||
| 15-7 | ||||
| 10-15 | 34.º |
|||
| 15-12 | ||||
| 15-12 | ||||
| 14-15 | 35.º |
|||
| 36.º |
||||
| 11-15 | ||||
| 14-15 | 37.º |
|||
| 14-15 | ||||
| 38.º |
||||
| 0-0 (forfeit) | 39.º |
|||
| 40.º |
||||
| 10-15 | ||||
| 13-15 | ||||
| 9-14 | ||||
| 15-11 | 41.º |
|||
| 15-14 | ||||
| 13-12 | ||||
| 15-11 | 42.º |
|||
| 14-15 | 43.º |
|||
| 44.º |
||||
| 13-15 | ||||
| 14-15 | 45.º |
|||
| 15-12 | ||||
| 46.º |
||||
| 9-15 | 47.º |
|||
| 48.º |