Chilly - Guayota 15 - 12
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 32 | Reagan Turner | 2 | 2 | 4 |
| 23 | Luke Bleeser | 0 | 3 | 3 |
| 19 | Daniela Florez Lopez | 1 | 2 | 3 |
| 16 | David Hall | 1 | 2 | 3 |
| 2 | Ethan Foggin | 3 | 0 | 3 |
| 17 | Michael Kelly | 3 | 0 | 3 |
| 1 | Natasha Langsdon | 1 | 1 | 2 |
| 26 | Max Miller | 1 | 1 | 2 |
| 75 | Harrison White | 1 | 1 | 2 |
| 40 | Oscar Turnbull | 2 | 0 | 2 |
| 43 | Nicola Carra | 0 | 1 | 1 |
| 15 | Amy Luo | 0 | 1 | 1 |
| 34 | James Osmond | 0 | 1 | 1 |
| 13 | Victoria Battersby | 0 | 0 | 0 |
| 18 | Julia Cabai | 0 | 0 | 0 |
| 3 | Patrick Christie | 0 | 0 | 0 |
| 24 | David Evans | 0 | 0 | 0 |
| 28 | Sarah Lee | 0 | 0 | 0 |
| 6 | Danae Lewis-Shell | 0 | 0 | 0 |
| 44 | Kellen Lowrie | 0 | 0 | 0 |
| 25 | Ankita Mahanty | 0 | 0 | 0 |
| 11 | Jackie Matonis | 0 | 0 | 0 |
| 0 | Sam Middleton | 0 | 0 | 0 |
| 12 | Evie Miller | 0 | 0 | 0 |
| 8 | Oscar Yuen | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 73 | Dalila Fuentes Rodríguez | 2 | 3 | 5 |
| 23 | Olga Kochenova | 2 | 2 | 4 |
| 22 | Patricia González Navasa | 2 | 1 | 3 |
| 18 | Andrey Krasovsky | 1 | 1 | 2 |
| 30 | Elena Mantecón Anuarbe | 1 | 1 | 2 |
| 93 | Juan Manuel Pérez Babio | 1 | 1 | 2 |
| 99 | José Alejandro Gabaldoni Teperino | 2 | 0 | 2 |
| 91 | Pablo Dorta Alberto | 0 | 1 | 1 |
| 83 | Ricardo Márquez Ravelo | 0 | 1 | 1 |
| 32 | Stefano Pavan | 0 | 1 | 1 |
| 50 | José Félix Peiteado Padilla | 1 | 0 | 1 |
| 46 | Mia Bollmann | 0 | 0 | 0 |
| 5 | Georgina Coulthread | 0 | 0 | 0 |
| 52 | Carolay Luz Dàvila Bravo | 0 | 0 | 0 |
| 3 | Pablo Delgado López | 0 | 0 | 0 |
| 51 | Diego Gorrín Díaz | 0 | 0 | 0 |
| 24 | Miguel Jiménez Pérez | 0 | 0 | 0 |
| 33 | Simone Magagnotti | 0 | 0 | 0 |
| 0 | Alberto Martín González | 0 | 0 | 0 |
| 88 | Matt McDonough | 0 | 0 | 0 |
| 12 | Cristina Navasa | 0 | 0 | 0 |
| 42 | Mary Ellen Ochs | 0 | 0 | 0 |
| 74 | VIctor Pedroza | 0 | 0 | 0 |
| 20 | Zoa Pérez-Salamero Redolar | 0 | 0 | 0 |
| 21 | Alberto Sánchez del Rio Hamilton | 0 | 0 | 0 |
| 84 | Alejandro Trujillo Sosa | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #40 Oscar Turnbull | #16 David Hall | 3.45 | 3.45 | Offence 0.00 |
| 2 - 0 | #2 Ethan Foggin | #32 Reagan Turner | 8.35 | 4.50 | |
| 3 - 0 | #75 Harrison White | #43 Nicola Carra | 12.50 | 4.15 | Timeout 11.10 |
| 3 - 1 | #22 Patricia González Navasa | #30 Elena Mantecón Anuarbe | 14.45 | 1.55 | |
| 3 - 2 | #93 Juan Manuel Pérez Babio | #32 Stefano Pavan | 17.40 | 2.55 | |
| 3 - 3 | #50 José Félix Peiteado Padilla | #93 Juan Manuel Pérez Babio | 19.30 | 1.50 | |
| 4 - 3 | #26 Max Miller | #75 Harrison White | 28.25 | 8.55 | Timeout 20.25 |
| 5 - 3 | #2 Ethan Foggin | #23 Luke Bleeser | 31.45 | 3.20 | |
| 5 - 4 | #99 José Alejandro Gabaldoni Teperino | #83 Ricardo Márquez Ravelo | 34.30 | 2.45 | |
| 6 - 4 | #17 Michael Kelly | #32 Reagan Turner | 36.55 | 2.25 | |
| 6 - 5 | #73 Dalila Fuentes Rodríguez | #23 Olga Kochenova | 38.30 | 1.35 | |
| 7 - 5 | #2 Ethan Foggin | #19 Daniela Florez Lopez | 46.15 | 7.45 | |
| 7 - 6 | #30 Elena Mantecón Anuarbe | #73 Dalila Fuentes Rodríguez | 48.50 | 2.35 | |
| 8 - 6 | #32 Reagan Turner | #15 Amy Luo | 51.10 | 2.20 | |
| 9 - 6 | #17 Michael Kelly | #19 Daniela Florez Lopez | 60.00 | 8.50 | |
| 9 - 7 | #99 José Alejandro Gabaldoni Teperino | #91 Pablo Dorta Alberto | 62.45 | 2.45 | |
| 10 - 7 | #19 Daniela Florez Lopez | #23 Luke Bleeser | 66.20 | 3.35 | |
| 10 - 8 | #73 Dalila Fuentes Rodríguez | #22 Patricia González Navasa | 69.00 | 2.40 | |
| 11 - 8 | #1 Natasha Langsdon | #23 Luke Bleeser | 71.50 | 2.50 | |
| 11 - 9 | #18 Andrey Krasovsky | #23 Olga Kochenova | 74.30 | 2.40 | |
| 12 - 9 | #17 Michael Kelly | #34 James Osmond | 75.55 | 1.25 | |
| 12 - 10 | #22 Patricia González Navasa | #18 Andrey Krasovsky | 78.20 | 2.25 | |
| 12 - 11 | #23 Olga Kochenova | #73 Dalila Fuentes Rodríguez | 84.05 | 5.45 | |
| 12 - 12 | #23 Olga Kochenova | #73 Dalila Fuentes Rodríguez | 87.45 | 3.40 | |
| 13 - 12 | #40 Oscar Turnbull | #16 David Hall | 92.15 | 4.30 | Timeout 92.10 |
| 14 - 12 | #16 David Hall | #26 Max Miller | 95.30 | 3.15 | |
| 15 - 12 | #32 Reagan Turner | #1 Natasha Langsdon | 100.25 | 4.55 |
Game statistics
| Chilly | Guayota | |
|---|---|---|
| Goals: | 15 | 12 |
| Time on offence: | 51.40 min (51.5 %) | 48.45 min (48.5 %) |
| Time on defence: | 48.45 min (48.5 %) | 51.40 min (51.5 %) |
| Time on offence/goal: | 3.26 min | 4.03 min |
| Time on defence/goal: | 4.03 min | 3.26 min |
| Goals from starting on offence: | 9/13 (69.2 %) | 8/14 (57.1 %) |
| Goals from starting on defence: | 6/14 (42.9 %) | 4/13 (30.8 %) |
| Goals from turnovers: | 6 | 4 |
| Timeouts: | 1 | 2 |
| Spirit score: | 9 | 9 |
Spirit scores
| Chilly | Guayota | |
|---|---|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 1 |
| Fair-Mindedness: | 1 | 2 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |