GOAT - BFD la Fotta 12 - 15
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 51 | James Lewis | 2 | 2 | 4 |
| 88 | Oscar Stonehouse | 3 | 1 | 4 |
| 33 | Marty Gallant | 4 | 0 | 4 |
| 27 | Owen Robinson | 0 | 3 | 3 |
| 49 | Max Petenuzzo | 1 | 2 | 3 |
| 15 | Luc Comire | 0 | 2 | 2 |
| 77 | Araav Seghal | 1 | 1 | 2 |
| 92 | Adam Turcotte | 0 | 1 | 1 |
| 98 | Dax Miller | 1 | 0 | 1 |
| 83 | Max Ayad | 0 | 0 | 0 |
| 28 | Nam Ho | 0 | 0 | 0 |
| 12 | Nathan Hsieh | 0 | 0 | 0 |
| 35 | Wilkie Lewis | 0 | 0 | 0 |
| 16 | James McClean | 0 | 0 | 0 |
| 41 | Keith McRae | 0 | 0 | 0 |
| 22 | Noah Nishizaki | 0 | 0 | 0 |
| 87 | Harry Norris | 0 | 0 | 0 |
| 61 | Adam O'Donnell | 0 | 0 | 0 |
| 32 | David Petsinis | 0 | 0 | 0 |
| 21 | Geoff Powell | 0 | 0 | 0 |
| 34 | Philip Turner | 0 | 0 | 0 |
| 2 | Eric Zhuang | 0 | 0 | 0 |
| 14 | Marijo Zlatic | 0 | 0 | 0 |
| # | Name | Assists | Goals | Tot. |
|---|---|---|---|---|
| 88 | Quinn Finer | 0 | 5 | 5 |
| 12 | Sebastian Rossi | 1 | 4 | 5 |
| 97 | Luca Tognetti | 4 | 0 | 4 |
| 27 | Giovanni Santucci | 2 | 1 | 3 |
| 13 | Arturo Laffi | 3 | 0 | 3 |
| 14 | Peter Boerth | 2 | 0 | 2 |
| 54 | Martin Giuliani | 0 | 1 | 1 |
| 42 | Tal Osri | 0 | 1 | 1 |
| 61 | Giacomo Rosi | 0 | 1 | 1 |
| 5 | Calvin Stoughton | 0 | 1 | 1 |
| 50 | Riccardo Venturoli | 0 | 1 | 1 |
| 7 | Andrea Mastroianni | 1 | 0 | 1 |
| 32 | Joshua Poltock | 1 | 0 | 1 |
| 20 | Riccardo Zanni | 1 | 0 | 1 |
| 99 | Gabriele Algisi | 0 | 0 | 0 |
| 16 | Turner Allen | 0 | 0 | 0 |
| 71 | Ivan Cantú | 0 | 0 | 0 |
| 0 | Zeno Alberto Comirato | 0 | 0 | 0 |
| 22 | Fabio Coppi | 0 | 0 | 0 |
| 4 | Alberto Laffi | 0 | 0 | 0 |
| 31 | Kaïs Mathé | 0 | 0 | 0 |
| 11 | Jan Nowak | 0 | 0 | 0 |
| 6 | Francisco Romano | 0 | 0 | 0 |
| 34 | Giovanni Saracco | 0 | 0 | 0 |
| 26 | Francesco Solmi | 0 | 0 | 0 |
| 80 | Tommaso Zanni | 0 | 0 | 0 |
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #33 Marty Gallant | #51 James Lewis | 1.55 | 1.55 | Offence 0.00 |
| 1 - 1 | #32 Joshua Poltock | #12 Sebastian Rossi | 3.45 | 1.50 | |
| 2 - 1 | #51 James Lewis | #49 Max Petenuzzo | 9.35 | 5.50 | |
| 2 - 2 | #27 Giovanni Santucci | #12 Sebastian Rossi | 11.15 | 1.40 | |
| 3 - 2 | #33 Marty Gallant | #27 Owen Robinson | 14.35 | 3.20 | |
| 3 - 3 | #13 Arturo Laffi | #88 Quinn Finer | 16.55 | 2.20 | |
| 3 - 4 | #14 Peter Boerth | #54 Martin Giuliani | 20.50 | 3.55 | |
| 4 - 4 | #33 Marty Gallant | #15 Luc Comire | 23.00 | 2.10 | |
| 4 - 5 | #97 Luca Tognetti | #88 Quinn Finer | 25.00 | 2.00 | |
| 5 - 5 | #77 Araav Seghal | #92 Adam Turcotte | 26.50 | 1.50 | |
| 5 - 6 | #13 Arturo Laffi | #12 Sebastian Rossi | 30.25 | 3.35 | |
| 6 - 6 | #51 James Lewis | #27 Owen Robinson | 32.15 | 1.50 | |
| 6 - 7 | #97 Luca Tognetti | #61 Giacomo Rosi | 34.05 | 1.50 | |
| 7 - 7 | #33 Marty Gallant | #51 James Lewis | 37.10 | 3.05 | Timeout 34.30 |
| 7 - 8 | #20 Riccardo Zanni | #12 Sebastian Rossi | 38.45 | 1.35 | |
| 7 - 9 | #97 Luca Tognetti | #50 Riccardo Venturoli | 47.15 | 8.30 | |
| 8 - 9 | #49 Max Petenuzzo | #88 Oscar Stonehouse | 50.40 | 3.25 | |
| 8 - 10 | #12 Sebastian Rossi | #27 Giovanni Santucci | 54.15 | 3.35 | |
| 9 - 10 | #88 Oscar Stonehouse | #77 Araav Seghal | 56.00 | 1.45 | |
| 9 - 11 | #13 Arturo Laffi | #88 Quinn Finer | 58.00 | 2.00 | |
| 10 - 11 | #88 Oscar Stonehouse | #27 Owen Robinson | 60.25 | 2.25 | |
| 11 - 11 | #98 Dax Miller | #15 Luc Comire | 66.20 | 5.55 | |
| 11 - 12 | #14 Peter Boerth | #88 Quinn Finer | 70.35 | 4.15 | |
| 11 - 13 | #97 Luca Tognetti | #5 Calvin Stoughton | 85.45 | 15.10 | Timeout 76.30 |
| 12 - 13 | #88 Oscar Stonehouse | #49 Max Petenuzzo | 90.25 | 4.40 | Timeout 86.20 |
| 12 - 14 | #27 Giovanni Santucci | #88 Quinn Finer | 94.40 | 4.15 | |
| 12 - 15 | #7 Andrea Mastroianni | #42 Tal Osri | 98.00 | 3.20 |
Scorekeeper(s): Nate, Nick
Game statistics
| GOAT | BFD la Fotta | |
|---|---|---|
| Goals: | 12 | 15 |
| Time on offence: | 61.15 min (62.5 %) | 36.45 min (37.5 %) |
| Time on defence: | 36.45 min (37.5 %) | 61.15 min (62.5 %) |
| Time on offence/goal: | 5.06 min | 2.27 min |
| Time on defence/goal: | 2.27 min | 5.06 min |
| Goals from starting on offence: | 10/14 (71.4 %) | 11/13 (84.6 %) |
| Goals from starting on defence: | 2/13 (15.4 %) | 4/14 (28.6 %) |
| Goals from turnovers: | 2 | 4 |
| Timeouts: | 1 | 2 |
| Spirit score: | 8 | 8 |
Spirit scores
| GOAT | BFD la Fotta | |
|---|---|---|
| Rules Knowledge and Use: | 1 | 1 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 1 | 1 |
| Positive Attitude and Self-Control: | 2 | 2 |
| Communication: | 2 | 2 |