Wolves - Aguilas 15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #50 Anthony Lepretre | #10 Mario Alfredo Roman Martinez | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #4 Henry Goldenberg | #29 Gustavo Penroz | 3.40 | 2.40 | |
| 2 - 1 | #5 Chris Walsh | #7 Benjamín Polanco | 8.40 | 5.00 | |
| 2 - 2 | #7 Isaac Castro | #58 Angel Nieva | 14.00 | 5.20 | |
| 3 - 2 | #66 Jordan Kerr | #43 Jacob Miller | 16.05 | 2.05 | |
| 3 - 3 | #35 Andy Watt | #51 Fernando Perez | 19.10 | 3.05 | |
| 4 - 3 | #21 Sergio López | #66 Jordan Kerr | 22.35 | 3.25 | |
| 4 - 4 | #67 Maximiliano Villalba Oronia | #10 Mario Alfredo Roman Martinez | 24.50 | 2.15 | |
| 5 - 4 | #4 Henry Goldenberg | #9 Martín Vega | 28.10 | 3.20 | |
| 5 - 5 | #51 Fernando Perez | #50 Anthony Lepretre | 30.40 | 2.30 | |
| 6 - 5 | #4 Henry Goldenberg | #29 Gustavo Penroz | 33.20 | 2.40 | |
| 6 - 6 | #58 Angel Nieva | #51 Fernando Perez | 36.10 | 2.50 | |
| 7 - 6 | #66 Jordan Kerr | #29 Gustavo Penroz | 38.00 | 1.50 | |
| 8 - 6 | #66 Jordan Kerr | #7 Benjamín Polanco | 41.10 | 3.10 | |
| Halftime |
| 8 - 7 | #56 Mark Bignal | #28 Natael Roué | 52.30 | 4.15 | |
| 8 - 8 | #56 Mark Bignal | #58 Angel Nieva | 54.50 | 2.20 | |
| 9 - 8 | #66 Jordan Kerr | #27 Jacob Rubin-Miller | 58.05 | 3.15 | Timeout 55.45 |
| 9 - 9 | #92 Cristian Fuentes | #27 Carlos Samano | 60.30 | 2.25 | |
| 10 - 9 | #66 Jordan Kerr | #94 Pieran Robert | 63.30 | 3.00 | |
| 11 - 9 | #94 Pieran Robert | #17 Jack Kelly | 66.50 | 3.20 | |
| 12 - 9 | #11 Alejandro Mora | #77 Ricardo Tapia | 70.45 | 3.55 | |
| 12 - 10 | #50 Anthony Lepretre | #28 Natael Roué | 75.05 | 4.20 | Timeout 71.25 |
| 13 - 10 | #66 Jordan Kerr | #43 Jacob Miller | 77.00 | 1.55 | |
| 13 - 11 | #35 Andy Watt | #10 Mario Alfredo Roman Martinez | 78.25 | 1.25 | |
| 14 - 11 | #29 Gustavo Penroz | #4 Henry Goldenberg | 81.30 | 3.05 | |
| 14 - 12 | #7 Isaac Castro | #35 Andy Watt | 83.15 | 1.45 | |
| 15 - 12 | #4 Henry Goldenberg | #66 Jordan Kerr | 85.00 | 1.45 | |
Scorekeeper(s): Barry Murphy, Wei Tom
Game statistics
| Wolves | Aguilas |
|---|
| Goals: | 15 | 12 |
| Time on offence: |
35.35 min (45.7 %) |
42.20 min (54.3 %) |
| Time on defence: |
42.20 min (54.3 %) |
35.35 min (45.7 %) |
| Time on offence/goal: |
2.22 min |
3.31 min |
| Time on defence/goal: |
3.31 min |
2.22 min |
| Goals from starting on offence: |
11/13 (84.6 %) |
10/14 (71.4 %) |
| Goals from starting on defence: |
4/14 (28.6 %) |
2/13 (15.4 %) |
| Goals from turnovers: |
4 |
2 |
| Timeouts: |
1 |
1 |
| Spirit score: | 10 | 12 |
Spirit scores
| Wolves | Aguilas |
|---|
| Rules Knowledge and Use: | 2 | 2 |
| Fouls and Body Contact: | 2 | 2 |
| Fair-Mindedness: | 2 | 2 |
| Positive Attitude and Self-Control: | 2 | 3 |
| Communication: | 2 | 3 |
Game history