Tartu Turbulence (Mixed)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 16 | Becky Thompson | 10 | 2 | 3 | 5 |
| 97 | Caitlin Johnson-Go | 10 | 9 | 2 | 11 |
| 21 | Gerda Triin Untera | 10 | 1 | 5 | 6 |
| 27 | Helen Tera | 10 | 7 | 18 | 25 |
| 31 | Ines Anett Nigol | 10 | 0 | 3 | 3 |
| 24 | Jaagup Lember | 10 | 4 | 5 | 9 |
| 7 | Jakob Tamm | 9 | 12 | 6 | 18 |
| 83 | Jonatan Angergård | 10 | 23 | 9 | 32 |
| 9 | Koit Helger Panksepp | 10 | 0 | 1 | 1 |
| 11 | Kristel Lints | 10 | 1 | 1 | 2 |
| 34 | Kristjan Loorits | 10 | 13 | 1 | 14 |
| 43 | Lauri Laurits | 9 | 0 | 0 | 0 |
| 18 | Lore Leppik | 10 | 0 | 6 | 6 |
| 2 | Marin Raba | 10 | 11 | 31 | 42 |
| 60 | Monika Zaczkowska | 10 | 1 | 4 | 5 |
| 19 | Otto Pärtel Palm | 10 | 3 | 2 | 5 |
| 12 | Ralf Tambets | 10 | 7 | 18 | 25 |
| 98 | Tannor Johnson-Go | 10 | 34 | 12 | 46 |
| 99 | Tess Johnson | 10 | 5 | 5 | 10 |
| 8 | Timo Ilves | 10 | 2 | 2 | 4 |
| 23 | Triin Punab | 10 | 0 | 1 | 1 |
| 0 | Villem Tõnisson | 10 | 0 | 1 | 1 |
WUCC 2026:
Division: Mixed
| - | 15 | - | 8 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 7 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 15 | - | 12 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 13 | - | 15 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 2.00 | 2.00 |
| Fouls and Body Contact | 10 | 2.10 | 2.10 |
| Fair-Mindedness | 10 | 2.30 | 2.30 |
| Positive Attitude and Self-Control | 10 | 2.50 | 2.50 |
| Communication | 10 | 2.20 | 2.20 |
| Total | 2.22 | 2.22 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Charrúa | 2 | 2 | 2 | 2 | 2 | 10.00 |
| ERHe Ultimate | 2 | 2 | 3 | 2 | 2 | 11.00 |
| Freakshow | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Disctèrics | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Odyssée | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Manly Mosh | 2 | 2 | 3 | 2 | 2 | 11.00 |
| Mosquitos Klosterneuburg | 2 | 3 | 2 | 3 | 2 | 12.00 |
| 33 Tours | 2 | 2 | 2 | 3 | 3 | 12.00 |
| ZU Splash | 2 | 2 | 3 | 2 | 3 | 12.00 |
| Royals | 2 | 2 | 2 | 2 | 2 | 10.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Charrúa | 2 | 2 | 2 | 3 | 2 | 11.00 |
| ERHe Ultimate | 2 | 2 | 3 | 3 | 2 | 12.00 |
| Freakshow | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Disctèrics | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Odyssée | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Manly Mosh | 2 | 2 | 2 | 3 | 3 | 12.00 |
| Mosquitos Klosterneuburg | 2 | 2 | 2 | 3 | 2 | 11.00 |
| 33 Tours | 2 | 2 | 2 | 2 | 3 | 11.00 |
| ZU Splash | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Royals | 1 | 2 | 1 | 3 | 2 | 9.00 |