Makawua (Open)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 98 | Alejandro Rozo Suesca | 10 | 0 | 2 | 2 |
| 10 | Andres Camilo Romero Camargo | 10 | 0 | 0 | 0 |
| 69 | Carlos Efren Amortegui Ramirez | 10 | 8 | 7 | 15 |
| 89 | César Augusto Jiménez Henao | 10 | 13 | 2 | 15 |
| 2 | Christopher Bond | 10 | 4 | 10 | 14 |
| 11 | Colton Steiner | 10 | 5 | 3 | 8 |
| 31 | Cristhian Andres Morales Saiz | 8 | 4 | 3 | 7 |
| 77 | Daniel Felipe Garzón Polo | 10 | 0 | 0 | 0 |
| 22 | Diego Alejandro Fonseca Villate | 10 | 1 | 0 | 1 |
| 23 | Eddie Armando Nuñez Leon | 10 | 3 | 15 | 18 |
| 51 | Ferney Bohórquez Bautista | 10 | 2 | 12 | 14 |
| 73 | Humberto Clavijo Gómez | 10 | 12 | 18 | 30 |
| 30 | Jairo Andrés Calderón Morales | 10 | 0 | 0 | 0 |
| 71 | Jasper Pearcy-Kahn | 10 | 10 | 4 | 14 |
| 13 | Jeisson Andres Castillo Chaverra | 10 | 0 | 0 | 0 |
| 72 | Jonathan Cantor Herrera | 10 | 15 | 5 | 20 |
| 35 | José Manuel Córdoba Sandoval | 10 | 0 | 0 | 0 |
| 3 | Juan Felipe Cardenas Acosta | 10 | 8 | 3 | 11 |
| 21 | Juan Felipe Páez González | 9 | 2 | 2 | 4 |
| 16 | Luis David Canizalez Rodríguez | 10 | 0 | 2 | 2 |
| 74 | Mauricio Amaya Albarran | 10 | 0 | 0 | 0 |
| 0 | Samuel David Alberto Gaona González | 10 | 2 | 2 | 4 |
| 24 | Santiago Lozano Prieto | 10 | 1 | 0 | 1 |
| 88 | Sebastian Alejandro Gomez Arias | 10 | 2 | 2 | 4 |
WUCC 2026:
Division: Open
| - | 15 | - | 3 | Gameplay | |||||
| - | 15 | - | 9 | Gameplay | |||||
| - | 15 | - | 13 | Gameplay | |||||
| - | 15 | - | 3 | Gameplay | |||||
| - | 15 | - | 11 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 11 | - | 15 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 5 | - | 15 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 1.80 | 1.80 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 2.10 | 2.10 |
| Positive Attitude and Self-Control | 10 | 2.30 | 2.30 |
| Communication | 10 | 2.10 | 2.10 |
| Total | 2.04 | 2.04 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| BFD la Fotta | 2 | 1 | 2 | 3 | 2 | 10.00 |
| Wildcats | 1 | 2 | 2 | 3 | 2 | 10.00 |
| XVI | 2 | 1 | 2 | 2 | 2 | 9.00 |
| GOAT | 2 | 2 | 2 | 2 | 3 | 11.00 |
| KFK | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Clapham Ultimate | 2 | 2 | 2 | 2 | 2 | 10.00 |
| FrankN | 1 | 2 | 2 | 3 | 2 | 10.00 |
| Warao | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ōtākaro | 2 | 3 | 2 | 2 | 2 | 11.00 |
| Bad Skid | 2 | 2 | 3 | 2 | 2 | 11.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| BFD la Fotta | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Wildcats | 2 | 1 | 2 | 2 | 2 | 9.00 |
| XVI | 2 | 1 | 1 | 2 | 2 | 8.00 |
| GOAT | 2 | 2 | 2 | 2 | 2 | 10.00 |
| KFK | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Clapham Ultimate | 2 | 2 | 2 | 0 | 2 | 8.00 |
| FrankN | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Warao | 2 | 2 | 2 | 1 | 2 | 9.00 |
| Ōtākaro | 2 | 2 | 2 | 3 | 2 | 11.00 |
| Bad Skid | 2 | 2 | 2 | 2 | 2 | 10.00 |