Macana (Women's)
WUCC 2026 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 6 | Alexandra Guy | 10 | 1 | 6 | 7 |
| 35 | Alika Johnston | 10 | 10 | 1 | 11 |
| 52 | Claire Chastain | 10 | 23 | 6 | 29 |
| 10 | Eliana Perez | 8 | 3 | 0 | 3 |
| 2 | Isabella Betancur | 10 | 0 | 4 | 4 |
| 89 | Isabella Cadavid | 10 | 0 | 2 | 2 |
| 45 | Isabella Moreno | 10 | 0 | 12 | 12 |
| 5 | Karem Sosa Sarmiento | 10 | 3 | 1 | 4 |
| 3 | Laura Arango Mejía | 10 | 3 | 1 | 4 |
| 24 | Laura Valentina Parada Beltran | 10 | 1 | 3 | 4 |
| 8 | Manuela Cardenas | 9 | 30 | 10 | 40 |
| 4 | Manuela Gomez | 10 | 0 | 5 | 5 |
| 12 | Manuela Londoño | 10 | 3 | 2 | 5 |
| 7 | Maria Camila Botero | 10 | 3 | 9 | 12 |
| 22 | Maria José Torres | 10 | 2 | 2 | 4 |
| 23 | Maria Paula Beltrán | 10 | 2 | 3 | 5 |
| 9 | Maria Paula Martinez Alonso | 8 | 2 | 1 | 3 |
| 20 | Nicole Jiménez | 10 | 0 | 3 | 3 |
| 44 | Penelope Salazar | 10 | 0 | 2 | 2 |
| 95 | Rossy Quecan | 10 | 8 | 3 | 11 |
| 29 | Sharonid Lopez Bautista | 10 | 2 | 4 | 6 |
| 19 | Silvia Paola Agudelo Morantes | 10 | 0 | 2 | 2 |
| 13 | Valentina Heberle | 10 | 0 | 4 | 4 |
| 33 | Valeria Cárdenas | 10 | 38 | 26 | 64 |
| 27 | Valeria Moreno | 10 | 1 | 10 | 11 |
| 58 | Yessica Rocio Vera Ávila | 10 | 4 | 17 | 21 |
WUCC 2026:
Division: Women's
| - | 15 | - | 4 | Gameplay | |||||
| - | 14 | - | 15 | Gameplay | |||||
| - | 15 | - | 8 | Gameplay | |||||
| - | 15 | - | 12 | Gameplay | |||||
| - | 15 | - | 12 | x2 | Gameplay | ||||
| - | 15 | - | 10 | x18 | Gameplay | ||||
| - | 15 | - | 10 | Gameplay | |||||
| - | 15 | - | 13 | Gameplay | |||||
| - | 6 | - | 15 | Gameplay | |||||
| - | 12 | - | 15 | Gameplay |
Spirit scores
| Category | Games | Average | Historical avg |
|---|---|---|---|
| Rules Knowledge and Use | 10 | 1.90 | 1.90 |
| Fouls and Body Contact | 10 | 1.90 | 1.90 |
| Fair-Mindedness | 10 | 1.80 | 1.80 |
| Positive Attitude and Self-Control | 10 | 2.10 | 2.10 |
| Communication | 10 | 1.80 | 1.80 |
| Total | 1.90 | 1.90 |
Spirit scores received:
| Given by | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Dublin Gravity | 2 | 2 | 2 | 2 | 3 | 11.00 |
| GRUT | 2 | 2 | 2 | 3 | 2 | 11.00 |
| CPH Hucks+ | 1 | 3 | 3 | 3 | 2 | 12.00 |
| Iris | 2 | 2 | 2 | 2 | 2 | 10.00 |
| TOKYO MAVERICKS | 2 | 2 | 2 | 2 | 1 | 9.00 |
| Sirens | 2 | 2 | 1 | 2 | 1 | 8.00 |
| Brute Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ellipsis | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Tequila Boom Boom | 2 | 2 | 1 | 1 | 1 | 7.00 |
| Rogue | 2 | 1 | 1 | 2 | 2 | 8.00 |
Spirit scores given to the other teams:
| Given for | 1 | 2 | 3 | 4 | 5 | Total |
|---|---|---|---|---|---|---|
| Dublin Gravity | 2 | 2 | 2 | 2 | 2 | 10.00 |
| GRUT | 2 | 2 | 2 | 2 | 2 | 10.00 |
| CPH Hucks+ | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Iris | 2 | 2 | 2 | 2 | 2 | 10.00 |
| TOKYO MAVERICKS | 2 | 1 | 2 | 2 | 2 | 9.00 |
| Sirens | 1 | 2 | 2 | 2 | 2 | 9.00 |
| Brute Squad | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Ellipsis | 2 | 2 | 2 | 2 | 2 | 10.00 |
| Tequila Boom Boom | 1 | 1 | 2 | 2 | 1 | 7.00 |
| Rogue | 2 | 2 | 2 | 2 | 2 | 10.00 |